Family Search Family Tree

Title
Family Search Family Tree
Author
FamilySearch. http://FamilySearch.org
Publication
Family Search. A service provided by The Church of Jesus Christ of Latter-day Saints.
Last change
September 24, 201601:10:56
Author of last change: cyndysolon
Unique identifier
0B858D5D3620484ABFBAD686B25DC43D4790
Given names Surname Sosa Birth Place Death Age Place Last change
114 3 27 86 Wednesday, February 24, 2021 7:35 AM
179 2 93 85 Wednesday, January 10, 2018 11:19 PM
190 7 before 1953 Thursday, February 22, 2018 7:01 PM
176 7 before 1967 Thursday, February 22, 2018 6:55 PM
131 0 55 76 Wednesday, February 21, 2018 10:23 AM
about 1808
215 2 173 42 Wednesday, February 21, 2018 9:16 PM
200 8 110 89 Thursday, February 22, 2018 7:06 PM
about 1805
218 10 141 76 Thursday, February 22, 2018 6:46 AM
about 1809
214 4 188 26 Thursday, February 22, 2018 9:19 AM
about 1828
195 0 161 33 Wednesday, February 21, 2018 10:57 PM
191 0 109 81 Wednesday, February 21, 2018 10:59 PM
191 0 112 78 Wednesday, February 21, 2018 11:01 PM
227 1 167 60 Thursday, February 22, 2018 4:11 AM
220 1 147 72 Thursday, February 22, 2018 4:16 AM
245 1 190 55 Thursday, February 22, 2018 4:33 AM
241 1 194 46 Thursday, February 22, 2018 4:23 AM
273 1 221 52 Thursday, February 22, 2018 4:23 AM
271 1
about 1810
213 58 Thursday, February 22, 2018 4:25 AM
about 1755
268 1 before 1875 Thursday, February 22, 2018 4:33 AM
about 1756
267 1 before 1876 Thursday, February 22, 2018 4:34 AM
266 1 188 77 Thursday, February 22, 2018 6:37 AM
168 0 before 1974 Thursday, February 22, 2018 6:57 PM
166 0 79 86 Thursday, February 22, 2018 7:08 PM
164 0 before 1978 Thursday, February 22, 2018 7:09 PM
161 0 89 71 Thursday, February 22, 2018 7:10 PM
159 0 124 34 Thursday, February 22, 2018 7:11 PM
155 0 81 74 Thursday, February 22, 2018 7:13 PM
about 1755
268 1 195 73 Thursday, February 22, 2018 9:19 AM
about 1765
258 1 156 101 Thursday, February 22, 2018 9:21 AM
161 0 80 81 Thursday, February 22, 2018 10:01 AM
157 0 before 1986 Thursday, February 22, 2018 10:05 AM
about 1872
151 0 before 1992 Thursday, February 22, 2018 10:07 AM
147 0 63 84 Thursday, February 22, 2018 10:09 AM
138 0 before 2005 Thursday, February 22, 2018 10:11 AM
157 4 88 69 Friday, February 23, 2018 2:48 AM
157 4 104 53 Friday, February 23, 2018 12:56 AM
196 1 130 65 Tuesday, March 20, 2018 5:33 AM
191 1 116 74 Thursday, February 22, 2018 11:47 PM
about 1800
223 1 177 45 Thursday, February 22, 2018 11:42 PM
about 1800
223 0 before 1920 Thursday, February 22, 2018 9:22 PM
about 1750
273 1 214 59 Thursday, February 22, 2018 9:32 PM
about 1774
249 1 214 35 Thursday, February 22, 2018 9:29 PM
about 1719
304 1 221 83 Thursday, February 22, 2018 11:30 PM
about 1727
296 1 248 48 Thursday, February 22, 2018 9:36 PM
about 1694
329 1 279 50 Thursday, February 22, 2018 9:37 PM
about 1660
363 1
about 1710
313 50 Thursday, February 22, 2018 9:37 PM
325 1 251 74 Thursday, February 22, 2018 11:32 PM
344 1 279 65 Wednesday, March 21, 2018 1:43 AM
about 1799
224 1 188 35 Thursday, February 22, 2018 11:42 PM
138 0 97 40 Friday, February 23, 2018 1:16 AM
132 0 before 2010 Friday, February 23, 2018 1:24 AM
129 0 43 86 Friday, February 23, 2018 1:36 AM
186 7 118 67 Friday, February 23, 2018 5:38 AM
184 7 147 37 Friday, February 23, 2018 6:44 AM
165 0 80 85 Friday, February 23, 2018 2:41 AM
163 0 71 92 Friday, February 23, 2018 2:42 AM
160 0 before 1982 Friday, February 23, 2018 1:59 AM
155 0 83 71 Friday, February 23, 2018 2:57 AM
152 0 88 64 Friday, February 23, 2018 2:58 AM
149 0 before 1993 Friday, February 23, 2018 2:04 AM
172 0 88 83 Friday, February 23, 2018 3:03 AM
about 1808
215 8 174 41 Friday, February 23, 2018 3:11 AM
214 8 137 77 Friday, February 23, 2018 3:16 AM
263 1 195 67 Friday, February 23, 2018 3:22 AM
between 1765 and 1775
258 1 185 73 Friday, February 23, 2018 3:19 AM
between 1731 and 1736
292 1 204 88 Friday, February 23, 2018 3:37 AM
about 1744
279 1
between 1816 and 1820
207 76 Friday, February 23, 2018 3:24 AM
308 1 240 67 Friday, February 23, 2018 3:34 AM
300 0 241 58 Friday, February 23, 2018 3:29 AM
about 1710
313 1 before 1830 Friday, February 23, 2018 3:34 AM
about 1831
192 0 before 1951 Friday, February 23, 2018 5:10 AM
190 0 before 1953 Friday, February 23, 2018 5:24 AM
185 0 before 1958 Friday, February 23, 2018 5:27 AM
182 0 before 1961 Friday, February 23, 2018 5:28 AM
178 0 120 58 Friday, February 23, 2018 5:29 AM
178 0 135 42 Friday, February 23, 2018 5:30 AM
175 0
before 1880
143 32 Friday, February 23, 2018 5:31 AM
about 1799
224 1 162 62 Friday, February 23, 2018 6:50 AM
about 1800
223 1 113 109 Friday, February 23, 2018 6:47 AM
about 1756
267 1 178 89 Friday, February 23, 2018 6:51 PM
about 1772
251 1 191 60 Friday, February 23, 2018 6:57 AM
278 1 207 71 Friday, February 23, 2018 6:57 AM
285 1 241 44 Friday, February 23, 2018 6:51 PM
estimated 1733 1 before 1853 Sunday, February 25, 2018 5:16 AM
313 1 223 89 Wednesday, February 28, 2018 4:01 AM
estimated 1714 1 223 Sunday, February 25, 2018 5:25 AM
345 1 263 81 Wednesday, February 28, 2018 3:49 AM
341 1 307 34 Wednesday, February 28, 2018 3:42 AM
383 1 303 80 Wednesday, February 28, 2018 3:47 AM
368 1 338 29 Wednesday, February 28, 2018 3:46 AM
estimated 1615 1 before 1735 Wednesday, February 28, 2018 3:46 AM
estimated 1600 1 before 1720 Wednesday, February 28, 2018 3:47 AM
estimated 1647 1 before 1767 Wednesday, February 28, 2018 3:51 AM
1 Wednesday, February 28, 2018 3:51 AM
1 Wednesday, February 28, 2018 3:53 AM
estimated 1649 1 before 1769 Wednesday, February 28, 2018 3:57 AM
about 1620
403 1 before 1740 Wednesday, February 28, 2018 3:57 AM
343 1 270 72 Wednesday, February 28, 2018 4:01 AM
346 1 285 61 Wednesday, February 28, 2018 4:05 AM
371 1 336 35 Wednesday, February 28, 2018 4:07 AM
about 1630
393 1 354 38 Wednesday, February 28, 2018 4:17 AM
429 1 384 44 Wednesday, February 28, 2018 7:06 AM
473 1 399 73 Wednesday, February 28, 2018 7:12 AM
502 1 468 33 Wednesday, February 28, 2018 7:16 AM
520 1 480 39 Wednesday, February 28, 2018 7:26 AM
563 1 485 77 Wednesday, February 28, 2018 7:30 AM
588 1 548 40 Wednesday, February 28, 2018 9:59 PM
613 1 563 50 Wednesday, February 28, 2018 10:06 PM
640 1 583 57 Wednesday, February 28, 2018 10:10 PM
about 1342
681 1 before 1462 Wednesday, February 28, 2018 10:26 PM
703 1 640 63 Wednesday, February 28, 2018 10:31 PM
738 1 638 100 Wednesday, February 28, 2018 10:36 PM
757 1 704 53 Wednesday, February 28, 2018 10:39 PM
803 1 723 80 Wednesday, February 28, 2018 10:39 PM
753 1 before 1390 Wednesday, February 28, 2018 10:55 PM
723 1 693 30 Wednesday, February 28, 2018 10:59 PM
703 1 635 68 Thursday, March 1, 2018 1:42 AM
719 1 693 26 Thursday, March 1, 2018 1:42 AM
715 1 692 23 Thursday, March 1, 2018 1:45 AM
668 1
about 1392
631 37 Thursday, March 1, 2018 1:55 AM
694 1 before 1449 Thursday, March 1, 2018 1:55 AM
about 1385
638 1 568 70 Thursday, March 1, 2018 2:04 AM
667 1 576 91 Monday, March 26, 2018 7:30 AM
about 1314
709 1
after 1398
625 84 Monday, March 26, 2018 7:36 AM
about 1295
728 1
before 1369
654 74 Thursday, March 1, 2018 4:06 AM
about 1275
748 1 687 61 Thursday, March 1, 2018 4:12 AM
about 1255
768 1
about 1349
674 94 Thursday, March 1, 2018 4:56 AM
about 1233
790 1
between 1259 and 1282
764 49 Thursday, March 1, 2018 5:46 AM
about 1187
836 1
before 1252
771 65 Thursday, March 1, 2018 6:17 AM
about 1163
860 1
before 1205
818 42 Wednesday, March 7, 2018 8:09 AM
about 1144
879 1
after 1166
857 22 Thursday, March 8, 2018 3:56 AM
about 1105
918 1 840 78 Thursday, March 8, 2018 4:53 AM
about 990
1,033 1 before 1110 Thursday, March 8, 2018 6:02 AM
about 970
1,053 1 before 1090 Thursday, March 8, 2018 6:21 AM
157 5 82 75 Friday, March 16, 2018 4:26 AM
190 4 133 57 Tuesday, March 20, 2018 4:52 AM
215 8 152 63 Tuesday, March 20, 2018 4:37 AM
214 8 141 73 Tuesday, March 20, 2018 4:50 AM
236 1 175 60 Monday, March 19, 2018 5:26 AM
235 1 163 71 Monday, March 19, 2018 5:28 AM
about 1780
243 1 209 34 Monday, March 19, 2018 5:35 AM
about 1780
243 1 before 1900 Monday, March 19, 2018 5:32 AM
295 1 210 85 Monday, March 19, 2018 5:35 AM
210 1 145 65 Monday, March 19, 2018 10:49 PM
about 1813
210 1 170 39 Monday, March 19, 2018 5:43 AM
230 2 181 49 Monday, March 19, 2018 8:03 PM
230 2 153 77 Monday, March 19, 2018 5:48 AM
about 1768
255 1 210 44 Monday, March 19, 2018 6:40 AM
253 1 173 80 Monday, March 19, 2018 6:11 AM
about 1739
284 1 201 82 Monday, March 19, 2018 6:15 AM
279 1 before 1864 Monday, March 19, 2018 6:13 AM
328 1 before 1815 Monday, March 19, 2018 6:18 AM
about 1668
355 1 before 1788 Monday, March 19, 2018 6:28 AM
about 1673
350 1
after 1714
309 41 Monday, March 19, 2018 6:31 AM
about 1650
373 1 before 1770 Monday, March 19, 2018 6:28 AM
about 1642
381 1 308 72 Monday, March 19, 2018 6:31 AM
about 1654
369 1 before 1774 Monday, March 19, 2018 6:35 AM
289 1 218 71 Monday, March 19, 2018 7:19 AM
289 1 218 70 Monday, March 19, 2018 6:59 PM
estimated 1715 1 before 1835 Monday, March 19, 2018 7:28 AM
312 1 before 1831 Monday, March 19, 2018 7:31 AM
about 1700
323 1 before 1820 Monday, March 19, 2018 7:28 AM
about 1705
318 1 before 1825 Monday, March 19, 2018 7:29 AM
estimated 1671 1 before 1791 Monday, March 19, 2018 7:31 AM
estimated 1681 1 before 1801 Monday, March 19, 2018 7:33 AM
319 1 266 53 Monday, March 19, 2018 7:17 PM
about 1720
303 1 262 40 Monday, March 19, 2018 7:02 PM
341 1 261 80 Monday, March 19, 2018 7:17 PM
338 1 292 46 Monday, March 19, 2018 7:19 PM
191 0 117 73 Monday, March 19, 2018 7:34 PM
about 1766
257 1 183 74 Monday, March 19, 2018 8:03 PM
about 1762
261 1
after 1840
183 78 Monday, March 19, 2018 11:00 PM
about 1769
254 1 204 50 Monday, March 19, 2018 10:55 PM
287 1 228 58 Monday, March 19, 2018 10:55 PM
about 1747
276 1 229 47 Monday, March 19, 2018 10:57 PM
about 1740
283 1 211 71 Monday, March 19, 2018 11:05 PM
277 1 212 65 Monday, March 19, 2018 11:02 PM
305 1 248 56 Monday, March 19, 2018 11:12 PM
298 1 267 31 Monday, March 19, 2018 11:07 PM
356 1 286 69 Monday, March 19, 2018 11:20 PM
353 1 275 77 Monday, March 19, 2018 11:14 PM
380 1 346 33 Tuesday, March 20, 2018 1:50 AM
397 1 336 61 Monday, March 19, 2018 11:22 PM
412 1 332 80 Tuesday, March 20, 2018 1:58 AM
404 1 330 73 Tuesday, March 20, 2018 1:55 AM
433 1 before 1710 Tuesday, March 20, 2018 1:55 AM
433 1 before 1710 Tuesday, March 20, 2018 1:56 AM
453 1 391 61 Tuesday, March 20, 2018 2:03 AM
about 1584
439 1 370 68 Tuesday, March 20, 2018 2:01 AM
495 1 445 50 Tuesday, March 20, 2018 3:54 AM
488 1 before 1655 Tuesday, March 20, 2018 2:07 AM
518 1 468 50 Tuesday, March 20, 2018 2:07 AM
518 1 466 52 Tuesday, March 20, 2018 2:09 AM
538 1 before 1605 Tuesday, March 20, 2018 3:59 AM
533 1 493 40 Tuesday, March 20, 2018 3:57 AM
about 1437
586 1 522 64 Tuesday, March 20, 2018 4:03 AM
573 1 before 1570 Tuesday, March 20, 2018 4:02 AM
603 1 547 56 Tuesday, March 20, 2018 4:02 AM
608 1 before 1535 Tuesday, March 20, 2018 4:03 AM
estimated 1407 1 before 1527 Tuesday, March 20, 2018 4:04 AM
186 0 113 72 Tuesday, March 20, 2018 4:56 AM
182 0 101 81 Tuesday, March 20, 2018 5:09 AM
184 0 before 1958 Tuesday, March 20, 2018 5:13 AM
182 0 101 81 Tuesday, March 20, 2018 5:17 AM
180 0 112 68 Tuesday, March 20, 2018 5:21 AM
178 0 110 67 Tuesday, March 20, 2018 5:24 AM
175 0 101 74 Tuesday, March 20, 2018 5:27 AM
224 1 132 92 Tuesday, March 20, 2018 5:48 AM
219 1 157 62 Tuesday, March 20, 2018 5:53 AM
about 1749
274 1 191 82 Tuesday, March 20, 2018 5:48 AM
281 1 238 43 Tuesday, March 20, 2018 5:56 AM
298 1 before 1845 Tuesday, March 20, 2018 5:59 AM
346 1