Title
|
Find A Grave
|
---|---|
Title
|
Find A Grave
|
Last change
|
Author of last change: cyndysolon |
Unique identifier
|
67CE81B4FD2A4C87BA6E61955EA900A12A2A
|
Unique identifier
|
C3844A05D6FB43539EA762DE62CD5D8F9DEE
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 2 | 51 | 85 | F | YES | Y100 | ||||||||||
111 | 5 | 63 | 47 | M | YES | Y100 | ||||||||||
96 | 0 | 19 | 76 | M | Y100 | Y100 | ||||||||||
125 | 2 | 38 | 86 | F | YES | Y100 | ||||||||||
211 | 1 | 146 | 65 | F | YES | YES | ||||||||||
213 | 1 | 141 | 72 | M | YES | YES | ||||||||||
114 | 3 | 34 | 79 | M | YES | Y100 | ||||||||||
114 | 3 | 27 | 86 | F | YES | Y100 | ||||||||||
134 | 1 | 63 | 71 | M | YES | Y100 | ||||||||||
101 | 0 | 66 | 35 | F | YES | Y100 | ||||||||||
211 | 0 | 139 | 72 | F | YES | YES | ||||||||||
230 | 0 | 153 | 76 | M | YES | YES | ||||||||||
58 | 0 | 37 | 20 | F | Y100 | Y100 | ||||||||||
estimated 1935 | 0 | 78 | F | Y100 | Y100 | |||||||||||
86 | 0 | 37 | 48 | F | Y100 | Y100 | ||||||||||
102 | 3 | 21 | 81 | M | YES | Y100 | ||||||||||
210 | 3 | 155 | 54 | F | YES | YES | ||||||||||
186 | 12 | 101 | 85 | F | YES | YES | R | |||||||||
196 | 2 | 121 | 74 | M | YES | YES | ||||||||||
193 | 3 | 113 | 80 | M | YES | YES | ||||||||||
168 | 3 | 97 | 70 | F | YES | Y100 | ||||||||||
166 | 0 | 90 | 75 | F | YES | Y100 | ||||||||||
165 | 0 | 151 | 13 | M | YES | YES | ||||||||||
163 | 0 | 149 | 13 | F | YES | YES | ||||||||||
161 | 0 | 157 | 3 | F | YES | YES | ||||||||||
158 | 0 | 85 | 73 | M | YES | Y100 | ||||||||||
156 | 0 | 106 | 50 | M | YES | YES | ||||||||||
211 | 1 | 157 | 53 | F | YES | YES | R | |||||||||
200 | 2 | 104 | 96 | M | YES | YES | ||||||||||
202 | 2 | 119 | 83 | F | YES | YES | R | |||||||||
179 | 0 | 82 | 97 | F | YES | Y100 | ||||||||||
166 | 0 | 111 | 55 | M | YES | YES | ||||||||||
225 | 2 | 177 | 47 | M | YES | YES | ||||||||||
252 | 2 | 196 | 55 | M | YES | YES | R | |||||||||
254 | 2 | 182 | 71 | F | YES | YES | ||||||||||
289 | 2 | 214 | 75 | M | YES | YES | ||||||||||
288 | 2 | 218 | 69 | F | YES | YES | R | |||||||||
estimated 1796 | 2 | 178 | F | YES | YES | |||||||||||
255 | 0 | 197 | 57 | M | YES | YES | ||||||||||
299 | 0 | 255 | 44 | M | YES | YES | ||||||||||
343 | 1 | 274 | 68 | M | YES | YES | R | |||||||||
148 | 8 | 88 | 60 | M | YES | Y100 | ||||||||||
128 | 0 | 59 | 69 | M | YES | Y100 | ||||||||||
128 | 0 | 40 | 88 | F | YES | Y100 | R | |||||||||
340 | 1 | 274 | 66 | F | YES | YES | R | |||||||||
125 | 5 | 51 | 73 | F | YES | Y100 | R | |||||||||
112 | 0 | 15 | 97 | F | YES | Y100 | ||||||||||
193 | 9 | 115 | 77 | M | YES | YES | ||||||||||
112 | 1 | 61 | 51 | M | YES | Y100 | R | |||||||||
145 | 0 | 137 | 8 | M | YES | YES | ||||||||||
162 | 2 | 69 | 93 | F | YES | Y100 | R | |||||||||
138 | 0 | 51 | 86 | F | YES | Y100 | ||||||||||
136 | 0 | 79 | 57 | M | YES | Y100 | R | |||||||||
148 | 0 | 75 | 73 | F | YES | Y100 | ||||||||||
137 | 0 | 74 | 63 | F | YES | Y100 | ||||||||||
142 | 0 | 123 | 18 | F | YES | YES | ||||||||||
211 | 6 | 133 | 78 | M | YES | YES | ||||||||||
216 | 6 | 134 | 82 | F | YES | YES | R | |||||||||
205 | 0 | 182 | 22 | M | YES | YES | ||||||||||
198 | 0 | 190 | 8 | M | YES | YES | ||||||||||
about 1845
|
178 | 0 | 177 | 0 | M | YES | YES | |||||||||
186 | 2 | 157 | 28 | M | YES | YES | ||||||||||
184 | 0 | 108 | 76 | M | YES | YES | ||||||||||
179 | 1 | 97 | 82 | F | YES | Y100 | ||||||||||
178 | 1 | 103 | 75 | M | YES | YES | R | |||||||||
161 | 0 | 70 | 90 | M | YES | Y100 | ||||||||||
estimated 1859 | 0 | 156 | F | YES | YES | |||||||||||
116 | 1 | 65 | 51 | F | YES | Y100 | ||||||||||
154 | 3 | 67 | 87 | M | YES | Y100 | ||||||||||
196 | 0 | before 1946 | M | YES | Y100 | |||||||||||
about 1844
|
179 | 0 | 118 | 61 | M | YES | YES | |||||||||
about 1906
|
117 | 0 | 44 | 73 | M | YES | Y100 | R | ||||||||
126 | 0 | 36 | 90 | M | YES | Y100 | R | |||||||||
112 | 1 | 33 | 79 | M | YES | Y100 | ||||||||||
109 | 1 | 36 | 72 | F | YES | Y100 | ||||||||||
157 | 10 | 69 | 88 | M | YES | Y100 | ||||||||||
130 | 0 | 72 | 58 | M | YES | Y100 | ||||||||||
134 | 0 | 44 | 90 | F | YES | Y100 | ||||||||||
118 | 0 | 61 | 57 | F | YES | Y100 | ||||||||||
128 | 0 | 46 | 82 | F | YES | Y100 | ||||||||||
192 | 2 | 101 | 91 | M | YES | YES | ||||||||||
176 | 2 | 100 | 76 | F | YES | YES | R | |||||||||
132 | 0 | 49 | 83 | M | YES | Y100 | ||||||||||
130 | 0 | 37 | 92 | F | YES | Y100 | ||||||||||
163 | 14 | 82 | 80 | M | YES | Y100 | ||||||||||
203 | 5 | 112 | 90 | M | YES | YES | R | |||||||||
200 | 5 | 112 | 87 | F | YES | YES | ||||||||||
160 | 14 | 75 | 85 | F | YES | Y100 | ||||||||||
114 | 0 | 39 | 75 | F | YES | Y100 | ||||||||||
151 | 0 | 79 | 72 | M | YES | Y100 | ||||||||||
168 | 0 | 98 | 70 | M | YES | Y100 | ||||||||||
about 1793
|
230 | 8 | 146 | 83 | M | YES | YES | |||||||||
about 1804
|
219 | 8 | 170 | 48 | F | YES | YES | |||||||||
194 | 0 | 122 | 72 | M | YES | YES | ||||||||||
185 | 0 | 130 | 54 | M | YES | YES | ||||||||||
about 1845
|
178 | 0 | 92 | 85 | M | YES | Y100 | |||||||||
about 1750
|
273 | 4 | 170 | 102 | M | YES | YES | |||||||||
303 | 2 | 207 | 96 | M | YES | YES | ||||||||||
about 1780
|
243 | 2 | 166 | 77 | F | YES | YES | R | ||||||||
303 | 2 | 204 | 98 | F | YES | YES | R | |||||||||
about 1790
|
233 | 0 | 151 | 82 | M | YES | YES | |||||||||
215 | 0 | 145 | 70 | M | YES | YES | ||||||||||
204 | 0 | 108 | 96 | M | YES | YES | ||||||||||
about February 24, 1807
|
216 | 1 | 137 | 79 | M | YES | YES | |||||||||
between 23 and May 24, 1814
|
2,000 | 1 | 144 | 1,855 | F | YES | YES | R | ||||||||
85 | 1 | 31 | 53 | F | Y100 | Y100 | ||||||||||
111 | 2 | 25 | 85 | F | YES | Y100 | ||||||||||
119 | 2 | 41 | 77 | M | YES | Y100 | R | |||||||||
204 | 3 | 129 | 75 | M | YES | YES | ||||||||||
201 | 3 | 118 | 82 | F | YES | YES | ||||||||||
179 | 2 | 112 | 66 | F | YES | YES | ||||||||||
172 | 0 | 124 | 48 | M | YES | YES | ||||||||||
162 | 1 | 122 | 39 | F | YES | YES | ||||||||||
179 | 2 | 98 | 80 | M | YES | Y100 | R | |||||||||
239 | 1 | 164 | 74 | M | YES | YES | R | |||||||||
232 | 1 | 169 | 63 | F | YES | YES | ||||||||||
263 | 1 | 183 | 79 | M | YES | YES | R | |||||||||
149 | 4 | 75 | 73 | M | YES | Y100 | ||||||||||
143 | 4 | 50 | 92 | F | YES | Y100 | ||||||||||
193 | 13 |
about 1906
|
117 | 76 | M | YES | YES | |||||||||
about 1803
|
220 | 7 |
about 1878
|
145 | 75 | M | YES | YES | R | |||||||
216 | 7 | 113 | 103 | F | YES | YES | R | |||||||||
198 | 0 | 123 | 75 | F | YES | YES | ||||||||||
about 1847
|
176 | 0 | 118 | 58 | F | YES | YES | |||||||||
176 | 0 | 112 | 64 | M | YES | YES | R | |||||||||
about 1817
|
206 | 8 | 136 | 69 | M | YES | YES | |||||||||
205 | 8 | 147 | 57 | F | YES | YES | R | |||||||||
217 | 1 | 172 | 44 | F | YES | YES | ||||||||||
218 | 1 | 136 | 82 | M | YES | YES | ||||||||||
252 | 1 | 178 | 73 | M | YES | YES | ||||||||||
247 | 1 | 174 | 73 | F | YES | YES | ||||||||||
278 | 2 | 200 | 78 | M | YES | YES | ||||||||||
256 | 1 | 177 | 78 | M | YES | YES | ||||||||||
estimated 1775 | 1 | 167 | F | YES | YES | R | ||||||||||
274 | 1 | 189 | 85 | M | YES | YES | ||||||||||
268 | 1 | 174 | 93 | F | YES | YES | ||||||||||
304 | 2 | 250 | 54 | M | YES | YES | R | |||||||||
305 | 2 | 227 | 78 | F | YES | YES | ||||||||||
206 | 0 | 112 | 93 | F | YES | YES | R | |||||||||
274 | 0 | 199 | 74 | M | YES | YES | ||||||||||
115 | 2 | 43 | 71 | M | YES | Y100 | ||||||||||
108 | 2 | 16 | 91 | F | YES | Y100 | ||||||||||
134 | 8 | 84 | 49 | M | YES | Y100 | ||||||||||
135 | 8 | 58 | 76 | F | YES | Y100 | ||||||||||
113 | 0 | 15 | 98 | F | YES | Y100 | ||||||||||
111 | 0 | 53 | 58 | M | YES | Y100 | ||||||||||
109 | 0 | 56 | 53 | M | YES | Y100 | ||||||||||
107 | 0 | 26 | 81 | M | YES | Y100 | ||||||||||
104 | 0 | 85 | 19 | F | YES | Y100 | ||||||||||
130 | 4 | 51 | 78 | M | YES | Y100 | ||||||||||
128 | 4 | 42 | 85 | F | YES | Y100 | ||||||||||
161 | 5 | 88 | 72 | M | YES | Y100 | ||||||||||
157 | 6 | 77 | 79 | F | YES | Y100 | ||||||||||
179 | 2 | 93 | 85 | M | YES | Y100 | ||||||||||
116 | 0 | 19 | 97 | M | YES | Y100 | ||||||||||
203 | 3 | 134 | 68 | M | YES | YES | R | |||||||||
169 | 0 | 88 | 80 | F | YES | Y100 | ||||||||||
166 | 0 | 97 | 68 | F | YES | Y100 | ||||||||||
171 | 0 | 87 | 83 | M | YES | Y100 | R | |||||||||
180 | 9 | 128 | 51 | M | YES | YES | R | |||||||||
180 | 9 | 107 | 73 | F | YES | YES | R | |||||||||
158 | 0 | 75 | 83 | M | YES | Y100 | ||||||||||
154 | 0 | 98 | 56 | F | YES | Y100 | ||||||||||
151 | 0 | 68 | 83 | F | YES | Y100 | ||||||||||
149 | 0 | 131 | 17 | F | YES | YES | ||||||||||
146 | 0 | 61 | 85 | M | YES | Y100 | ||||||||||
144 | 0 | 70 | 73 | M | YES | Y100 | ||||||||||
142 | 0 | 61 | 80 | F | YES | Y100 | ||||||||||
137 | 0 | 62 | 75 | M | YES | Y100 | ||||||||||
176 | 1 | 117 | 59 | F | YES | YES | R | |||||||||
215 | 1 | 140 | 75 | M | YES | YES | R | |||||||||
199 | 1 | 119 | 80 | F | YES | YES | R | |||||||||
102 | 0 | 24 | 77 | M | YES | Y100 | ||||||||||
98 | 0 | 44 | 54 | F | Y100 | Y100 | ||||||||||
136 | 12 | 59 | 77 | M | YES | Y100 | ||||||||||
132 | 12 | 67 | 64 | F | YES | Y100 | ||||||||||
161 | 14 | 112 | 48 | M | YES | YES | ||||||||||
159 | 9 | 126 | 32 | F | YES | YES | ||||||||||
187 | 11 | 106 | 81 | M | YES | YES | ||||||||||
183 | 11 | 133 | 50 | F | YES | YES | R | |||||||||
212 | 7 | 138 | 74 | F | YES | YES | R | |||||||||
153 | 5 | 113 | 39 | F | YES | YES | ||||||||||
159 | 0 | 89 | 70 | M | YES | Y100 | ||||||||||
157 | 0 | 82 | 75 | M | YES | Y100 | ||||||||||
about 1868
|
155 | 0 | 82 | 72 | M | YES | Y100 | |||||||||
144 | 0 | 68 | 76 | M | YES | Y100 | ||||||||||
139 | 0 | 60 | 78 | M | YES | Y100 | ||||||||||
138 | 0 | 48 | 89 | F | YES | Y100 | ||||||||||
131 | 0 | 55 | 76 | M | YES | Y100 | ||||||||||
129 | 0 | 44 | 84 | F | YES | Y100 | ||||||||||
126 | 0 | 82 | 44 | F | YES | Y100 | ||||||||||
120 | 0 | 56 | 63 | M | YES | Y100 | ||||||||||
122 | 0 | 114 | 7 | F | YES | YES | ||||||||||
135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
133 | 0 | 131 | 1 | M | YES | YES | ||||||||||
200 | 8 | 110 | 89 | F | YES | YES | ||||||||||
about 1805
|
218 | 10 | 141 | 76 | M | YES | YES | |||||||||
191 | 0 | 109 | 81 | M | YES | YES | ||||||||||
166 | 0 | 79 | 86 | M | YES | Y100 | ||||||||||
159 | 0 | 124 | 34 | M | YES | YES | ||||||||||
186 | 7 | 118 | 67 | M | YES | YES | ||||||||||
163 | 0 | 71 | 92 | M | YES | Y100 | ||||||||||
155 | 0 | 83 | 71 | M | YES | Y100 | ||||||||||
172 | 0 | 88 | 83 | F | YES | Y100 | R | |||||||||