Title
|
Morledge Family History & Other Related Families
|
---|---|
Author
|
Lois L. (Roberts) Atwood Rohan
|
Publication
|
1969
|
Note on source
|
Warning: there appears to be quite a few mistakes in this compilation |
Last change
|
Author of last change: pmca |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 13 | 139 | 77 | F | YES | YES | ||||||||||
194 | 3 | before 1948 | M | YES | Y100 | |||||||||||
192 | 0 | 191 | 0 | F | YES | YES | ||||||||||
185 | 0 | before 1957 | M | YES | Y100 | |||||||||||
182 | 0 | before 1960 | F | YES | Y100 | |||||||||||
178 | 0 | before 1964 | M | YES | Y100 | |||||||||||
173 | 0 | before 1969 | M | YES | Y100 | |||||||||||
192 | 1 | 170 | 21 | F | YES | YES | ||||||||||
171 | 0 | 112 | 58 | F | YES | YES | ||||||||||
194 | 6 | 115 | 79 | F | YES | YES | ||||||||||
196 | 7 | 118 | 78 | M | YES | YES | ||||||||||
243 | 11 | 175 | 67 | M | YES | YES | ||||||||||
196 | 0 | 176 | 19 | F | YES | YES | ||||||||||
about April 6, 1819
|
204 | 6 | 171 | 32 | M | YES | YES | |||||||||
211 | 0 | before 1932 | F | YES | Y100 | |||||||||||
before 1821
|
202 | 0 | 176 | 26 | F | YES | YES | |||||||||
about 1820
|
203 | 5 | 176 | 27 | F | YES | YES | R | ||||||||
about 1857
|
166 | 0 | before 1977 | M | YES | Y100 | ||||||||||
168 | 7 | 96 | 72 | M | YES | Y100 | ||||||||||
176 | 7 | 110 | 65 | F | YES | YES | R | |||||||||
about April 18, 1787
|
236 | 11 | 152 | 83 | F | YES | YES | R | ||||||||
168 | 0 | before 1974 | M | YES | Y100 | |||||||||||
166 | 0 | before 1976 | F | YES | Y100 | |||||||||||
186 | 4 | 112 | 73 | F | YES | YES | ||||||||||
180 | 0 | before 1962 | F | YES | Y100 | |||||||||||
160 | 2 | 78 | 82 | F | YES | Y100 | ||||||||||
152 | 0 | before 1991 | F | YES | Y100 | |||||||||||
150 | 0 | 92 | 58 | M | YES | Y100 | ||||||||||
149 | 0 | 101 | 48 | F | YES | YES | R | |||||||||
146 | 0 | 60 | 86 | M | YES | Y100 | ||||||||||
145 | 0 | 69 | 76 | M | YES | Y100 | ||||||||||
141 | 0 | before 2001 | F | YES | Y100 | |||||||||||
141 | 2 | 75 | 65 | M | YES | Y100 | ||||||||||
140 | 0 | 59 | 80 | F | YES | Y100 | ||||||||||
176 | 0 | 106 | 70 | F | YES | YES | R | |||||||||
142 | 2 | before 2000 | F | YES | Y100 | R | ||||||||||
116 | 0 | 57 | 59 | F | YES | Y100 | ||||||||||
140 | 0 | 73 | 67 | M | YES | Y100 | R | |||||||||
177 | 0 | 99 | 77 | F | YES | Y100 | ||||||||||
estimated 1835 | 0 | before 1955 | M | YES | Y100 | R | ||||||||||
175 | 0 | 142 | 32 | F | YES | YES | ||||||||||
174 | 0 | before 1969 | M | YES | Y100 | |||||||||||
168 | 0 | before 1974 | M | YES | Y100 | |||||||||||
170 | 6 | 99 | 71 | F | YES | Y100 | ||||||||||
181 | 6 | 96 | 85 | M | YES | Y100 | R | |||||||||
146 | 0 | 59 | 86 | F | YES | Y100 | ||||||||||
145 | 0 | 59 | 85 | M | YES | Y100 | ||||||||||
143 | 0 | 87 | 55 | M | YES | Y100 | ||||||||||
140 | 0 | 77 | 63 | F | YES | Y100 | ||||||||||
136 | 0 | before 2006 | F | YES | Y100 | |||||||||||
132 | 0 | 59 | 72 | F | YES | Y100 | ||||||||||
165 | 0 | 86 | 78 | F | YES | Y100 | ||||||||||
161 | 0 | 81 | 80 | F | YES | Y100 | ||||||||||
159 | 0 | 106 | 53 | F | YES | YES | ||||||||||
152 | 0 | 74 | 77 | F | YES | Y100 | ||||||||||
163 | 6 | 76 | 87 | F | YES | Y100 | R | |||||||||
136 | 0 | before 2007 | F | YES | Y100 | |||||||||||
134 | 0 | before 2008 | F | YES | Y100 | |||||||||||
132 | 0 | before 2010 | M | YES | Y100 | |||||||||||
129 | 0 | before 2013 | M | YES | Y100 | |||||||||||
128 | 0 | before 2015 | M | YES | Y100 | |||||||||||
122 | 0 | before 2021 | M | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1973 | M | YES | Y100 | R | ||||||||||
166 | 0 | 92 | 73 | M | YES | Y100 | R | |||||||||
155 | 1 | 92 | 62 | M | YES | Y100 | R | |||||||||
133 | 0 | before 2009 | M | YES | Y100 | |||||||||||
156 | 0 | 69 | 86 | M | YES | Y100 | R | |||||||||
157 | 0 | 78 | 78 | M | YES | Y100 | R | |||||||||
211 | 0 | 141 | 70 | M | YES | YES | ||||||||||
209 | 10 | 146 | 63 | M | YES | YES | ||||||||||
210 | 10 | before 1932 | F | YES | Y100 | R | ||||||||||
207 | 0 | before 1935 | M | YES | Y100 | |||||||||||
206 | 0 | 183 | 23 | M | YES | YES | ||||||||||
202 | 0 | before 1941 | F | YES | Y100 | |||||||||||
200 | 0 | 116 | 83 | M | YES | YES | ||||||||||
198 | 0 | 197 | 0 | F | YES | YES | ||||||||||
195 | 6 | 111 | 83 | F | YES | YES | ||||||||||
197 | 6 | 162 | 35 | M | YES | YES | R | |||||||||
174 | 0 | before 1969 | U | YES | Y100 | |||||||||||
172 | 0 | 168 | 3 | F | YES | YES | ||||||||||
170 | 0 | 168 | 1 | F | YES | YES | ||||||||||
168 | 0 | before 1975 | M | YES | Y100 | |||||||||||
165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
164 | 0 | before 1979 | F | YES | Y100 | |||||||||||
estimated 1830 | 0 | before 1950 | M | YES | Y100 | R | ||||||||||
187 | 0 | 186 | 1 | F | YES | YES | ||||||||||
180 | 0 | 179 | 0 | F | YES | YES | ||||||||||
170 | 0 | before 1972 | U | YES | Y100 | |||||||||||
158 | 0 | before 1984 | F | YES | Y100 | |||||||||||
191 | 3 | before 1952 | F | YES | Y100 | R | ||||||||||
168 | 0 | before 1974 | M | YES | Y100 | |||||||||||
165 | 0 | before 1977 | F | YES | Y100 | |||||||||||
163 | 0 | before 1979 | M | YES | Y100 | |||||||||||
estimated 1835 | 0 | before 1955 | F | YES | Y100 | R | ||||||||||
estimated 1830 | 0 | before 1950 | M | YES | Y100 | R | ||||||||||
estimated 1835 | 0 | before 1955 | M | YES | Y100 | R | ||||||||||
190 | 0 | 187 | 3 | M | YES | YES | ||||||||||
estimated 1831 | 0 | before 1951 | M | YES | Y100 | R | ||||||||||
estimated 1808 | 0 | before 1928 | F | YES | Y100 | R | ||||||||||
185 | 0 | 183 | 1 | M | YES | YES | ||||||||||
183 | 0 | 113 | 70 | M | YES | YES | ||||||||||
182 | 0 | 181 | 0 | M | YES | YES | ||||||||||
179 | 0 | 178 | 0 | M | YES | YES | ||||||||||
178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
176 | 0 | before 1966 | M | YES | Y100 | |||||||||||
174 | 0 | 146 | 27 | F | YES | YES | ||||||||||
172 | 0 | before 1970 | M | YES | Y100 | |||||||||||
169 | 0 | before 1973 | M | YES | Y100 | |||||||||||
167 | 0 | before 1976 | F | YES | Y100 | |||||||||||
estimated 1810 | 0 | before 1930 | F | YES | Y100 | R | ||||||||||
estimated 1810 | 0 | before 1930 | M | YES | Y100 | R | ||||||||||
190 | 0 | 109 | 81 | F | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 20 | 215 | 11 | YES | Y | ||||||||||
22 | 30 | 145 | 7 | YES M | Y | ||||||||||
23 | 22 | 126 | 0 | YES | Y | ||||||||||
26 | 25 | 114 | 0 | YES | Y | ||||||||||
19 | 157 | 0 | YES | Y | |||||||||||
33 | 22 | 147 | 6 | YES | Y | ||||||||||
27 | 26 | 137 | 6 | YES | Y | ||||||||||
22 | 139 | 0 | YES | Y | |||||||||||
23 | 16 | 142 | 0 | YES | Y | ||||||||||
21 | 22 | 134 | 1 | YES | Y | ||||||||||
32 | 30 | 123 | 0 | YES | Y | ||||||||||
31 | 25 | 126 | 0 | YES | Y | ||||||||||
21 | 22 | 187 | 10 | YES | Y | ||||||||||
31 |
after 1860
|
163 | 0 | YES M | Y | ||||||||||
25 | 22 | 169 | 3 | YES | Y | ||||||||||
27 | 158 | 0 | YES | Y | |||||||||||
20 | 162 | 0 | YES M | Y | |||||||||||
24 | 157 | 0 | YES M | Y | |||||||||||
18 | 162 | 0 | YES | Y | |||||||||||
26 | 185 | 0 | YES | Y | |||||||||||
24 | 183 | 0 | YES | Y | |||||||||||
18 | 183 | 0 | YES | Y | |||||||||||
28 | 19 | 171 | 0 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|