Title
|
CARROLL COUNTY OHIO CEMETERIES - Brown Township - Vol. VI
|
---|---|
Author
|
Listings Compiled by Carroll County Genealogical Society
|
Last change
|
Author of last change: bettebrown |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 2 | 73 | 77 | M | YES | Y100 | ||||||||||
134 | 0 | 48 | 86 | M | YES | Y100 | ||||||||||
127 | 0 | 39 | 87 | F | YES | Y100 | ||||||||||
114 | 0 | 64 | 50 | M | YES | Y100 | ||||||||||
141 | 1 | 83 | 58 | M | YES | Y100 | R | |||||||||
131 | 1 | 35 | 96 | F | YES | Y100 | R | |||||||||
135 | 0 | 56 | 79 | M | YES | Y100 | ||||||||||
179 | 7 | 88 | 91 | M | YES | Y100 | R | |||||||||
176 | 7 | 133 | 43 | F | YES | YES | R | |||||||||
150 | 0 | 79 | 71 | M | YES | Y100 | ||||||||||
146 | 0 | 60 | 86 | F | YES | Y100 | R | |||||||||
152 | 0 | 72 | 80 | F | YES | Y100 | ||||||||||
154 | 0 | 72 | 82 | M | YES | Y100 | R | |||||||||
96 | 0 | 95 | 1 | M | Y100 | Y100 | ||||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
175 | 0 | 109 | 66 | F | YES | YES | ||||||||||
about September 13, 1863
|
159 | 0 | 134 | 25 | F | YES | YES | |||||||||
197 | 5 | 134 | 63 | M | YES | YES | ||||||||||
114 | 0 | 40 | 74 | M | YES | Y100 | ||||||||||
167 | 3 | 87 | 80 | M | YES | Y100 | ||||||||||
198 | 1 | 120 | 77 | M | YES | YES | R | |||||||||
198 | 1 | 117 | 80 | F | YES | YES | ||||||||||
161 | 3 | 75 | 86 | F | YES | Y100 | R | |||||||||
128 | 0 | 47 | 81 | M | YES | Y100 | ||||||||||
estimated 1861 | 8 | before 1981 | F | YES | Y100 | R | ||||||||||
109 | 0 | 63 | 46 | M | YES | Y100 | ||||||||||
119 | 6 | 46 | 73 | F | YES | Y100 | ||||||||||
118 | 3 | 34 | 84 | F | YES | Y100 | ||||||||||
117 | 3 | 34 | 82 | M | YES | Y100 | R | |||||||||
192 | 1 | 118 | 74 | M | YES | YES | ||||||||||
173 | 0 | 128 | 45 | F | YES | YES | R | |||||||||
168 | 2 | 146 | 22 | M | YES | YES | R | |||||||||
165 | 11 | 88 | 76 | M | YES | Y100 | R | |||||||||
139 | 10 | 65 | 73 | M | YES | Y100 | ||||||||||
132 | 10 | 79 | 52 | F | YES | Y100 | ||||||||||
108 | 0 | 30 | 77 | F | YES | Y100 | ||||||||||
104 | 0 | 31 | 73 | M | YES | Y100 | ||||||||||
101 | 0 | 25 | 76 | F | YES | Y100 | ||||||||||
96 | 0 | 20 | 76 | M | Y100 | Y100 | R | |||||||||
99 | 0 | 99 | 0 | F | Y100 | Y100 | ||||||||||
189 | 8 | 92 | 96 | F | YES | Y100 | ||||||||||
190 | 0 | 135 | 55 | M | YES | YES | ||||||||||
170 | 2 | 89 | 80 | F | YES | Y100 | ||||||||||
174 | 0 | 87 | 86 | M | YES | Y100 | R | |||||||||
141 | 0 | 53 | 88 | M | YES | Y100 | ||||||||||
136 | 0 | 49 | 87 | M | YES | Y100 | ||||||||||
202 | 3 | 126 | 76 | M | YES | YES | R | |||||||||
183 | 3 | 103 | 79 | F | YES | YES | R | |||||||||
about April 9, 1800
|
223 | 5 | 171 | 51 | M | YES | YES | R | ||||||||
214 | 5 | 126 | 88 | F | YES | YES | R | |||||||||
181 | 0 | 161 | 20 | M | YES | YES | ||||||||||
about 1832
|
191 | 6 | 138 | 53 | F | YES | YES | R | ||||||||
162 | 7 | 71 | 91 | F | YES | Y100 | ||||||||||
182 | 7 | 90 | 92 | M | YES | Y100 | ||||||||||
182 | 7 | 103 | 79 | F | YES | YES | ||||||||||
175 | 1 | 102 | 73 | M | YES | YES | R | |||||||||
145 | 1 | 66 | 78 | M | YES | Y100 | ||||||||||
140 | 1 | 80 | 60 | F | YES | Y100 | R | |||||||||
120 | 0 | 24 | 96 | M | YES | Y100 | R | |||||||||
about June 1, 1799
|
224 | 10 | 155 | 68 | M | YES | YES | |||||||||
about September 14, 1799
|
223 | 10 | 154 | 69 | F | YES | YES | |||||||||
195 | 2 | 121 | 74 | M | YES | YES | ||||||||||
160 | 0 | 129 | 30 | M | YES | YES | ||||||||||
191 | 0 | 113 | 77 | F | YES | YES | ||||||||||
193 | 0 | 128 | 64 | M | YES | YES | ||||||||||
202 | 0 | 128 | 73 | F | YES | YES | ||||||||||
187 | 5 | 101 | 86 | M | YES | YES | ||||||||||
about August 30, 1837
|
185 | 0 | 112 | 73 | F | YES | YES | |||||||||
176 | 5 | 78 | 98 | F | YES | Y100 | ||||||||||
about March 5, 1870
|
153 | 0 | 65 | 87 | M | YES | Y100 | |||||||||
151 | 0 | 126 | 24 | F | YES | YES | ||||||||||
143 | 0 | 142 | 0 | F | YES | YES | ||||||||||
154 | 2 | 102 | 52 | M | YES | YES | ||||||||||
146 | 0 | 131 | 15 | F | YES | YES | ||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
143 | 0 | 111 | 31 | F | YES | YES | ||||||||||
before 1762
|
261 | 11 | 178 | 82 | M | YES | YES | |||||||||
about 1768
|
255 | 11 | 194 | 60 | F | YES | YES | |||||||||
about February 21, 1797
|
226 | 5 | 144 | 81 | M | YES | YES | |||||||||
about 1799
|
224 | 5 | 164 | 60 | F | YES | YES | R | ||||||||
about August 30, 1824
|
198 | 0 | 172 | 26 | F | YES | YES | |||||||||
196 | 0 | 168 | 27 | F | YES | YES | ||||||||||
about October 14, 1829
|
193 | 0 | 164 | 28 | F | YES | YES | |||||||||
192 | 2 | 155 | 36 | M | YES | YES | ||||||||||
about 1838
|
185 | 0 | 119 | 66 | F | YES | YES | |||||||||
178 | 6 | 108 | 69 | F | YES | YES | ||||||||||
155 | 0 | 153 | 2 | F | YES | YES | ||||||||||
153 | 0 | 144 | 9 | M | YES | YES | ||||||||||
155 | 7 | 73 | 81 | F | YES | Y100 | ||||||||||
144 | 6 | 65 | 78 | M | YES | Y100 | R | |||||||||
148 | 6 | 73 | 75 | F | YES | Y100 | ||||||||||
185 | 4 | 110 | 74 | M | YES | YES | ||||||||||
186 | 4 | 98 | 88 | F | YES | Y100 | ||||||||||
158 | 5 | 100 | 57 | M | YES | YES | ||||||||||
145 | 2 | 76 | 69 | M | YES | Y100 | ||||||||||
140 | 2 | 43 | 97 | F | YES | Y100 | ||||||||||
116 | 0 | 37 | 78 | M | YES | Y100 | ||||||||||
157 | 5 | 97 | 59 | F | YES | Y100 | R | |||||||||
136 | 0 | 58 | 78 | F | YES | Y100 | ||||||||||
109 | 1 | 22 | 87 | M | YES | Y100 | ||||||||||
105 | 0 | 35 | 70 | U | YES | Y100 | ||||||||||
109 | 1 | 40 | 69 | F | YES | Y100 | R | |||||||||
163 | 7 | 106 | 57 | M | YES | YES | R | |||||||||
129 | 0 | 56 | 73 | F | YES | Y100 | ||||||||||
120 | 0 | 94 | 26 | M | YES | Y100 | ||||||||||
112 | 6 | 48 | 64 | M | YES | Y100 | ||||||||||
110 | 6 | 28 | 81 | F | YES | Y100 | R | |||||||||
136 | 4 | 94 | 42 | M | YES | Y100 | ||||||||||
170 | 5 | 100 | 70 | M | YES | Y100 | R | |||||||||
170 | 5 | 104 | 66 | F | YES | YES | ||||||||||
143 | 1 | 65 | 78 | M | YES | Y100 | ||||||||||
139 | 0 | 53 | 85 | M | YES | Y100 | ||||||||||
135 | 4 | 36 | 99 | F | YES | Y100 | R | |||||||||
116 | 0 | 83 | 32 | M | YES | Y100 | ||||||||||
104 | 0 | 13 | 91 | F | YES | Y100 | ||||||||||
107 | 0 | 26 | 81 | F | YES | Y100 | ||||||||||
136 | 0 | 48 | 88 | F | YES | Y100 | ||||||||||
181 | 1 | 108 | 73 | M | YES | YES | R | |||||||||
174 | 1 | 96 | 78 | F | YES | Y100 | R | |||||||||
139 | 1 | 114 | 24 | F | YES | YES | R | |||||||||
150 | 1 | 78 | 72 | M | YES | Y100 | ||||||||||
151 | 1 | 74 | 76 | F | YES | Y100 | ||||||||||
203 | 3 | 132 | 70 | M | YES | YES | R | |||||||||
190 | 3 | 103 | 86 | F | YES | YES | R | |||||||||
187 | 6 | 104 | 83 | M | YES | YES | R | |||||||||
138 | 0 | 54 | 83 | M | YES | Y100 | ||||||||||
101 | 2 | 34 | 66 | M | YES | Y100 | R | |||||||||
89 | 3 | 48 | 41 | M | Y100 | Y100 | ||||||||||
152 | 6 | 68 | 84 | M | YES | Y100 | R | |||||||||
143 | 6 | 59 | 84 | F | YES | Y100 | R | |||||||||
196 | 8 | 118 | 78 | F | YES | YES | ||||||||||
154 | 7 | 67 | 87 | M | YES | Y100 | ||||||||||
181 | 4 | 105 | 76 | F | YES | YES | ||||||||||
187 | 4 | 117 | 70 | M | YES | YES | R | |||||||||
131 | 0 | 49 | 81 | F | YES | Y100 | R | |||||||||
138 | 0 | 64 | 74 | M | YES | Y100 | R | |||||||||
157 | 1 | 88 | 68 | F | YES | Y100 | ||||||||||
141 | 0 | 84 | 56 | M | YES | Y100 | ||||||||||
137 | 0 | 59 | 77 | F | YES | Y100 | R | |||||||||
about August 10, 1789
|
233 | 10 | 154 | 79 | M | YES | YES | |||||||||
about August 26, 1804
|
218 | 9 | 153 | 65 | M | YES | YES | |||||||||
about January 9, 1814
|
209 | 9 | 138 | 71 | F | YES | YES | R | ||||||||
about April 22, 1807
|
216 | 7 | 152 | 63 | M | YES | YES | |||||||||
212 | 4 | 135 | 76 | F | YES | YES | R | |||||||||
171 | 0 | 135 | 36 | F | YES | YES | ||||||||||
177 | 0 | 131 | 46 | M | YES | YES | R | |||||||||
about June 5, 1847
|
176 | 0 | 173 | 2 | M | YES | YES | |||||||||
about 1830
|
193 | 1 | 166 | 26 | F | YES | YES | |||||||||
about August 7, 1860
|
162 | 0 | 160 | 2 | F | YES | YES | |||||||||
about January 3, 1867
|
156 | 0 | 155 | 1 | M | YES | YES | |||||||||
about January 11, 1800
|
223 | 3 | 145 | 77 | F | YES | YES | R | ||||||||
estimated 1824 | 0 | 97 | M | YES | Y100 | R | ||||||||||
about February 10, 1825
|
198 | 0 | 175 | 22 | M | YES | YES | |||||||||
about 1858
|
165 | 0 | 78 | 87 | F | YES | Y100 | |||||||||
146 | 1 | 126 | 20 | F | YES | YES | R | |||||||||
127 | 2 | 44 | 82 | M | YES | Y100 | ||||||||||
121 | 2 | 29 | 92 | F | YES | Y100 | R | |||||||||
201 | 8 | 137 | 64 | M | YES | YES | ||||||||||
148 | 0 | 146 | 2 | M | YES | YES | ||||||||||
172 | 1 | 97 | 75 | M | YES | Y100 | ||||||||||
168 | 1 | 140 | 28 | F | YES | YES | ||||||||||
200 | 7 | 110 | 89 | F | YES | YES | R | |||||||||
about May 13, 1814
|
209 | 7 | 125 | 83 | M | YES | YES | |||||||||
200 | 6 | 121 | 79 | M | YES | YES | ||||||||||
217 | 4 | 130 | 87 | M | YES | YES | R | |||||||||
about June 13, 1823
|
199 | 6 | 121 | 78 | F | YES | YES | R | ||||||||
about 1859
|
164 | 0 | 88 | 75 | M | YES | Y100 | |||||||||
192 | 1 | 115 | 77 | F | YES | YES | R | |||||||||
166 | 0 | 88 | 77 | M | YES | Y100 | ||||||||||
163 | 0 | 83 | 80 | F | YES | Y100 | R | |||||||||
169 | 1 | 134 | 35 | F | YES | YES | R | |||||||||
135 | 0 | 134 | 0 | M | YES | YES | ||||||||||
157 | 0 | 66 | 91 | F | YES | Y100 | ||||||||||
196 | 1 | 116 | 80 | M | YES | YES | R | |||||||||
191 | 1 | 103 | 87 | F | YES | YES | R | |||||||||
177 | 1 | 125 | 52 | M | YES | YES | R | |||||||||
126 | 0 | 40 | 85 | M | YES | Y100 | ||||||||||
165 | 3 | 99 | 66 | M | YES | Y100 | R | |||||||||
149 | 3 | 76 | 72 | F | YES | Y100 | R | |||||||||
117 | 0 | 46 | 71 | M | YES | Y100 | ||||||||||
140 | 1 | 57 | 83 | M | YES | Y100 | R | |||||||||
134 | 1 | 42 | 92 | F | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 44 | 87 | 0 | Y100 | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
25 | 16 | 193 | 9 | YES | Y | ||||||||||
27 | 21 | 150 | 0 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|