CARROLL COUNTY OHIO CEMETERIES - Brown Township - Vol. VI

Title
CARROLL COUNTY OHIO CEMETERIES - Brown Township - Vol. VI
Author
Listings Compiled by Carroll County Genealogical Society
Last change
February 12, 200822:44:34
Author of last change: bettebrown
Given names Surname Sosa Birth Place Death Age Place Last change
150 2 73 77 Sunday, January 11, 2009 6:10 AM
134 0 48 86 Thursday, January 21, 2010 5:11 PM
127 0 39 87 Thursday, February 19, 2009 1:30 PM
114 0 64 50 Monday, May 11, 2015 12:53 AM
141 1 83 58 Friday, October 23, 2009 10:11 PM
131 1 35 96 Friday, October 23, 2009 10:10 PM
135 0 56 79 Monday, October 20, 2014 4:31 PM
179 7 88 91 Friday, January 15, 2010 7:30 AM
176 7 133 43 Friday, January 15, 2010 7:55 AM
150 0 79 71 Thursday, January 14, 2010 10:03 PM
146 0 60 86 Thursday, January 14, 2010 10:02 PM
152 0 72 80 Friday, January 15, 2010 7:08 AM
154 0 72 82 Friday, January 15, 2010 7:10 AM
96 0 95 1 Friday, January 15, 2010 7:48 AM
118 0 118 0 Sunday, March 28, 2010 12:17 PM
175 0 109 66 Saturday, April 17, 2010 10:30 PM
159 0 134 25 Wednesday, December 3, 2014 7:36 PM
197 5 134 63 Wednesday, December 1, 2010 4:22 PM
114 0 40 74 Monday, September 30, 2013 4:00 PM
167 3 87 80 Monday, December 2, 2013 1:59 PM
198 1 120 77 Saturday, November 30, 2013 2:44 PM
198 1 117 80 Saturday, November 30, 2013 2:30 PM
161 3 75 86 Saturday, November 30, 2013 7:47 PM
128 0 47 81 Monday, December 2, 2013 2:10 PM
estimated 1861 8 before 1981 Sunday, October 19, 2014 4:29 PM
109 0 63 46 Sunday, October 19, 2014 9:18 PM
119 6 46 73 Friday, May 8, 2015 11:52 PM
118 3 34 84 Sunday, January 11, 2009 7:04 AM
117 3 34 82 Sunday, January 11, 2009 7:23 AM
192 1 118 74 Friday, July 25, 2008 4:14 PM
173 0 128 45 Friday, July 25, 2008 2:50 PM
168 2 146 22 Monday, October 31, 2016 2:32 AM
165 11 88 76 Sunday, March 28, 2010 12:33 PM
139 10 65 73 Monday, March 2, 2009 8:23 PM
132 10 79 52 Monday, March 2, 2009 8:25 PM
108 0 30 77 Monday, April 21, 2008 5:34 AM
104 0 31 73 Saturday, March 8, 2008 9:29 PM
101 0 25 76 Monday, March 2, 2009 8:45 PM
96 0 20 76 Saturday, April 12, 2008 2:40 PM
99 0 99 0 Saturday, March 8, 2008 9:37 PM
189 8 92 96 Friday, October 30, 2009 7:33 PM
190 0 135 55 Sunday, December 24, 2017 7:09 PM
170 2 89 80 Wednesday, February 13, 2008 4:53 PM
174 0 87 86 Wednesday, February 13, 2008 9:37 PM
141 0 53 88 Wednesday, February 13, 2008 10:30 PM
136 0 49 87 Wednesday, February 13, 2008 10:29 PM
202 3 126 76 Friday, July 11, 2008 9:41 PM
183 3 103 79 Thursday, February 14, 2008 4:22 PM
223 5 171 51 Sunday, April 13, 2008 5:22 PM
214 5 126 88 Sunday, April 13, 2008 8:35 PM
181 0 161 20 Sunday, April 13, 2008 8:33 PM
about 1832
191 6 138 53 Wednesday, March 5, 2008 11:18 PM
162 7 71 91 Saturday, July 19, 2008 3:25 PM
182 7 90 92 Friday, January 22, 2010 9:06 PM
182 7 103 79 Monday, April 21, 2008 9:19 PM
175 1 102 73 Saturday, March 8, 2008 5:20 PM
145 1 66 78 Saturday, March 8, 2008 5:38 PM
140 1 80 60 Saturday, March 8, 2008 5:41 PM
120 0 24 96 Saturday, March 8, 2008 8:53 PM
224 10 155 68 Friday, January 22, 2010 9:03 PM
223 10 154 69 Monday, March 2, 2009 6:39 PM
195 2 121 74 Monday, March 2, 2009 7:04 PM
160 0 129 30 Sunday, March 9, 2008 10:17 PM
191 0 113 77 Sunday, September 21, 2008 8:01 PM
193 0 128 64 Monday, March 10, 2008 2:11 PM
202 0 128 73 Monday, March 10, 2008 2:09 PM
187 5 101 86 Monday, March 10, 2008 3:57 PM
185 0 112 73 Monday, March 2, 2009 6:53 PM
176 5 78 98 Monday, March 10, 2008 3:58 PM
153 0 65 87 Monday, March 2, 2009 7:15 PM
151 0 126 24 Monday, March 10, 2008 4:36 PM
143 0 142 0 Monday, March 2, 2009 7:24 PM
154 2 102 52 Monday, March 2, 2009 7:59 PM
146 0 131 15 Tuesday, March 11, 2008 5:49 AM
144 0 144 0 Tuesday, March 11, 2008 6:00 AM
143 0 111 31 Tuesday, March 11, 2008 6:13 AM
before 1762
261 11 178 82 Saturday, February 28, 2009 11:12 PM
about 1768
255 11 194 60 Saturday, February 28, 2009 9:51 AM
226 5 144 81 Friday, January 22, 2010 8:36 PM
about 1799
224 5 164 60 Sunday, March 1, 2009 9:33 AM
198 0 172 26 Sunday, March 1, 2009 9:34 AM
196 0 168 27 Tuesday, March 11, 2008 3:30 PM
193 0 164 28 Tuesday, March 11, 2008 3:38 PM
192 2 155 36 Tuesday, March 11, 2008 5:13 PM
about 1838
185 0 119 66 Sunday, March 1, 2009 9:46 AM
178 6 108 69 Sunday, April 13, 2008 10:24 PM
155 0 153 2 Sunday, April 13, 2008 9:47 PM
153 0 144 9 Sunday, April 13, 2008 10:11 PM
155 7 73 81 Sunday, May 10, 2015 8:33 PM
144 6 65 78 Saturday, June 21, 2008 2:30 PM
148 6 73 75 Saturday, June 21, 2008 2:43 PM
185 4 110 74 Friday, June 20, 2008 7:44 PM
186 4 98 88 Saturday, June 21, 2008 1:43 PM
158 5 100 57 Friday, June 20, 2008 9:34 PM
145 2 76 69 Friday, June 20, 2008 8:21 PM
140 2 43 97 Saturday, March 27, 2010 9:48 PM
116 0 37 78 Friday, June 20, 2008 8:16 PM
157 5 97 59 Friday, June 20, 2008 9:44 PM
136 0 58 78 Friday, June 20, 2008 10:09 PM
109 1 22 87 Saturday, June 21, 2008 9:30 PM
105 0 35 70 Saturday, June 21, 2008 3:34 PM
109 1 40 69 Tuesday, June 24, 2008 10:31 PM
163 7 106 57 Saturday, July 19, 2008 3:37 PM
129 0 56 73 Saturday, July 19, 2008 8:46 PM
120 0 94 26 Saturday, July 19, 2008 5:07 PM
112 6 48 64 Thursday, August 7, 2008 1:08 PM
110 6 28 81 Thursday, August 7, 2008 12:54 PM
136 4 94 42 Thursday, August 7, 2008 9:29 PM
170 5 100 70 Thursday, August 7, 2008 10:02 PM
170 5 104 66 Thursday, August 7, 2008 2:50 PM
143 1 65 78 Friday, August 8, 2008 11:11 PM
139 0 53 85 Friday, August 8, 2008 10:18 PM
135 4 36 99 Thursday, August 7, 2008 9:26 PM
116 0 83 32 Thursday, August 7, 2008 3:31 PM
104 0 13 91 Friday, October 23, 2009 10:01 PM
107 0 26 81 Thursday, August 7, 2008 9:17 PM
136 0 48 88 Friday, August 8, 2008 6:51 AM
181 1 108 73 Friday, August 8, 2008 7:06 AM
174 1 96 78 Friday, August 8, 2008 7:04 AM
139 1 114 24 Friday, August 8, 2008 10:36 PM
150 1 78 72 Wednesday, October 1, 2008 2:57 PM
151 1 74 76 Wednesday, October 1, 2008 2:45 PM
203 3 132 70 Wednesday, October 1, 2008 2:38 PM
190 3 103 86 Wednesday, October 1, 2008 2:35 PM
187 6 104 83 Monday, May 11, 2015 8:43 PM
138 0 54 83 Monday, May 11, 2015 10:03 PM
101 2 34 66 Sunday, February 1, 2009 1:22 PM
89 3 48 41 Tuesday, October 4, 2016 6:07 PM
152 6 68 84 Thursday, September 10, 2009 6:16 AM
143 6 59 84 Saturday, November 22, 2008 9:42 PM
196 8 118 78 Wednesday, March 18, 2009 10:01 PM
154 7 67 87 Sunday, May 10, 2015 11:12 PM
181 4 105 76 Thursday, February 19, 2009 11:18 PM
187 4 117 70 Thursday, February 19, 2009 4:13 PM
131 0 49 81 Thursday, January 21, 2010 5:14 PM
138 0 64 74 Thursday, February 19, 2009 1:30 PM
157 1 88 68 Thursday, January 21, 2010 8:16 PM
141 0 84 56 Friday, February 20, 2009 6:44 AM
137 0 59 77 Friday, February 20, 2009 6:42 AM
233 10 154 79 Monday, March 2, 2009 1:42 PM
218 9 153 65 Sunday, March 1, 2009 9:48 PM
209 9 138 71 Friday, October 2, 2009 12:21 AM
216 7 152 63 Sunday, March 1, 2009 4:45 PM
between 1811 and 1814
212 4 135 76 Sunday, March 1, 2009 5:04 PM
171 0 135 36 Monday, June 29, 2009 5:12 PM
177 0 131 46 Sunday, March 1, 2009 5:23 PM
176 0 173 2 Sunday, March 1, 2009 7:23 PM
about 1830
193 1 166 26 Sunday, March 1, 2009 9:51 PM
162 0 160 2 Sunday, March 1, 2009 7:39 PM
156 0 155 1 Sunday, March 1, 2009 7:49 PM
223 3 145 77 Sunday, March 1, 2009 10:51 PM
estimated 1824 0 97 Sunday, March 1, 2009 11:24 PM
198 0 175 22 Friday, January 22, 2010 9:00 PM
about 1858
165 0 78 87 Monday, March 2, 2009 7:10 PM
146 1 126 20 Monday, March 2, 2009 7:39 PM
127 2 44 82 Monday, March 2, 2009 7:51 PM
121 2 29 92 Monday, March 2, 2009 7:51 PM
201 8 137 64 Wednesday, March 18, 2009 9:34 PM
148 0 146 2 Thursday, September 10, 2009 5:51 AM
172 1 97 75 Thursday, March 19, 2009 10:18 PM
168 1 140 28 Wednesday, March 18, 2009 10:38 PM
200 7 110 89 Saturday, April 11, 2009 8:56 PM
209 7 125 83 Saturday, March 14, 2009 3:04 PM
200 6 121 79 Saturday, March 14, 2009 7:25 PM
between 1806 and 1807
217 4 130 87 Saturday, March 14, 2009 5:59 PM
199 6 121 78 Saturday, March 14, 2009 7:39 PM
about 1859
164 0 88 75 Saturday, March 14, 2009 7:35 PM
192 1 115 77 Saturday, March 14, 2009 9:43 PM
166 0 88 77 Saturday, March 14, 2009 9:53 PM
163 0 83 80 Saturday, March 14, 2009 9:41 PM
169 1 134 35 Thursday, March 19, 2009 10:10 PM
135 0 134 0 Thursday, March 19, 2009 10:14 PM
157 0 66 91 Thursday, March 19, 2009 10:35 PM
196 1 116 80 Thursday, March 19, 2009 10:41 PM
191 1 103 87 Thursday, March 19, 2009 11:06 PM
177 1 125 52 Saturday, April 4, 2009 3:14 PM
126 0 40 85 Wednesday, June 24, 2009 1:28 PM
165 3 99 66 Wednesday, June 24, 2009 1:51 PM
149 3 76 72 Wednesday, June 24, 2009 2:12 PM
117 0 46 71 Wednesday, June 24, 2009 2:29 PM
140 1 57 83 Sunday, July 5, 2009 4:26 PM
134 1 42 92 Sunday, July 5, 2009 4:38 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
47 44 87 0 Thursday, January 21, 2010 5:13 PM
no 0 Thursday, February 19, 2009 1:30 PM
25 16 193 9 Sunday, March 1, 2009 9:54 PM
27 21 150 0 Sunday, March 1, 2009 5:23 PM
no 1 Monday, March 2, 2009 7:41 PM
no 0 Saturday, March 14, 2009 9:41 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change