Taylor Woodward Research

Title
Taylor Woodward Research
Author
Taylor Woodward
Last change
July 6, 200700:22:54
Author of last change: cyndysolon
Given names Surname Sosa Birth Place Death Age Place Last change
about 1794
229 10 167 62 Sunday, September 30, 2007 8:05 PM
184 8 128 56 Tuesday, December 4, 2007 5:37 AM
estimated 1791 2 200 Wednesday, March 2, 2011 7:44 PM
211 10 147 64 Sunday, May 17, 2009 7:21 PM
187 3 113 74 Sunday, July 8, 2007 1:53 AM
186 13 106 80 Friday, July 6, 2007 5:50 PM
185 4 95 90 Friday, July 6, 2007 7:00 PM
183 5 108 75 Friday, July 6, 2007 7:29 PM
182 6 117 65 Sunday, August 17, 2008 6:45 AM
about 1854
169 4 118 51 Thursday, February 21, 2008 5:35 AM
181 0 180 1 Friday, February 15, 2008 3:27 AM
239 4 155 84 Wednesday, October 1, 2008 3:52 PM
193 6 107 85 Friday, August 29, 2008 2:56 PM
188 4 116 72 Friday, July 6, 2007 7:02 PM
179 2 103 76 Thursday, August 28, 2008 5:43 PM
171 2 94 77 Friday, July 6, 2007 5:29 PM
168 2 103 64 Thursday, August 28, 2008 5:55 PM
197 13 110 87 Friday, July 6, 2007 5:52 PM
241 4 177 63 Friday, July 6, 2007 5:44 PM
209 4 136 73 Friday, February 15, 2008 2:57 AM
estimated 1747 4 before 1867 Thursday, January 1, 2009 9:11 PM
about 1792
231 3 before 1912 Monday, July 21, 2008 11:40 AM
estimated 1787 0 before 1907 Thursday, January 1, 2009 10:22 PM
estimated 1787 0 before 1907 Thursday, January 1, 2009 10:23 PM
254 7 169 85 Friday, September 28, 2007 6:24 PM
estimated 1804 0 before 1924 Friday, July 6, 2007 5:07 AM
estimated 1804 0 before 1924 Friday, July 6, 2007 5:09 AM
estimated 1804 0 before 1924 Friday, July 6, 2007 5:10 AM
estimated 1820 0 before 1940 Friday, July 6, 2007 5:34 AM
197 0 156 41 Sunday, September 30, 2007 7:56 PM
199 1 171 28 Thursday, January 1, 2009 10:01 PM
estimated 1814 0 before 1934 Thursday, January 1, 2009 7:42 PM
about 1817
206 2 129 77 Thursday, January 1, 2009 8:51 PM
196 2 before 1947 Thursday, January 1, 2009 8:49 PM
163 0 139 24 Wednesday, December 5, 2007 9:44 PM
about 1861
162 0 before 1981 Wednesday, December 5, 2007 9:31 PM
about 1862
161 0 before 1982 Wednesday, December 5, 2007 9:32 PM
about 1863
160 0 before 1983 Wednesday, December 5, 2007 9:34 PM
estimated 1870 0 before 1990 Friday, July 6, 2007 6:48 PM
about 1866
157 0 before 1986 Wednesday, December 5, 2007 9:48 PM
about 1867
156 0 before 1987 Wednesday, December 5, 2007 9:49 PM
155 0 before 1988 Wednesday, December 5, 2007 9:59 PM
153 0 before 1990 Wednesday, December 5, 2007 10:01 PM
149 0 before 1994 Wednesday, December 5, 2007 10:03 PM
149 0 before 1994 Wednesday, December 5, 2007 10:05 PM
estimated 1870 0 before 1990 Friday, July 6, 2007 6:59 PM
estimated 1869 0 before 1989 Friday, July 6, 2007 7:24 PM
estimated 1869 0 before 1989 Friday, July 6, 2007 7:25 PM
estimated 1869 0 before 1989 Friday, July 6, 2007 7:26 PM
estimated 1869 0 before 1989 Friday, July 6, 2007 7:27 PM
179 5 100 79 Friday, July 6, 2007 10:39 PM
estimated 1874 0 before 1994 Friday, July 6, 2007 7:32 PM
estimated 1874 0 before 1994 Friday, July 6, 2007 7:33 PM
estimated 1874 0 before 1994 Friday, July 6, 2007 7:34 PM
151 0 before 1992 Friday, July 6, 2007 10:25 PM
estimated 1874 0 before 1994 Friday, July 6, 2007 10:31 PM
estimated 1873 0 before 1993 Friday, July 6, 2007 7:48 PM
estimated 1873 0 before 1993 Friday, July 6, 2007 7:49 PM
estimated 1873 0 before 1993 Friday, July 6, 2007 7:50 PM
estimated 1873 0 before 1993 Friday, July 6, 2007 7:51 PM
estimated 1873 0 before 1993 Friday, July 6, 2007 7:53 PM
estimated 1873 0 before 1993 Friday, July 6, 2007 7:54 PM
219 1 141 77 Friday, April 24, 2009 12:39 AM
213 2 before 1930 Saturday, August 25, 2007 12:33 AM
268 2 198 69 Friday, April 24, 2009 12:40 AM
262 2 182 79 Friday, April 24, 2009 12:44 AM
243 15 182 61 Saturday, April 25, 2009 1:27 AM
estimated 1785 12 before 1905 Friday, April 24, 2009 12:49 AM
estimated 1820 5 before 1940 Friday, April 24, 2009 12:58 AM
5 Friday, April 24, 2009 12:58 AM
estimated 1820 0 before 1940 Friday, April 24, 2009 1:03 AM
estimated 1820 0 before 1940 Friday, April 24, 2009 1:05 AM
estimated 1820 4 before 1940 Friday, April 24, 2009 1:07 AM
estimated 1820 5 before 1940 Friday, April 24, 2009 1:14 AM
estimated 1820 0 before 1940 Friday, April 24, 2009 1:20 AM
estimated 1820 0 before 1940 Friday, April 24, 2009 1:21 AM
estimated 1820 0 before 1940 Friday, April 24, 2009 1:22 AM
estimated 1820 0 before 1940 Friday, April 24, 2009 1:23 AM
estimated 1820 6 before 1940 Friday, April 24, 2009 1:25 AM
estimated 1820 0 before 1940 Friday, April 24, 2009 1:32 AM
about 1815
208 6 before 1935 Friday, April 24, 2009 1:40 AM
estimated 1793 3 before 1913 Saturday, April 25, 2009 1:20 AM
estimated 1821 0 before 1941 Saturday, April 25, 2009 1:23 AM
estimated 1821 0 before 1941 Saturday, April 25, 2009 1:24 AM
197 0 135 62 Saturday, April 25, 2009 1:54 AM
192 0 118 73 Saturday, April 25, 2009 1:54 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
20 21 178 1 Thursday, January 1, 2009 9:56 PM
yes 2 Thursday, January 1, 2009 8:54 PM
23 17 244 2 Friday, April 24, 2009 12:46 AM
22 17 188 10 Friday, July 6, 2007 7:57 PM
yes 4 Friday, July 6, 2007 5:42 AM
24 20 185 4 Friday, July 6, 2007 4:23 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change