Title
|
Taylor Woodward Research
|
---|---|
Author
|
Taylor Woodward
|
Last change
|
Author of last change: cyndysolon |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1794
|
229 | 10 | 167 | 62 | M | YES | YES | |||||||||
184 | 8 | 128 | 56 | M | YES | YES | ||||||||||
estimated 1791 | 2 | 200 | M | YES | YES | |||||||||||
211 | 10 | 147 | 64 | M | YES | YES | ||||||||||
187 | 3 | 113 | 74 | M | YES | YES | ||||||||||
186 | 13 | 106 | 80 | F | YES | YES | ||||||||||
185 | 4 | 95 | 90 | F | YES | Y100 | ||||||||||
183 | 5 | 108 | 75 | M | YES | YES | ||||||||||
182 | 6 | 117 | 65 | F | YES | YES | ||||||||||
about 1854
|
169 | 4 | 118 | 51 | M | YES | YES | |||||||||
181 | 0 | 180 | 1 | M | YES | YES | ||||||||||
239 | 4 | 155 | 84 | F | YES | YES | R | |||||||||
193 | 6 | 107 | 85 | M | YES | YES | ||||||||||
188 | 4 | 116 | 72 | M | YES | YES | R | |||||||||
179 | 2 | 103 | 76 | M | YES | YES | ||||||||||
171 | 2 | 94 | 77 | F | YES | Y100 | ||||||||||
168 | 2 | 103 | 64 | F | YES | YES | ||||||||||
197 | 13 | 110 | 87 | M | YES | YES | R | |||||||||
about October 30, 1782
|
241 | 4 | 177 | 63 | M | YES | YES | |||||||||
209 | 4 | 136 | 73 | M | YES | YES | ||||||||||
estimated 1747 | 4 | before 1867 | M | YES | YES | R | ||||||||||
about 1792
|
231 | 3 | before 1912 | F | YES | YES | ||||||||||
estimated 1787 | 0 | before 1907 | M | YES | YES | |||||||||||
estimated 1787 | 0 | before 1907 | M | YES | YES | |||||||||||
254 | 7 | 169 | 85 | M | YES | YES | R | |||||||||
estimated 1804 | 0 | before 1924 | M | YES | Y100 | |||||||||||
estimated 1804 | 0 | before 1924 | M | YES | Y100 | |||||||||||
estimated 1804 | 0 | before 1924 | F | YES | Y100 | |||||||||||
estimated 1820 | 0 | before 1940 | M | YES | Y100 | |||||||||||
197 | 0 | 156 | 41 | M | YES | YES | ||||||||||
199 | 1 | 171 | 28 | F | YES | YES | ||||||||||
estimated 1814 | 0 | before 1934 | M | YES | Y100 | |||||||||||
about 1817
|
206 | 2 | 129 | 77 | F | YES | YES | |||||||||
196 | 2 | before 1947 | M | YES | Y100 | R | ||||||||||
about February 18, 1860
|
163 | 0 | 139 | 24 | M | YES | YES | |||||||||
about 1861
|
162 | 0 | before 1981 | M | YES | Y100 | ||||||||||
about 1862
|
161 | 0 | before 1982 | F | YES | Y100 | ||||||||||
about 1863
|
160 | 0 | before 1983 | M | YES | Y100 | ||||||||||
estimated 1870 | 0 | before 1990 | M | YES | Y100 | |||||||||||
about 1866
|
157 | 0 | before 1986 | F | YES | Y100 | ||||||||||
about 1867
|
156 | 0 | before 1987 | M | YES | Y100 | ||||||||||
155 | 0 | before 1988 | M | YES | Y100 | |||||||||||
153 | 0 | before 1990 | M | YES | Y100 | |||||||||||
149 | 0 | before 1994 | M | YES | Y100 | |||||||||||
149 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1870 | 0 | before 1990 | M | YES | Y100 | |||||||||||
estimated 1869 | 0 | before 1989 | M | YES | Y100 | |||||||||||
estimated 1869 | 0 | before 1989 | F | YES | Y100 | |||||||||||
estimated 1869 | 0 | before 1989 | F | YES | Y100 | |||||||||||
estimated 1869 | 0 | before 1989 | M | YES | Y100 | |||||||||||
179 | 5 | 100 | 79 | F | YES | YES | R | |||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | |||||||||||
151 | 0 | before 1992 | F | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1873 | 0 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1873 | 0 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1873 | 0 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1873 | 0 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1873 | 0 | before 1993 | F | YES | Y100 | |||||||||||
estimated 1873 | 0 | before 1993 | F | YES | Y100 | |||||||||||
219 | 1 | 141 | 77 | M | YES | YES | ||||||||||
213 | 2 | before 1930 | M | YES | Y100 | R | ||||||||||
268 | 2 | 198 | 69 | M | YES | YES | R | |||||||||
262 | 2 | 182 | 79 | F | YES | YES | R | |||||||||
243 | 15 | 182 | 61 | M | YES | YES | ||||||||||
estimated 1785 | 12 | before 1905 | F | YES | YES | R | ||||||||||
estimated 1820 | 5 | before 1940 | F | YES | Y100 | |||||||||||
5 | M | YES | YES | R | ||||||||||||
estimated 1820 | 0 | before 1940 | M | YES | Y100 | |||||||||||
estimated 1820 | 0 | before 1940 | F | YES | Y100 | |||||||||||
estimated 1820 | 4 | before 1940 | M | YES | Y100 | |||||||||||
estimated 1820 | 5 | before 1940 | F | YES | Y100 | |||||||||||
estimated 1820 | 0 | before 1940 | F | YES | Y100 | |||||||||||
estimated 1820 | 0 | before 1940 | M | YES | Y100 | |||||||||||
estimated 1820 | 0 | before 1940 | M | YES | Y100 | |||||||||||
estimated 1820 | 0 | before 1940 | F | YES | Y100 | |||||||||||
estimated 1820 | 6 | before 1940 | M | YES | Y100 | |||||||||||
estimated 1820 | 0 | before 1940 | F | YES | Y100 | |||||||||||
about 1815
|
208 | 6 | before 1935 | F | YES | Y100 | ||||||||||
estimated 1793 | 3 | before 1913 | F | YES | YES | R | ||||||||||
estimated 1821 | 0 | before 1941 | M | YES | Y100 | |||||||||||
estimated 1821 | 0 | before 1941 | F | YES | Y100 | |||||||||||
197 | 0 | 135 | 62 | M | YES | YES | ||||||||||
192 | 0 | 118 | 73 | F | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 21 | 178 | 1 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
23 | 17 | 244 | 2 | YES | Y | R | |||||||||
22 | 17 | 188 | 10 | YES | Y | ||||||||||
yes | 4 | YES | Y | ||||||||||||
24 | 20 | 185 | 4 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|