Title
|
Stark County, Ohio Cemetery Inscriptions
|
---|---|
Publication
|
Various dates for each volume
|
Last change
|
Author of last change: cyndysolon |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 1 | 46 | 73 | F | YES | Y100 | ||||||||||
171 | 2 | 83 | 88 | M | YES | Y100 | ||||||||||
170 | 0 | 92 | 78 | F | YES | Y100 | ||||||||||
152 | 2 | 63 | 88 | M | YES | Y100 | ||||||||||
140 | 2 | 97 | 43 | F | YES | Y100 | ||||||||||
64 | 0 | 64 | 0 | F | Y100 | Y100 | ||||||||||
127 | 0 | 54 | 73 | M | YES | Y100 | ||||||||||
170 | 2 | 88 | 81 | M | YES | Y100 | ||||||||||
130 | 0 | 48 | 81 | F | YES | Y100 | R | |||||||||
170 | 2 | 97 | 72 | F | YES | Y100 | ||||||||||
168 | 6 | 108 | 60 | M | YES | YES | ||||||||||
about July 10, 1850
|
172 | 4 | 131 | 41 | F | YES | YES | R | ||||||||
167 | 3 | 83 | 84 | F | YES | Y100 | R | |||||||||
141 | 1 | 54 | 86 | M | YES | Y100 | R | |||||||||
160 | 0 | 94 | 65 | M | YES | Y100 | ||||||||||
137 | 1 | 60 | 76 | F | YES | Y100 | ||||||||||
156 | 2 | 83 | 73 | M | YES | Y100 | R | |||||||||
125 | 0 | 53 | 71 | M | YES | Y100 | ||||||||||
147 | 0 | 57 | 90 | F | YES | Y100 | R | |||||||||
121 | 0 | 37 | 84 | M | YES | Y100 | ||||||||||
115 | 0 | 30 | 85 | F | YES | Y100 | R | |||||||||
107 | 0 | 22 | 85 | F | YES | Y100 | ||||||||||
119 | 0 | 32 | 87 | M | YES | Y100 | ||||||||||
156 | 1 | 69 | 87 | M | YES | Y100 | R | |||||||||
115 | 0 | 36 | 79 | F | YES | Y100 | ||||||||||
143 | 0 | 64 | 79 | F | YES | Y100 | R | |||||||||
143 | 0 | 61 | 81 | M | YES | Y100 | R | |||||||||
143 | 9 | 56 | 86 | M | YES | Y100 | ||||||||||
138 | 9 | 69 | 69 | F | YES | Y100 | R | |||||||||
147 | 8 | 63 | 84 | M | YES | Y100 | ||||||||||
137 | 8 | 90 | 46 | F | YES | Y100 | ||||||||||
96 | 0 | 96 | 0 | M | Y100 | Y100 | ||||||||||
87 | 0 | 76 | 10 | M | Y100 | Y100 | ||||||||||
106 | 1 | 17 | 89 | M | YES | Y100 | ||||||||||
101 | 1 | 59 | 42 | F | YES | Y100 | R | |||||||||
166 | 2 | 122 | 44 | M | YES | YES | R | |||||||||
158 | 2 | 77 | 80 | F | YES | Y100 | R | |||||||||
134 | 0 | 106 | 28 | M | YES | YES | ||||||||||
115 | 0 | 55 | 60 | M | YES | Y100 | ||||||||||
161 | 0 | 99 | 62 | M | YES | Y100 | ||||||||||
141 | 3 | 73 | 68 | F | YES | Y100 | R | |||||||||
117 | 1 | 24 | 92 | M | YES | Y100 | ||||||||||
152 | 0 | 83 | 68 | F | YES | Y100 | ||||||||||
105 | 0 | 91 | 13 | F | YES | Y100 | ||||||||||
162 | 3 | 99 | 63 | F | YES | Y100 | ||||||||||
165 | 3 | 78 | 87 | M | YES | Y100 | ||||||||||
152 | 3 | 76 | 76 | M | YES | Y100 | ||||||||||
159 | 2 | 93 | 66 | M | YES | Y100 | ||||||||||
about April 14, 1847
|
175 | 2 | 141 | 34 | M | YES | YES | |||||||||
175 | 2 | 92 | 83 | F | YES | Y100 | ||||||||||
169 | 2 | 79 | 89 | F | YES | Y100 | ||||||||||
172 | 2 | 84 | 87 | M | YES | Y100 | R | |||||||||
137 | 2 | 83 | 53 | F | YES | Y100 | ||||||||||
158 | 0 | 83 | 74 | M | YES | Y100 | ||||||||||
149 | 6 | 79 | 69 | M | YES | Y100 | ||||||||||
150 | 1 | 83 | 67 | M | YES | Y100 | ||||||||||
148 | 1 | 70 | 78 | F | YES | Y100 | R | |||||||||
111 | 3 | 29 | 82 | F | YES | Y100 | ||||||||||
102 | 1 | 42 | 60 | M | YES | Y100 | ||||||||||
147 | 3 | 69 | 78 | F | YES | Y100 | ||||||||||
153 | 0 | 70 | 82 | F | YES | Y100 | ||||||||||
150 | 1 | 96 | 54 | M | YES | Y100 | ||||||||||
147 | 8 | 85 | 62 | F | YES | Y100 | ||||||||||
170 | 8 | 99 | 71 | M | YES | Y100 | ||||||||||
137 | 0 | 50 | 86 | M | YES | Y100 | ||||||||||
132 | 0 | 45 | 86 | M | YES | Y100 | ||||||||||
161 | 0 | 99 | 62 | M | YES | Y100 | R | |||||||||
164 | 3 | 92 | 72 | F | YES | Y100 | ||||||||||
143 | 0 | 61 | 82 | M | YES | Y100 | ||||||||||
169 | 3 | 72 | 97 | M | YES | Y100 | ||||||||||
166 | 3 | 105 | 60 | F | YES | YES | ||||||||||
144 | 0 | 62 | 82 | F | YES | Y100 | ||||||||||
142 | 0 | 67 | 75 | F | YES | Y100 | ||||||||||
166 | 0 | 67 | 99 | F | YES | Y100 | ||||||||||
173 | 0 | 96 | 77 | M | YES | Y100 | R | |||||||||
145 | 6 | 60 | 85 | F | YES | Y100 | ||||||||||
142 | 0 | 75 | 67 | M | YES | Y100 | ||||||||||
143 | 0 | 65 | 77 | F | YES | Y100 | R | |||||||||
154 | 0 | 67 | 87 | M | YES | Y100 | R | |||||||||
148 | 1 | 64 | 83 | F | YES | Y100 | R | |||||||||
130 | 0 | 49 | 80 | M | YES | Y100 | ||||||||||
135 | 0 | 61 | 73 | F | YES | Y100 | ||||||||||
136 | 0 | 79 | 56 | M | YES | Y100 | R | |||||||||
160 | 0 | 80 | 80 | M | YES | Y100 | ||||||||||
148 | 0 | 58 | 89 | F | YES | Y100 | R | |||||||||
147 | 0 | 60 | 87 | M | YES | Y100 | ||||||||||
142 | 0 | 61 | 80 | F | YES | Y100 | ||||||||||
139 | 5 | 102 | 36 | F | YES | YES | ||||||||||
142 | 2 | 78 | 64 | M | YES | Y100 | R | |||||||||
145 | 5 | 66 | 79 | M | YES | Y100 | R | |||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
about February 12, 1825
|
198 | 1 | 119 | 78 | F | YES | YES | R | ||||||||
147 | 3 | 70 | 76 | M | YES | Y100 | ||||||||||
146 | 3 | 61 | 85 | F | YES | Y100 | R | |||||||||
124 | 0 | 56 | 68 | F | YES | Y100 | ||||||||||
116 | 0 | 36 | 79 | F | YES | Y100 | ||||||||||
119 | 0 | 53 | 66 | M | YES | Y100 | R | |||||||||
178 | 1 | 102 | 76 | M | YES | YES | R | |||||||||
182 | 1 | 98 | 83 | F | YES | Y100 | ||||||||||
135 | 0 | 122 | 13 | M | YES | YES | ||||||||||
130 | 0 | 41 | 89 | F | YES | Y100 | ||||||||||
133 | 0 | 40 | 93 | M | YES | Y100 | R | |||||||||
137 | 0 | 61 | 76 | M | YES | Y100 | ||||||||||
129 | 0 | 55 | 74 | M | YES | Y100 | ||||||||||
134 | 3 | 53 | 81 | M | YES | Y100 | R | |||||||||
135 | 3 | before 2008 | F | YES | Y100 | R | ||||||||||
about October 21, 1823
|
199 | 9 | 123 | 76 | M | YES | YES | |||||||||
about August 14, 1824
|
198 | 9 | 132 | 66 | F | YES | YES | R | ||||||||
about December 10, 1854
|
168 | 1 | 89 | 78 | M | YES | Y100 | |||||||||
164 | 1 | 93 | 71 | F | YES | Y100 | R | |||||||||
about March 10, 1856
|
167 | 0 | 148 | 18 | M | YES | YES | |||||||||
about December 10, 1868
|
154 | 0 | 86 | 67 | F | YES | Y100 | |||||||||
163 | 0 | 95 | 68 | M | YES | Y100 | R | |||||||||
160 | 3 | 87 | 73 | M | YES | Y100 | ||||||||||
157 | 0 | 87 | 70 | F | YES | Y100 | ||||||||||
161 | 0 | before 1982 | M | YES | Y100 | R | ||||||||||
about 1850
|
173 | 0 | 170 | 3 | F | YES | YES | |||||||||
114 | 0 | 72 | 42 | M | YES | Y100 | ||||||||||
126 | 0 | 44 | 81 | M | YES | Y100 | ||||||||||
123 | 6 | 48 | 74 | F | YES | Y100 | R | |||||||||
about July 3, 1804
|
218 | 0 | 146 | 72 | M | YES | YES | R | ||||||||
132 | 2 | 61 | 70 | M | YES | Y100 | R | |||||||||
98 | 0 | 45 | 53 | M | Y100 | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 2 | YES | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
79 | 75 | 82 | 0 | Y100 | Y | ||||||||||
yes | 2 | YES M | Y | ||||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|