Carroll County, Ohio, Probate Court

Title
Carroll County, Ohio, Probate Court
Last change
December 6, 200606:31:38
Author of last change: bettebrown
Given names Surname Sosa Birth Place Death Age Place Last change
203 1 175 27 Sunday, January 18, 2009 2:43 PM
233 9 183 49 Thursday, June 10, 2010 10:08 PM
199 0 142 57 Thursday, January 21, 2010 3:22 PM
199 13 135 64 Thursday, January 21, 2010 7:34 PM
217 9 141 75 Wednesday, December 6, 2006 6:38 AM
175 0 before 1968 Tuesday, January 12, 2010 12:02 AM
between 1760 and 1765
263 8 183 80 Thursday, June 10, 2010 6:01 AM
estimated 1797 1 190 Thursday, January 21, 2010 3:03 PM
estimated 1787 1 186 Thursday, January 21, 2010 2:47 PM
139 0 139 0 Monday, October 20, 2014 12:45 AM
estimated 1778 1 180 Sunday, December 24, 2017 4:23 AM
about 1770
253 8
about 1830
193 60 Sunday, January 18, 2009 2:33 PM
about 1790
233 9 before 1910 Sunday, March 11, 2007 8:01 PM
181 1 113 68 Thursday, June 23, 2016 4:33 AM
203 5 144 58 Wednesday, September 23, 2009 5:07 PM
193 2 159 34 Sunday, February 15, 2009 3:18 PM
191 1 122 68 Friday, June 11, 2010 7:35 PM
159 3 86 73 Sunday, December 23, 2007 8:50 PM
229 5 181 48 Sunday, June 24, 2018 9:52 PM
230 7 169 61 Monday, February 12, 2018 10:05 PM
224 10 156 68 Friday, January 22, 2010 9:03 PM
150 0 86 63 Friday, January 22, 2010 9:28 PM
before 1762
261 11 179 82 Saturday, February 28, 2009 11:12 PM
226 5 145 81 Friday, January 22, 2010 8:36 PM
202 6 125 76 Thursday, February 19, 2009 5:21 PM
240 6 186 53 Thursday, February 19, 2009 12:28 PM
197 0 177 19 Thursday, January 21, 2010 7:28 PM
185 3 before 1958 Sunday, September 21, 2014 10:28 PM
184 4 139 45 Thursday, February 19, 2009 11:06 PM
182 4 105 76 Thursday, February 19, 2009 11:18 PM
180 0 165 15 Thursday, February 19, 2009 4:20 PM
estimated 1792 6 185 Saturday, January 3, 2009 8:25 PM
about 1800
223 2 179 44 Thursday, January 21, 2010 2:30 PM
219 2 189 30 Monday, March 2, 2009 12:27 AM
about 1832
191 0 before 1952 Sunday, May 3, 2009 9:38 PM
192 0 before 1951 Thursday, April 8, 2010 11:18 PM
195 0 before 1948 Thursday, April 8, 2010 11:07 PM
189 0 before 1954 Thursday, April 8, 2010 11:09 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
32 20 167 3 Wednesday, June 27, 2007 6:53 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change