Census, Federal, 1880

Title
Census, Federal, 1880
Last change
July 5, 200607:21:29
Author of last change: cyndysolon
Given names Surname Sosa Birth Place Death Age Place Last change
211 8 before 1932 Tuesday, December 18, 2007 12:00 AM
about 1840
183 0 before 1960 Tuesday, June 26, 2007 8:05 AM
198 1 129 68 Tuesday, December 18, 2007 1:56 AM
219 8 138 80 Friday, November 7, 2008 9:50 PM
about 1811
212 15 before 1931 Sunday, February 15, 2009 1:31 PM
193 0 128 64 Wednesday, January 21, 2009 10:45 AM
199 7 112 87 Thursday, January 15, 2009 1:23 PM
198 7 108 89 Thursday, January 15, 2009 11:47 AM
175 7 84 90 Saturday, January 10, 2009 3:01 PM
171 7 98 73 Friday, August 1, 2008 3:33 PM
170 7 86 84 Sunday, May 30, 2010 10:51 PM
164 0 136 28 Thursday, January 15, 2009 11:56 AM
157 3 95 62 Thursday, January 15, 2009 12:03 PM
152 1 104 47 Tuesday, January 15, 2008 6:52 AM
about 1828
195 1 before 1948 Wednesday, March 18, 2009 9:21 PM
about 1846
177 3 before 1966 Wednesday, July 5, 2006 8:50 PM
173 1 143 30 Wednesday, July 5, 2006 10:43 AM
between 1812 and 1815
211 10 133 77 Saturday, December 15, 2012 9:35 PM
178 1 110 67 Wednesday, July 5, 2006 8:47 PM
155 0 138 17 Wednesday, July 5, 2006 8:48 PM
about 1842
181 1 before 1962 Wednesday, July 5, 2006 10:49 AM
192 5 125 67 Wednesday, August 20, 2008 9:25 PM
186 3 111 74 Thursday, January 21, 2010 1:07 PM
190 5 120 70 Saturday, October 13, 2007 2:03 AM
185 3 118 67 Friday, December 28, 2007 7:15 PM
159 0 136 23 Saturday, September 6, 2008 9:18 PM
163 0 before 1979 Wednesday, July 5, 2006 6:45 PM
about 1836
187 6 119 68 Wednesday, December 24, 2008 3:38 PM
189 6 130 59 Wednesday, December 24, 2008 5:38 PM
173 4 83 90 Saturday, January 10, 2009 6:45 PM
150 4 74 75 Saturday, January 10, 2009 4:01 PM
147 4 65 82 Monday, October 27, 2008 11:28 PM
about 1847
176 4 before 1967 Monday, October 27, 2008 10:39 PM
187 4 106 81 Monday, October 27, 2008 10:33 PM
164 1 93 70 Thursday, August 21, 2008 3:33 PM
186 9 123 63 Wednesday, December 1, 2010 12:09 PM
182 9 116 66 Thursday, February 11, 2010 8:53 PM
150 3 75 75 Tuesday, June 17, 2008 5:03 AM
148 0 before 1994 Sunday, June 15, 2008 3:47 PM
145 0 83 62 Thursday, February 11, 2010 9:05 PM
161 0 77 84 Tuesday, June 17, 2008 5:25 AM
159 1 before 1983 Sunday, June 15, 2008 4:13 PM
about 1867
156 0 before 1987 Tuesday, June 17, 2008 6:08 AM
153 1 85 68 Sunday, June 15, 2008 5:07 AM
164 7 73 91 Thursday, January 15, 2009 3:11 PM
145 1 64 81 Wednesday, July 4, 2007 1:21 AM
143 0 139 4 Wednesday, July 4, 2007 1:42 AM
192 6 104 88 Friday, June 11, 2010 12:04 PM
192 6 110 82 Thursday, October 9, 2008 5:54 AM
168 4 91 77 Thursday, May 29, 2008 3:21 PM
166 3 81 84 Friday, August 1, 2008 6:18 AM
about 1861
162 0 before 1981 Wednesday, July 5, 2006 9:48 PM
155 2 before 1987 Thursday, August 24, 2006 5:01 PM
167 3 79 88 Sunday, November 18, 2007 5:05 AM
148 0 before 1994 Wednesday, July 5, 2006 10:10 PM
146 0 before 1997 Wednesday, July 5, 2006 10:10 PM
about 1802
221 6 140 80 Monday, March 30, 2009 12:39 AM
167 1 120 47 Tuesday, March 2, 2010 8:52 PM
about 1802
221 5 139 82 Sunday, November 16, 2008 3:42 PM
about 1821
202 4 131 70 Wednesday, March 31, 2010 5:52 AM
about 1852
171 0 before 1972 Sunday, November 16, 2008 3:44 PM
182 4 131 50 Sunday, January 13, 2008 5:32 AM
154 0 133 21 Monday, July 21, 2008 6:06 AM
171 3 92 78 Thursday, June 3, 2010 7:09 AM
169 2 130 38 Monday, July 14, 2008 5:06 AM
161 2 86 74 Sunday, October 26, 2008 3:50 PM
about 1835
188 7 before 1955 Wednesday, July 5, 2006 10:39 AM
about 1838
185 7 before 1958 Wednesday, July 5, 2006 10:48 AM
about 1857
166 0 before 1977 Wednesday, July 5, 2006 10:37 AM
about 1862
161 0 before 1982 Wednesday, July 5, 2006 7:22 AM
about 1863
160 0 before 1983 Wednesday, July 5, 2006 10:37 AM
about 1865
158 0 before 1985 Wednesday, July 5, 2006 10:34 AM
about 1868
155 0 before 1988 Wednesday, July 5, 2006 10:38 AM
about 1873
150 0 before 1993 Wednesday, July 5, 2006 10:38 AM
about 1856
167 0 before 1976 Wednesday, July 5, 2006 8:41 PM
about 1859
164 0 before 1979 Wednesday, December 12, 2012 8:26 PM
about 1845
178 5 before 1965 Wednesday, July 5, 2006 8:48 PM
about 1849
174 5 before 1969 Wednesday, July 5, 2006 11:13 PM
about 1870
153 0 before 1990 Wednesday, July 5, 2006 8:38 PM
about 1871
152 0 before 1991 Wednesday, July 5, 2006 8:44 PM
about 1874
149 0 before 1994 Wednesday, July 5, 2006 8:40 PM
about 1877
146 0 before 1997 Wednesday, July 5, 2006 8:41 PM
about 1879
144 0 before 1999 Wednesday, July 5, 2006 8:43 PM
149 0 before 1993 Wednesday, July 5, 2006 9:40 PM
221 3 139 82 Friday, August 29, 2008 2:37 AM
211 2 133 78 Thursday, February 11, 2010 11:02 PM
about 1872
151 0 before 1992 Wednesday, July 5, 2006 9:39 PM
162 2 128 33 Sunday, August 10, 2008 2:50 AM
191 6 116 75 Thursday, October 12, 2006 1:46 AM
193 6 121 72 Thursday, October 12, 2006 1:47 AM
178 1 90 87 Tuesday, May 18, 2010 6:31 AM
165 5 95 70 Sunday, February 2, 2014 2:18 PM
170 5 93 77 Friday, June 29, 2007 4:37 AM
161 8 84 77 Saturday, November 8, 2008 11:26 AM
184 8 127 56 Tuesday, December 4, 2007 5:37 AM
180 8 108 72 Friday, October 2, 2009 9:21 PM
163 8 88 75 Monday, December 29, 2008 8:53 PM
160 0 69 90 Thursday, January 3, 2008 9:48 PM
158 8 107 51 Thursday, January 3, 2008 10:04 PM
157 0 before 1986 Saturday, October 6, 2007 6:40 PM
about 1868
155 0 before 1988 Saturday, October 6, 2007 7:12 PM
about 1830
193 10 before 1950 Saturday, December 1, 2007 7:29 PM
188 8 100 88 Thursday, October 10, 2013 8:56 PM
178 6 98 79 Saturday, May 10, 2008 8:25 PM
190 3 97 93 Friday, May 4, 2007 2:03 AM
about 1824
199 1 before 1944 Saturday, October 13, 2007 2:01 AM
170 0 92 78 Wednesday, October 1, 2008 10:17 PM
170 2 90 79 Thursday, January 15, 2009 2:53 PM
216 9 141 75 Wednesday, December 6, 2006 6:38 AM
168 4 95 73 Saturday, May 1, 2010 10:55 PM
164 1 82 82 Sunday, November 16, 2008 11:44 AM
about 1855
168 3 142 26 Saturday, October 28, 2006 11:38 PM
156 1 75 80 Thursday, July 31, 2008 11:22 PM
about 1848
175 6 129 45 Monday, November 10, 2014 2:18 AM
188 6 116 72 Thursday, July 16, 2009 12:11 AM
186 5 107 79 Sunday, October 12, 2008 12:29 PM
177 6 94 83 Friday, August 15, 2008 11:29 PM
164 9 before 1978 Monday, September 22, 2008 6:06 AM
190 4 106 84 Wednesday, March 3, 2010 11:05 PM
188 4 127 61 Wednesday, March 3, 2010 11:12 PM
149 4 before 1993 Wednesday, March 3, 2010 11:53 PM
192 8 107 85 Sunday, March 14, 2010 3:47 PM
213 11 135 78 Sunday, November 22, 2009 7:47 PM
182 0 98 83 Sunday, November 22, 2009 1:54 PM
179 7 88 91 Friday, January 15, 2010 7:30 AM
168 6 before 1974 Wednesday, December 10, 2014 5:37 AM
about 1855
168 0 before 1975 Tuesday, October 9, 2007 8:35 PM
163 0 100 63 Tuesday, January 15, 2008 9:53 PM
about 1805
218 7 135 83 Saturday, November 8, 2008 11:22 AM
191 6 112 78 Wednesday, July 30, 2008 7:02 AM
190 2 133 56 Friday, October 12, 2007 4:39 AM
about 1835
188 0 before 1955 Friday, January 11, 2008 2:34 PM
185 6 101 84 Friday, October 12, 2007 4:43 AM
179 0 before 1964 Wednesday, October 10, 2007 7:38 AM
about 1846
177 0 103 73 Friday, October 12, 2007 4:08 AM
about 1833
190 3 before 1953 Monday, May 31, 2010 11:33 PM
159 0 134 25 Wednesday, December 3, 2014 7:36 PM
216 13 139 77 Friday, February 20, 2009 7:54 PM
189 0 before 1953 Tuesday, January 19, 2010 9:09 PM
174 4 105 69 Tuesday, January 6, 2009 2:00 AM
about 1859
164 4 before 1979 Sunday, January 18, 2009 10:35 PM
about 1879
144 0
before 1910
113 31 Friday, March 23, 2007 9:16 PM
147 2 before 1996 Wednesday, February 22, 2012 8:42 PM
171 8 before 1971 Thursday, February 23, 2012 4:19 AM
171 8 before 1971 Wednesday, February 22, 2012 9:56 PM
153 0 before 1989 Thursday, February 23, 2012 12:44 AM
150 0 before 1992 Wednesday, February 22, 2012 11:58 PM
about 1878
145 0 before 1998 Thursday, February 23, 2012 12:01 AM
143 0 before 2000 Thursday, February 23, 2012 12:05 AM
about 1816
207 5 before 1936 Thursday, February 23, 2012 12:31 AM
about 1820
203 5 before 1940 Thursday, February 23, 2012 12:34 AM
168 0 before 1974 Thursday, February 23, 2012 12:54 AM
about 1860
163 0 before 1980 Thursday, February 23, 2012 12:42 AM
185 7 before 1958 Thursday, February 23, 2012 1:58 AM
184 7 before 1958 Thursday, February 23, 2012 2:12 AM
about 1863
160 0 before 1983 Thursday, February 23, 2012 2:15 AM
about 1866
157 0 before 1986 Thursday, February 23, 2012 2:17 AM
155 1 before 1987 Thursday, February 23, 2012 2:24 AM
about 1869
154 0 before 1989 Thursday, February 23, 2012 2:32 AM
about 1873
150 0 before 1993 Thursday, February 23, 2012 2:34 AM
about 1873
150 0 before 1993 Thursday, February 23, 2012 2:37 AM
146 0 before 1996 Thursday, February 23, 2012 3:40 AM
149 2 94 54 Thursday, February 23, 2012 3:25 PM
149 2 before 1993 Friday, February 24, 2012 1:47 AM
189 10 105 84 Friday, February 24, 2012 12:21 AM
about 1835
188 10 before 1955 Thursday, February 23, 2012 6:09 PM
about 1855
168 0 before 1975 Thursday, February 23, 2012 6:16 PM
about 1861
162 0 before 1981 Thursday, February 23, 2012 7:08 PM
about 1862
161 0 before 1982 Thursday, February 23, 2012 7:41 PM
156 1 84 72 Thursday, February 23, 2012 8:06 PM
154 0 before 1988 Thursday, February 23, 2012 8:34 PM
about 1870
153 0 before 1990 Thursday, February 23, 2012 8:38 PM
about 1876
147 0 before 1996 Thursday, February 23, 2012 8:41 PM
184 4 before 1959 Monday, February 27, 2012 7:50 PM
168 4 before 1974 Friday, February 24, 2012 4:52 AM
147 4 before 1995 Saturday, February 25, 2012 12:57 AM
147 4 before 1995 Friday, February 24, 2012 11:08 PM
180 6 before 1962 Saturday, February 25, 2012 1:19 AM
172 6 before 1970 Saturday, February 25, 2012 2:10 AM
about 1874
149 0 before 1994 Saturday, February 25, 2012 1:11 AM
145 0 before 1997 Saturday, February 25, 2012 2:13 AM
143 0 before 1999 Saturday, February 25, 2012 2:16 AM
153 8 before 1989 Sunday, February 26, 2012 8:06 PM
146 8 before 1996 Sunday, February 26, 2012 11:33 PM
192 5 before 1950 Tuesday, June 21, 2016 4:44 AM
192 5 before 1950 Sunday, February 26, 2012 2:55 PM
about 1861
162 0 before 1981 Sunday, February 26, 2012 3:03 PM
about 1864
159 0 before 1984 Sunday, February 26, 2012 3:07 PM
about 1867
156 0 before 1987 Sunday, February 26, 2012 3:11 PM
about 1871
152 0 before 1991 Sunday, February 26, 2012 3:13 PM
about 1830
193 9 before 1950 Sunday, February 26, 2012 10:12 PM
about 1835
188 9 before 1955 Sunday, February 26, 2012 11:16 PM
about 1856
167 0 before 1976 Sunday, February 26, 2012 10:17 PM
about 1859
164 0 before 1979 Sunday, February 26, 2012 10:21 PM
about 1861
162 0 before 1981 Sunday, February 26, 2012 10:26 PM
about 1864
159 0 before 1984 Sunday, February 26, 2012 10:29 PM
about 1866
157 0 before 1986 Sunday, February 26, 2012 11:24 PM
about 1869
154 0 before 1989 Sunday, February 26, 2012 11:29 PM
about 1873
150 0 before 1993 Sunday, February 26, 2012 11:31 PM
about 1816
207 11 before 1936 Monday, February 27, 2012 7:37 PM
145 2 82 63 Wednesday, June 6, 2012 1:55 AM
161 0 99 62 Friday, June 8, 2012 11:48 PM
192 12 121 71 Tuesday, February 12, 2013 11:25 PM
217 9 131 85 Wednesday, February 27, 2008 8:41 AM
about 1820
203 7 before 1940 Monday, February 12, 2018 10:13 PM
175 7 88 87 Friday, January 1, 2010 6:42 AM
193 3 113 80 Tuesday, November 15, 2016 12:18 AM
168 3 97 70 Thursday, November 17, 2016 10:32 AM
166 0 90 75 Thursday, November 17, 2016 10:44 AM
152 0 before 1990 Sunday, December 2, 2007 6:13 PM
158 0 85 73 Thursday, November 17, 2016 10:47 AM
156 0 106 50 Thursday, November 17, 2016 6:21 AM