Title
|
Alabama Deaths, 1908-1974
|
---|---|
Author
|
FamilySearch. http://FamilySearch.org
|
Publication
|
Department of Health, Montgomery.
|
Last change
|
Author of last change: cyndysolon |
Unique identifier
|
06A72BD58D5946A3A279CEA7F5FB9CC65E73
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 5 | 69 | 72 | M | YES | Y100 | ||||||||||
134 | 0 | 101 | 32 | M | YES | YES | ||||||||||
130 | 0 | 49 | 80 | F | YES | Y100 | ||||||||||
144 | 4 | 83 | 60 | M | YES | Y100 | ||||||||||
142 | 0 | 85 | 57 | M | YES | Y100 | ||||||||||
140 | 0 | 71 | 69 | M | YES | Y100 | ||||||||||
176 | 11 | 105 | 71 | M | YES | YES | ||||||||||
171 | 0 | 97 | 74 | M | YES | Y100 | ||||||||||
178 | 0 | 97 | 80 | F | YES | Y100 | ||||||||||
about 1881
|
142 | 0 | 109 | 32 | F | YES | YES | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|