Title
|
Carroll County Ohio Cemeteries, Center, 1817-1993 - Volume III
|
---|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 2 | 94 | 70 | M | YES | Y100 | ||||||||||
estimated 1888 | 0 | before 2008 | M | YES | Y100 | |||||||||||
168 | 4 | 100 | 68 | M | YES | YES | ||||||||||
168 | 4 | 99 | 68 | F | YES | Y100 | ||||||||||
146 | 1 | 81 | 65 | M | YES | Y100 | ||||||||||
152 | 1 | 80 | 71 | M | YES | Y100 | ||||||||||
149 | 0 | 57 | 92 | F | YES | Y100 | R | |||||||||
121 | 0 | 38 | 82 | M | YES | Y100 | ||||||||||
121 | 0 | 33 | 88 | F | YES | Y100 | R | |||||||||
167 | 4 | 82 | 84 | F | YES | Y100 | ||||||||||
171 | 4 | 86 | 84 | M | YES | Y100 | ||||||||||
144 | 1 | 90 | 54 | M | YES | Y100 | ||||||||||
about 1780
|
243 | 1 | 151 | 92 | F | YES | YES | R | ||||||||
120 | 0 | 40 | 79 | F | YES | Y100 | R | |||||||||
106 | 0 | 23 | 82 | M | YES | Y100 | ||||||||||
87 | 0 | 49 | 38 | M | Y100 | Y100 | ||||||||||
158 | 6 | 91 | 66 | M | YES | Y100 | R | |||||||||
149 | 6 | 74 | 75 | F | YES | Y100 | R | |||||||||
121 | 0 | 74 | 47 | M | YES | Y100 | ||||||||||
179 | 5 | 102 | 76 | M | YES | YES | ||||||||||
181 | 5 | 137 | 44 | F | YES | YES | R | |||||||||
146 | 0 | 126 | 19 | M | YES | YES | ||||||||||
150 | 0 | 88 | 61 | M | YES | Y100 | ||||||||||
128 | 1 | 57 | 71 | M | YES | Y100 | R | |||||||||
165 | 2 | 115 | 49 | F | YES | YES | ||||||||||
163 | 3 | 72 | 91 | M | YES | Y100 | ||||||||||
131 | 0 | 32 | 98 | M | YES | Y100 | ||||||||||
129 | 0 | 42 | 87 | M | YES | Y100 | ||||||||||
124 | 3 | 36 | 88 | F | YES | Y100 | ||||||||||
167 | 2 | 95 | 71 | M | YES | Y100 | R | |||||||||
145 | 4 | 62 | 83 | M | YES | Y100 | ||||||||||
189 | 1 | 112 | 77 | M | YES | YES | R | |||||||||
188 | 1 | 110 | 78 | F | YES | YES | R | |||||||||
205 | 7 | 142 | 63 | M | YES | YES | R | |||||||||
202 | 7 | 114 | 87 | F | YES | YES | R | |||||||||
214 | 6 | 142 | 72 | M | YES | YES | R | |||||||||
209 | 6 | 142 | 66 | F | YES | YES | R | |||||||||
129 | 0 | 40 | 88 | M | YES | Y100 | ||||||||||
188 | 2 | 99 | 88 | F | YES | Y100 | R | |||||||||
153 | 2 | 102 | 51 | F | YES | YES | ||||||||||
154 | 2 | 78 | 76 | M | YES | Y100 | R | |||||||||
120 | 0 | 85 | 34 | M | YES | Y100 | ||||||||||
123 | 15 | 45 | 77 | M | YES | Y100 | ||||||||||
120 | 15 | 27 | 93 | F | YES | Y100 | ||||||||||
98 | 0 | 70 | 28 | M | Y100 | Y100 | ||||||||||
145 | 1 | 77 | 67 | F | YES | Y100 | ||||||||||
about November 7, 1787
|
235 | 7 | 178 | 57 | M | YES | YES | R | ||||||||
about August 21, 1795
|
228 | 7 | 142 | 86 | F | YES | YES | R | ||||||||
about October 14, 1822
|
200 | 8 | 143 | 57 | F | YES | YES | |||||||||
162 | 0 | 103 | 58 | F | YES | YES | R | |||||||||
211 | 6 | 169 | 42 | M | YES | YES | R | |||||||||
206 | 6 | 130 | 76 | F | YES | YES | R | |||||||||
182 | 0 | 100 | 81 | F | YES | YES | ||||||||||
203 | 7 | 114 | 89 | M | YES | YES | R | |||||||||
200 | 7 | 112 | 88 | F | YES | YES | R | |||||||||
159 | 0 | 141 | 17 | F | YES | YES | ||||||||||
175 | 8 | 122 | 53 | F | YES | YES | ||||||||||
198 | 1 | 126 | 72 | F | YES | YES | ||||||||||
154 | 2 | 73 | 80 | F | YES | Y100 | ||||||||||
179 | 8 | 98 | 81 | M | YES | Y100 | ||||||||||
138 | 1 | 64 | 73 | F | YES | Y100 | ||||||||||
about February 20, 1814
|
209 | 1 | 130 | 79 | M | YES | YES | R | ||||||||
208 | 1 | 154 | 53 | F | YES | YES | R | |||||||||
161 | 0 | 85 | 76 | F | YES | Y100 | ||||||||||
139 | 1 | 97 | 42 | M | YES | Y100 | ||||||||||
121 | 1 | 96 | 24 | M | YES | Y100 | ||||||||||
150 | 1 | 82 | 67 | M | YES | Y100 | ||||||||||
151 | 1 | 67 | 83 | F | YES | Y100 | R | |||||||||
163 | 0 | 79 | 84 | F | YES | Y100 | ||||||||||
171 | 0 | 120 | 51 | M | YES | YES | ||||||||||
150 | 0 | 86 | 63 | M | YES | Y100 | ||||||||||
150 | 0 | 86 | 63 | F | YES | Y100 | R | |||||||||
180 | 2 | 125 | 54 | M | YES | YES | R | |||||||||
177 | 2 | 119 | 57 | F | YES | YES | R | |||||||||
151 | 0 | 100 | 51 | F | YES | YES | ||||||||||
145 | 4 | 57 | 87 | M | YES | Y100 | ||||||||||
142 | 4 | 72 | 69 | F | YES | Y100 | R | |||||||||
118 | 1 | 57 | 60 | F | YES | Y100 | ||||||||||
133 | 0 | 41 | 92 | F | YES | Y100 | R | |||||||||
135 | 3 | 97 | 38 | M | YES | Y100 | R | |||||||||
157 | 0 | 83 | 73 | F | YES | Y100 | R | |||||||||
225 | 5 | 148 | 76 | M | YES | YES | R | |||||||||
about 1798
|
225 | 5 | 181 | 44 | F | YES | YES | R | ||||||||
167 | 2 | 105 | 62 | M | YES | YES | R | |||||||||
168 | 2 | 94 | 74 | F | YES | Y100 | R | |||||||||
183 | 2 | 115 | 68 | M | YES | YES | ||||||||||
181 | 2 | 96 | 85 | F | YES | Y100 | ||||||||||
173 | 5 | 87 | 85 | M | YES | Y100 | ||||||||||
162 | 3 | 77 | 84 | M | YES | Y100 | ||||||||||
159 | 2 | 74 | 85 | M | YES | Y100 | ||||||||||
160 | 3 | 76 | 84 | F | YES | Y100 | ||||||||||
170 | 5 | 107 | 62 | F | YES | YES | R | |||||||||
141 | 0 | 60 | 80 | M | YES | Y100 | ||||||||||
163 | 7 | 106 | 57 | M | YES | YES | R | |||||||||
162 | 1 | 92 | 69 | M | YES | Y100 | ||||||||||
about 1798
|
225 | 5 | 153 | 72 | M | YES | YES | R | ||||||||
222 | 5 | 149 | 72 | F | YES | YES | R | |||||||||
145 | 1 | 59 | 86 | M | YES | Y100 | ||||||||||
143 | 1 | 87 | 56 | F | YES | Y100 | R | |||||||||
124 | 7 | 52 | 72 | M | YES | Y100 | ||||||||||
121 | 7 | 26 | 94 | F | YES | Y100 | R | |||||||||
159 | 3 | 89 | 69 | M | YES | Y100 | ||||||||||
154 | 3 | 70 | 83 | F | YES | Y100 | ||||||||||
206 | 8 | 134 | 71 | M | YES | YES | ||||||||||
about November 12, 1824
|
198 | 8 | 126 | 72 | F | YES | YES | R | ||||||||
166 | 4 | 99 | 67 | M | YES | Y100 | ||||||||||
155 | 4 | 87 | 68 | F | YES | Y100 | R | |||||||||
183 | 2 | 115 | 68 | M | YES | YES | R | |||||||||
169 | 5 | 110 | 58 | M | YES | YES | ||||||||||
186 | 0 | 96 | 90 | M | YES | Y100 | R | |||||||||
167 | 5 | 79 | 87 | F | YES | Y100 | R | |||||||||
134 | 0 | 54 | 80 | M | YES | Y100 | ||||||||||
about 1785
|
238 | 6 |
after 1850
|
173 | 65 | M | YES | YES | R | |||||||
198 | 7 | 115 | 82 | M | YES | YES | ||||||||||
about April 16, 1790
|
233 | 1 | 175 | 58 | F | YES | YES | R | ||||||||
197 | 7 | 112 | 84 | F | YES | YES | ||||||||||
173 | 0 | 136 | 37 | M | YES | YES | ||||||||||
172 | 0 | before 1971 | M | YES | Y100 | |||||||||||
167 | 0 | 167 | 0 | U | YES | YES | ||||||||||
168 | 3 | 99 | 69 | M | YES | Y100 | ||||||||||
167 | 3 | 107 | 59 | F | YES | YES | R | |||||||||
141 | 0 | 77 | 63 | M | YES | Y100 | ||||||||||
139 | 0 | 72 | 67 | F | YES | Y100 | R | |||||||||
165 | 6 | 96 | 68 | M | YES | Y100 | ||||||||||
163 | 5 | 109 | 54 | M | YES | YES | ||||||||||
159 | 2 | 128 | 30 | F | YES | YES | R | |||||||||
161 | 3 | 98 | 63 | F | YES | Y100 | R | |||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
155 | 4 | 95 | 60 | M | YES | Y100 | ||||||||||
154 | 4 | 81 | 73 | F | YES | Y100 | ||||||||||
185 | 4 | 110 | 75 | M | YES | YES | R | |||||||||
176 | 4 | 96 | 80 | F | YES | Y100 | R | |||||||||
156 | 0 | 73 | 83 | M | YES | Y100 | ||||||||||
147 | 0 | 88 | 58 | F | YES | Y100 | R | |||||||||
151 | 0 | 68 | 82 | M | YES | Y100 | ||||||||||
164 | 3 | 131 | 32 | F | YES | YES | R | |||||||||
138 | 1 | 61 | 77 | F | YES | Y100 | ||||||||||
135 | 0 | 120 | 14 | M | YES | YES | ||||||||||
133 | 0 | 99 | 33 | F | YES | Y100 | ||||||||||
140 | 0 | 65 | 75 | M | YES | Y100 | R | |||||||||
145 | 0 | 61 | 83 | F | YES | Y100 | ||||||||||
139 | 0 | 70 | 68 | M | YES | Y100 | ||||||||||
106 | 0 | 32 | 74 | M | YES | Y100 | ||||||||||
121 | 0 | 44 | 76 | F | YES | Y100 | ||||||||||
123 | 0 | 37 | 86 | M | YES | Y100 | R | |||||||||
119 | 0 | 33 | 85 | F | YES | Y100 | ||||||||||
117 | 0 | 30 | 86 | F | YES | Y100 | ||||||||||
126 | 0 | 51 | 74 | M | YES | Y100 | R | |||||||||
155 | 0 | 78 | 77 | M | YES | Y100 | R | |||||||||
116 | 1 | 39 | 77 | M | YES | Y100 | R | |||||||||
122 | 0 | 56 | 66 | F | YES | Y100 | R | |||||||||
108 | 0 | 32 | 75 | F | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|