Carroll County Ohio Cemeteries, Center, 1817-1993 - Volume III

Title
Carroll County Ohio Cemeteries, Center, 1817-1993 - Volume III
Given names Surname Sosa Birth Place Death Age Place Last change
164 2 94 70 Saturday, July 19, 2008 10:52 PM
estimated 1888 0 before 2008 Sunday, October 14, 2007 1:24 AM
168 4 100 68 Sunday, September 6, 2009 9:08 PM
168 4 99 68 Sunday, September 6, 2009 5:53 AM
146 1 81 65 Saturday, September 5, 2009 10:17 PM
152 1 80 71 Sunday, September 6, 2009 10:32 PM
149 0 57 92 Sunday, September 6, 2009 10:38 PM
121 0 38 82 Friday, September 11, 2009 12:06 AM
121 0 33 88 Friday, September 11, 2009 12:09 AM
167 4 82 84 Saturday, April 11, 2009 11:41 PM
171 4 86 84 Thursday, June 5, 2008 10:01 PM
144 1 90 54 Thursday, June 5, 2008 9:50 PM
about 1780
243 1 151 92 Sunday, January 31, 2010 11:56 AM
120 0 40 79 Tuesday, May 11, 2010 9:56 PM
106 0 23 82 Tuesday, May 11, 2010 10:44 PM
87 0 49 38 Sunday, August 15, 2010 11:36 AM
158 6 91 66 Monday, September 13, 2010 10:25 PM
149 6 74 75 Monday, September 13, 2010 10:22 PM
121 0 74 47 Monday, September 13, 2010 10:31 PM
179 5 102 76 Saturday, November 16, 2013 2:57 PM
181 5 137 44 Saturday, November 16, 2013 2:48 PM
146 0 126 19 Saturday, November 16, 2013 2:50 PM
150 0 88 61 Saturday, November 16, 2013 9:00 PM
128 1 57 71 Friday, May 29, 2015 7:44 PM
165 2 115 49 Sunday, October 14, 2007 1:24 AM
163 3 72 91 Friday, April 4, 2008 6:37 AM
131 0 32 98 Sunday, March 30, 2008 4:00 PM
129 0 42 87 Sunday, March 30, 2008 4:13 PM
124 3 36 88 Sunday, March 30, 2008 4:31 PM
167 2 95 71 Sunday, October 14, 2007 4:02 AM
145 4 62 83 Wednesday, July 23, 2008 9:17 PM
189 1 112 77 Monday, August 21, 2006 1:45 PM
188 1 110 78 Monday, August 21, 2006 1:51 PM
205 7 142 63 Wednesday, November 13, 2013 3:15 PM
202 7 114 87 Wednesday, November 13, 2013 3:01 PM
214 6 142 72 Thursday, October 12, 2006 10:12 PM
209 6 142 66 Tuesday, October 28, 2008 1:39 PM
129 0 40 88 Tuesday, May 11, 2010 9:52 PM
188 2 99 88 Friday, September 4, 2009 10:01 PM
153 2 102 51 Thursday, June 25, 2009 11:35 AM
154 2 78 76 Monday, June 22, 2009 11:05 PM
120 0 85 34 Thursday, June 25, 2009 11:40 AM
123 15 45 77 Sunday, August 15, 2010 11:42 AM
120 15 27 93 Sunday, August 15, 2010 11:45 AM
98 0 70 28 Sunday, August 15, 2010 11:29 AM
145 1 77 67 Thursday, June 5, 2008 9:46 PM
235 7 178 57 Friday, August 29, 2008 9:22 PM
228 7 142 86 Wednesday, May 6, 2009 4:20 PM
200 8 143 57 Saturday, April 18, 2009 5:59 PM
162 0 103 58 Sunday, October 12, 2008 7:23 AM
211 6 169 42 Thursday, November 8, 2007 3:34 PM
206 6 130 76 Thursday, February 19, 2009 9:36 PM
182 0 100 81 Thursday, November 8, 2007 3:31 PM
203 7 114 89 Friday, August 1, 2008 12:33 PM
200 7 112 88 Tuesday, February 24, 2009 11:50 PM
159 0 141 17 Tuesday, November 27, 2007 9:32 PM
175 8 122 53 Tuesday, September 2, 2008 7:40 AM
198 1 126 72 Friday, August 29, 2008 9:24 PM
154 2 73 80 Thursday, July 17, 2008 6:46 AM
179 8 98 81 Sunday, January 20, 2008 4:04 AM
138 1 64 73 Friday, January 8, 2010 11:32 AM
209 1 130 79 Saturday, January 19, 2008 4:15 PM
208 1 154 53 Sunday, March 15, 2009 6:39 AM
161 0 85 76 Sunday, March 14, 2010 12:22 PM
139 1 97 42 Sunday, January 20, 2008 6:40 AM
121 1 96 24 Sunday, January 20, 2008 12:06 PM
150 1 82 67 Sunday, January 20, 2008 12:23 PM
151 1 67 83 Sunday, January 20, 2008 12:36 PM
163 0 79 84 Thursday, February 14, 2008 5:27 PM
171 0 120 51 Monday, October 31, 2016 2:32 AM
150 0 86 63 Friday, January 22, 2010 9:28 PM
150 0 86 63 Monday, March 10, 2008 10:20 PM
180 2 125 54 Monday, March 10, 2008 10:35 PM
177 2 119 57 Monday, March 10, 2008 10:46 PM
151 0 100 51 Monday, March 10, 2008 10:57 PM
145 4 57 87 Saturday, March 22, 2008 3:31 PM
142 4 72 69 Saturday, March 22, 2008 3:20 PM
118 1 57 60 Sunday, March 23, 2008 6:45 AM
133 0 41 92 Saturday, March 22, 2008 8:41 PM
135 3 97 38 Sunday, March 30, 2008 4:57 PM
157 0 83 73 Sunday, March 30, 2008 8:57 PM
225 5 148 76 Saturday, May 3, 2008 11:43 AM
about 1798
225 5 181 44 Saturday, May 3, 2008 10:51 AM
167 2 105 62 Sunday, June 1, 2008 12:57 PM
168 2 94 74 Sunday, June 1, 2008 1:03 PM
183 2 115 68 Wednesday, March 4, 2009 4:26 PM
181 2 96 85 Thursday, December 25, 2008 6:00 PM
173 5 87 85 Saturday, May 8, 2010 11:52 PM
162 3 77 84 Thursday, July 17, 2008 12:32 PM
159 2 74 85 Thursday, July 17, 2008 5:58 AM
160 3 76 84 Sunday, November 30, 2008 7:48 PM
170 5 107 62 Saturday, May 8, 2010 11:23 PM
141 0 60 80 Sunday, May 9, 2010 11:11 AM
163 7 106 57 Saturday, July 19, 2008 3:37 PM
162 1 92 69 Monday, August 4, 2008 2:43 PM
about 1798
225 5 153 72 Monday, August 4, 2008 3:33 PM
222 5 149 72 Monday, August 4, 2008 3:36 PM
145 1 59 86 Thursday, November 13, 2014 8:46 PM
143 1 87 56 Monday, August 18, 2008 11:06 PM
124 7 52 72 Tuesday, November 18, 2008 10:09 PM
121 7 26 94 Monday, November 17, 2008 10:59 PM
159 3 89 69 Thursday, November 20, 2008 3:48 AM
154 3 70 83 Saturday, March 13, 2010 3:59 PM
206 8 134 71 Monday, June 22, 2009 6:00 AM
198 8 126 72 Thursday, November 20, 2008 5:15 AM
166 4 99 67 Thursday, November 20, 2008 5:35 AM
155 4 87 68 Thursday, November 20, 2008 5:25 AM
183 2 115 68 Thursday, December 25, 2008 6:13 PM
169 5 110 58 Tuesday, December 30, 2008 5:55 AM
186 0 96 90 Monday, December 29, 2008 10:32 PM
167 5 79 87 Tuesday, December 30, 2008 6:48 AM
134 0 54 80 Wednesday, March 4, 2009 4:45 PM
about 1785
238 6
after 1850
173 65 Saturday, March 14, 2009 7:31 PM
198 7 115 82 Saturday, March 14, 2009 6:12 PM
233 1 175 58 Saturday, March 14, 2009 5:34 PM
197 7 112 84 Saturday, March 14, 2009 8:33 PM
173 0 136 37 Saturday, March 14, 2009 6:23 PM
172 0 before 1971 Saturday, March 14, 2009 8:37 PM
167 0 167 0 Saturday, March 14, 2009 9:57 PM
168 3 99 69 Saturday, June 20, 2009 2:24 PM
167 3 107 59 Saturday, June 20, 2009 3:21 PM
141 0 77 63 Saturday, June 20, 2009 4:30 PM
139 0 72 67 Saturday, June 20, 2009 4:40 PM
165 6 96 68 Sunday, June 21, 2009 3:40 PM
163 5 109 54 Saturday, June 20, 2009 9:08 PM
159 2 128 30 Sunday, June 21, 2009 6:15 AM
161 3 98 63 Saturday, June 20, 2009 9:30 PM
123 0 123 0 Saturday, June 20, 2009 9:33 PM
155 4 95 60 Monday, July 13, 2015 6:17 PM
154 4 81 73 Monday, July 13, 2015 6:19 PM
185 4 110 75 Saturday, June 20, 2009 10:50 PM
176 4 96 80 Saturday, June 20, 2009 10:51 PM
156 0 73 83 Saturday, June 20, 2009 11:20 PM
147 0 88 58 Saturday, June 20, 2009 11:06 PM
151 0 68 82 Saturday, June 20, 2009 11:31 PM
164 3 131 32 Sunday, June 21, 2009 3:51 PM
138 1 61 77 Sunday, June 21, 2009 5:17 PM
135 0 120 14 Sunday, June 21, 2009 4:22 PM
133 0 99 33 Sunday, June 21, 2009 4:35 PM
140 0 65 75 Sunday, June 21, 2009 4:37 PM
145 0 61 83 Sunday, June 21, 2009 5:51 PM
139 0 70 68 Sunday, June 21, 2009 5:11 PM
106 0 32 74 Sunday, June 21, 2009 5:38 PM
121 0 44 76 Sunday, June 21, 2009 6:02 PM
123 0 37 86 Sunday, June 21, 2009 6:10 PM
119 0 33 85 Sunday, June 21, 2009 9:32 PM
117 0 30 86 Sunday, June 21, 2009 9:55 PM
126 0 51 74 Sunday, June 21, 2009 10:08 PM
155 0 78 77 Thursday, June 25, 2009 11:25 AM
116 1 39 77 Thursday, June 25, 2009 12:12 PM
122 0 56 66 Thursday, June 25, 2009 11:41 AM
108 0 32 75 Thursday, June 25, 2009 12:26 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change