Obituary

Title
Obituary
Last change
October 31, 201602:34:01
Author of last change: cyndysolon
Unique identifier
796CBA29480342F6A41BAE9C92BBB3176BD3
Unique identifier
8F02F03AAD2641ADB11BF7B7A8807061EF80
Unique identifier
27A0CC088A0B4854A1294FE1625F61C6AEA8
Given names Surname Sosa Birth Place Death Age Place Last change
212 5 149 63 Thursday, June 10, 2010 5:09 PM
188 1 93 94 Sunday, July 27, 2008 11:28 AM
194 1 123 71 Thursday, October 11, 2007 5:30 AM
179 5 86 92 Monday, April 5, 2010 11:25 PM
185 5 118 66 Monday, April 5, 2010 10:59 PM
175 7 84 90 Saturday, January 10, 2009 3:01 PM
165 0 136 28 Thursday, January 15, 2009 11:56 AM
162 2 86 75 Thursday, January 15, 2009 8:07 AM
194 1 107 86 Tuesday, March 2, 2010 4:56 PM
192 5 125 67 Wednesday, August 20, 2008 9:25 PM
190 5 120 70 Saturday, October 13, 2007 2:03 AM
186 3 118 67 Friday, December 28, 2007 7:15 PM
210 4 118 92 Tuesday, December 18, 2007 8:07 PM
124 0 87 37 Thursday, January 21, 2010 3:59 PM
173 4 83 90 Saturday, January 10, 2009 6:45 PM
164 7 73 91 Thursday, January 15, 2009 3:11 PM
143 0 139 4 Wednesday, July 4, 2007 1:42 AM
141 0 137 3 Tuesday, July 3, 2007 7:16 AM
134 0 71 63 Sunday, July 8, 2007 6:14 AM
203 4 117 86 Thursday, July 12, 2007 2:43 PM
221 3 139 82 Friday, August 29, 2008 2:37 AM
185 2 103 82 Wednesday, May 20, 2009 9:46 PM
164 2 94 70 Saturday, July 19, 2008 10:52 PM
157 1 104 53 Friday, December 22, 2006 9:04 PM
165 5 95 70 Sunday, February 2, 2014 2:18 PM
170 5 93 77 Friday, June 29, 2007 4:37 AM
189 8 100 88 Thursday, October 10, 2013 8:56 PM
154 1 92 61 Thursday, January 21, 2010 5:21 PM
99 0 11 87 Monday, October 31, 2016 2:34 AM
68 0 17 50 Sunday, July 19, 2009 1:07 PM
81 1 13 67 Tuesday, July 21, 2009 12:19 PM
108 0 15 92 Tuesday, July 28, 2009 10:46 PM
79 1 10 69 Monday, October 31, 2016 2:34 AM
93 2 10 83 Sunday, June 30, 2013 12:07 PM
95 2 13 81 Friday, September 4, 2009 5:39 PM
92 3 13 78 Sunday, October 4, 2009 3:47 PM
89 0 16 72 Monday, November 23, 2009 9:34 PM
105 6 13 92 Tuesday, November 24, 2009 6:15 AM
about 1932
91 5 13 77 Tuesday, December 1, 2009 10:26 PM
100 2 17 82 Saturday, January 2, 2010 5:30 PM
86 2 10 76 Friday, July 3, 2015 11:42 AM
126 4 55 71 Saturday, March 27, 2010 9:17 PM
114 4 19 94 Monday, January 18, 2010 11:08 AM
87 0 12 74 Monday, July 12, 2010 1:26 PM
109 4 12 96 Monday, July 26, 2010 7:33 AM
94 4 12 81 Monday, July 26, 2010 5:36 AM
13 0 13 0 Sunday, April 11, 2010 3:53 PM
64 0 6 58 Sunday, October 30, 2016 3:44 AM
about 1913
110 0 19 91 Tuesday, February 16, 2010 8:45 PM
88 0 17 71 Saturday, February 27, 2010 6:03 PM
72 0 6 65 Monday, October 31, 2016 2:34 AM
65 0 7 58 Sunday, March 28, 2010 4:11 PM
117 2 54 63 Tuesday, February 17, 2009 7:11 PM
191 6 123 68 Thursday, October 11, 2007 5:39 AM
192 6 117 74 Saturday, November 8, 2008 11:27 AM
75 0 13 62 Thursday, June 10, 2010 3:39 AM
105 4 18 86 Sunday, July 25, 2010 4:25 PM
90 0 10 80 Tuesday, July 7, 2015 8:20 PM
85 4 10 74 Tuesday, February 26, 2013 4:42 PM
107 1 17 89 Monday, July 26, 2010 12:21 PM
90 2 12 77 Wednesday, November 24, 2010 12:55 PM
about 1945
78 0 12 65 Saturday, July 6, 2013 1:07 PM
13 0 12 0 Saturday, September 4, 2010 10:04 PM
110 2 17 93 Monday, September 13, 2010 8:27 PM
86 5 12 73 Monday, September 13, 2010 1:38 PM
53 0 12 40 Friday, September 17, 2010 10:47 AM
91 1 12 78 Wednesday, August 2, 2017 9:41 AM
36 0 12 23 Sunday, October 17, 2010 1:23 AM
about 1978
45 0 17 28 Wednesday, October 13, 2010 4:24 PM
79 5 19 60 Tuesday, October 19, 2010 4:29 PM
100 2 16 83 Wednesday, October 20, 2010 2:27 PM
116 0 27 89 Sunday, October 31, 2010 4:25 PM
107 2 24 83 Monday, November 1, 2010 1:53 PM
122 2 28 94 Sunday, October 31, 2010 11:44 PM
119 0 37 82 Friday, October 18, 2013 1:40 PM
108 2 Monday, November 1, 2010 1:51 PM
107 1 12 95 Thursday, December 23, 2010 6:16 AM
91 0 14 77 Friday, December 31, 2010 5:04 PM
85 0 8 77 Monday, October 31, 2016 2:34 AM
75 0 12 63 Tuesday, January 18, 2011 9:22 PM
93 10 13 80 Wednesday, February 22, 2012 5:22 AM
98 1 19 78 Wednesday, February 22, 2012 8:14 PM
42 0 24 18 Monday, February 27, 2012 2:48 PM
40 0 21 18 Monday, February 27, 2012 2:53 PM
58 0 11 47 Saturday, March 17, 2012 3:13 PM
93 0 10 82 Monday, September 3, 2012 12:16 PM
32 1 10 21 Tuesday, October 16, 2012 7:29 PM
76 1 10 66 Wednesday, September 5, 2018 5:35 AM
112 1 44 68 Friday, March 22, 2013 6:14 PM
107 1 10 96 Monday, March 25, 2013 1:53 PM
105 4 10 94 Monday, March 25, 2013 7:25 AM
95 0 10 85 Saturday, May 4, 2013 10:12 PM
80 0 9 70 Monday, September 30, 2013 6:33 AM
194 3 113 80 Tuesday, November 15, 2016 12:18 AM
156 0 106 50 Thursday, November 17, 2016 6:21 AM
179 5 102 76 Saturday, November 16, 2013 2:57 PM
102 0 19 83 Tuesday, December 24, 2013 1:03 AM
64 0 8 56 Friday, October 3, 2014 1:10 AM
73 1 8 64 Monday, October 6, 2014 7:31 PM
87 1 7 79 Monday, October 31, 2016 2:34 AM
144 2 92 51 Wednesday, July 30, 2008 12:00 PM
55 3 8 47 Thursday, December 11, 2014 1:45 AM
96 3 17 78 Thursday, April 16, 2015 8:09 PM
87 0 8 79 Wednesday, January 7, 2015 7:25 PM
103 1 9 94 Saturday, February 7, 2015 11:20 PM
86 3 7 79 Friday, December 29, 2017 11:37 AM
88 3 15 73 Wednesday, December 27, 2017 4:55 AM
67 0 10 57 Wednesday, December 27, 2017 7:06 AM
198 2 106 91 Wednesday, May 20, 2009 2:06 AM
54 0 4 49 Wednesday, September 5, 2018 5:49 AM
104 0 16 88 Friday, February 26, 2021 6:05 AM
141 0 65 76 Monday, March 1, 2021 8:33 AM
67 0 7 59 Monday, October 31, 2016 2:34 AM
147 1 73 74 Monday, October 31, 2016 2:32 AM
134 1 85 48 Monday, July 9, 2007 4:29 PM
155 0 116 38 Tuesday, December 11, 2007 1:08 AM
140 4 56 83 Thursday, February 19, 2009 4:47 PM
119 2 46 72 Wednesday, August 20, 2008 11:05 PM
113 0 94 19 Thursday, March 20, 2008 1:10 AM
143 1 118 25 Friday, November 1, 2013 11:29 PM
124 1 39 85 Monday, October 31, 2016 2:34 AM
125 1 40 85 Monday, October 31, 2016 2:34 AM
177 2 99 77 Monday, October 31, 2016 2:34 AM
105 2 13 92 Friday, October 2, 2009 6:31 PM
168 2 112 56 Monday, October 31, 2016 2:34 AM
145 2 59 85 Friday, November 8, 2013 12:44 AM
101 1 37 63 Monday, October 31, 2016 2:34 AM
95 6 17 78 Never
138 3 47 91 Monday, October 31, 2016 2:34 AM
164 2 78 85 Friday, July 18, 2008 6:16 AM
168 3 79 88 Monday, October 31, 2016 2:34 AM
140 0 63 77 Monday, October 31, 2016 2:34 AM
136 0 63 73 Monday, October 31, 2016 2:34 AM
98 0 17 81 Thursday, June 10, 2010 7:38 PM
135 3 57 77 Monday, October 31, 2016 2:34 AM
93 0 7 85 Monday, October 31, 2016 2:34 AM
112 0 85 26 Monday, October 31, 2016 2:34 AM
151 3 90 61 Monday, September 1, 2008 11:58 PM
193 3 115 78 Monday, October 31, 2016 2:34 AM
187 3 111 76 Monday, October 31, 2016 2:34 AM
125 0 119 6 Tuesday, July 15, 2008 12:00 AM
206 12 131 74 Monday, October 31, 2016 2:34 AM
174 4 102 72 Thursday, March 4, 2010 5:30 PM
104 3 Monday, October 31, 2016 2:34 AM
127 3 102 25 Friday, January 30, 2009 7:57 PM
112 4 41 70 Sunday, November 14, 2010 11:24 AM
82 2 12 69 Saturday, September 21, 2013 2:52 PM
106 6 13 92 Sunday, July 19, 2009 11:50 AM
78 2 56 22 Sunday, July 19, 2009 12:02 PM
97 3 13 84 Sunday, September 20, 2009 4:30 PM
101 3 20 81 Sunday, September 20, 2009 4:33 PM
73 2 17 55 Saturday, September 19, 2009 1:24 PM
98 4 12 85 Saturday, November 6, 2010 9:17 PM
100 4 12 88 Friday, September 20, 2013 2:48 PM
106 3 14 91 Thursday, September 10, 2009 6:38 AM
56 0 23 33 Monday, October 31, 2016 2:34 AM
64 0 9 54 Monday, October 31, 2016 2:34 AM
176 2 92 83 Wednesday, March 11, 2009 4:06 PM
97 1 13 83 Monday, October 31, 2016 2:34 AM
95 3 12 83 Saturday, September 21, 2013 11:49 AM
75 2 16 58 Friday, June 20, 2008 4:54 AM
99 1 18 81 Wednesday, January 21, 2009 11:18 AM
186 2 113 72 Monday, March 9, 2009 6:57 PM
166 9 85 81 Monday, March 9, 2009 7:24 PM
112 7 20 91 Tuesday, September 19, 2006 10:03 PM
109 2 24 84 Sunday, July 12, 2015 9:05 PM
101 3 10 90 Thursday, April 18, 2013 7:06 AM
94 0 7 87 Monday, October 31, 2016 2:34 AM
216 5 142 74 Thursday, December 1, 2016 1:29 AM
148 0 127 20 Saturday, April 19, 2008 3:59 PM
160 0 145 14 Sunday, December 9, 2007 8:29 PM
94 4 17 77 Monday, October 31, 2016 2:34 AM
105 1 17 88 Sunday, September 28, 2008 6:55 AM
estimated 1948
75 1 7 68 Monday, October 31, 2016 2:34 AM
110 4 19 91 Wednesday, October 22, 2008 4:28 PM
98 7 9 89 Thursday, September 26, 2013 3:26 PM
84 3 16 67 Sunday, August 10, 2008 12:53 PM
109 3 14 94 Sunday, August 17, 2008 3:07 PM
107 4 13 93 Sunday, July 5, 2009 7:04 AM
108 4 18 90 Sunday, July 5, 2009 7:50 AM
111 0 16 95 Friday, January 12, 2007 7:34 AM
193 5 98 94 Wednesday, September 23, 2009 6:05 PM
188 2 99 88 Friday, September 4, 2009 10:01 PM
172 4 92 79 Tuesday, December 4, 2007 11:49 PM
81 6 8 73 Monday, October 31, 2016 2:34 AM
88 0 7 81 Monday, October 31, 2016 2:34 AM
98 0 17 81 Saturday, June 6, 2009 11:34 PM
93 0 15 77 Tuesday, September 18, 2007 3:09 AM
172 4 101 70 Thursday, March 4, 2010 5:07 PM
97 3 12 84 Saturday, August 14, 2010 11:43 PM
151 2 87 63 Friday, January 16, 2009 10:38 PM
141 0 61 80 Monday, June 25, 2007 7:06 AM
estimated 1894 0 55 Friday, September 12, 2008 6:04 AM
109 2 39 70 Monday, June 25, 2007 7:46 AM
93 0 13 79 Sunday, August 29, 2010 1:18 PM
123 1 47 76 Thursday, June 28, 2007 8:49 PM
112 0 34 77 Thursday, June 28, 2007 8:44 PM
118 1 37 80 Thursday, June 28, 2007 8:50 PM
117 0 17 99 Wednesday, April 1, 2009 11:20 PM
96 0 8 88 Monday, October 31, 2016 2:34 AM
106 4 17 89 Sunday, July 8, 2007 11:23 PM
87 3 18 68 Wednesday, September 30, 2009 12:16 PM