Title
|
Janet Van Ducer Research
|
---|---|
Author
|
Janet Van Ducer
|
Publication
|
13 Nov 1998
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 3 | 118 | 44 | F | YES | YES | ||||||||||
162 | 3 | 71 | 91 | M | YES | Y100 | ||||||||||
156 | 7 | 93 | 63 | F | YES | Y100 | ||||||||||
about 1770
|
253 | 11 | 176 | 76 | M | YES | YES | |||||||||
about 1771
|
252 | 11 | 174 | 77 | F | YES | YES | R | ||||||||
about 1801
|
222 | 0 | 136 | 86 | F | YES | YES | |||||||||
220 | 12 | before 1922 | M | YES | YES | |||||||||||
about 1804
|
219 | 0 | 214 | 4 | F | YES | YES | |||||||||
about 1795
|
228 | 0 | 147 | 80 | M | YES | YES | R | ||||||||
about 1777
|
246 | 1 | 163 | 83 | M | YES | YES | |||||||||
198 | 7 | 114 | 84 | F | YES | YES | ||||||||||
162 | 0 | 93 | 69 | M | YES | Y100 | ||||||||||
165 | 5 | 80 | 85 | M | YES | Y100 | R | |||||||||
about 1815
|
208 | 0 | before 1935 | F | YES | Y100 | R | |||||||||
about 1816
|
207 | 0 | before 1936 | M | YES | Y100 | ||||||||||
138 | 1 | 78 | 59 | M | YES | Y100 | ||||||||||
about 1827
|
196 | 0 | before 1947 | F | YES | Y100 | ||||||||||
estimated 1827 | 0 | before 1947 | M | YES | Y100 | R | ||||||||||
about 1828
|
195 | 0 | before 1948 | F | YES | Y100 | ||||||||||
about 1831
|
192 | 0 | before 1951 | F | YES | Y100 | ||||||||||
estimated 1831 | 0 | before 1951 | M | YES | Y100 | R | ||||||||||
about 1832
|
191 | 0 | 132 | 58 | M | YES | YES | |||||||||
178 | 0 | before 1964 | F | YES | Y100 | R | ||||||||||
about 1834
|
189 | 1 | before 1954 | M | YES | Y100 | ||||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1957 | F | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1957 | F | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1957 | F | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1957 | M | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1957 | M | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1957 | F | YES | Y100 | |||||||||||
estimated 1837 | 0 | before 1957 | F | YES | Y100 | |||||||||||
164 | 7 | 91 | 73 | M | YES | Y100 | R | |||||||||
estimated 1764 | 1 | before 1884 | M | YES | YES | R | ||||||||||
estimated 1774 | 1 | before 1894 | F | YES | YES | R | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 27 | 135 | 3 | YES M | Y | ||||||||||
23 | 17 |
about 1818
|
205 | 0 | YES | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|