Ancestry.com

Title
Ancestry.com
Given names Surname Sosa Birth Place Death Age Place Last change
136 2 59 77 Thursday, June 10, 2010 5:22 PM
134 0 49 84 Wednesday, February 18, 2009 7:51 AM
148 2 57 91 Sunday, January 11, 2009 6:26 AM
120 1 47 73 Sunday, January 11, 2009 3:22 PM
142 5 48 93 Sunday, March 23, 2008 9:27 AM
148 4 65 82 Monday, October 27, 2008 11:28 PM
115 0 29 85 Sunday, March 23, 2008 9:44 AM
124 4 49 75 Saturday, January 10, 2009 11:08 PM
172 2 83 88 Thursday, July 2, 2009 6:39 PM
144 2 94 50 Thursday, November 6, 2008 9:58 PM
136 2 55 81 Friday, October 2, 2009 10:22 PM
114 1 28 85 Sunday, November 23, 2008 11:30 AM
114 1 26 88 Sunday, November 23, 2008 11:46 AM
189 8 100 88 Thursday, October 10, 2013 8:56 PM
134 0 47 87 Friday, August 29, 2008 11:44 PM
about 1822
201 8 157 44 Monday, July 20, 2009 1:18 PM
152 3 60 91 Friday, March 6, 2009 10:21 PM
171 2 98 72 Sunday, October 5, 2008 10:39 PM
139 1 43 95 Monday, October 6, 2008 6:46 AM
141 1 54 86 Sunday, October 5, 2008 10:08 PM
132 4 49 82 Monday, January 11, 2010 1:03 AM
150 0 101 48 Monday, January 11, 2010 11:35 PM
114 3 35 79 Wednesday, February 24, 2021 7:32 AM
114 3 28 86 Wednesday, February 24, 2021 7:35 AM
120 0 32 87 Thursday, April 1, 2010 7:41 AM
about 1896
127 2 before 2016 Wednesday, March 4, 2015 6:45 AM
118 3 34 84 Sunday, January 11, 2009 7:04 AM
117 1 25 92 Sunday, January 11, 2009 3:26 PM
195 6 115 79 Friday, February 20, 2009 10:06 PM
197 7 118 78 Friday, February 20, 2009 9:28 PM
141 5 77 63 Saturday, February 27, 2021 4:37 AM
162 7 107 55 Monday, March 1, 2021 8:41 AM
177 4
about 1900
123 54 Wednesday, March 3, 2021 1:21 AM
176 4 114 62 Wednesday, March 3, 2021 1:09 AM
221 9
after 1862
161 60 Wednesday, March 3, 2021 1:14 AM
about 1804
219 9 before 1924 Wednesday, March 3, 2021 1:12 AM
233 1 177 56 Wednesday, March 3, 2021 1:14 AM
estimated 1776 1 161 Wednesday, March 3, 2021 1:17 AM
203 13 143 60 Thursday, March 4, 2021 6:32 AM
205 8 168 37 Wednesday, March 3, 2021 1:26 AM
243 2 173 69 Tuesday, March 9, 2021 4:40 AM
237 1 167 70 Wednesday, March 3, 2021 2:20 AM
235 1 202 33 Wednesday, March 3, 2021 2:16 AM
288 1 199 89 Wednesday, March 3, 2021 2:16 AM
301 1
about 1789
234 67 Wednesday, March 3, 2021 2:17 AM
261 2 176 85 Wednesday, March 3, 2021 11:22 AM
259 2 169 90 Wednesday, March 3, 2021 2:24 AM
294 1 before 1849 Wednesday, March 3, 2021 7:09 PM
170 4 102 68 Saturday, March 27, 2021 5:01 AM
177 11 138 39 Wednesday, March 10, 2021 8:54 PM
202 7 165 37 Wednesday, March 10, 2021 10:28 PM
204 7 128 76 Wednesday, March 10, 2021 9:48 PM
231 3 166 65 Monday, April 5, 2021 3:17 AM
223 3 157 66 Wednesday, March 10, 2021 10:32 PM
254 3 168 85 Monday, April 5, 2021 6:53 AM
254 3 202 52 Wednesday, March 10, 2021 10:39 PM
173 4 116 56 Tuesday, March 16, 2021 6:46 AM
198 3 115 82 Friday, March 26, 2021 8:54 AM
189 2 121 67 Tuesday, March 16, 2021 4:44 AM
166 0 134 32 Thursday, March 11, 2021 4:05 AM
about 1868
155 0 before 1988 Wednesday, March 24, 2021 6:36 AM
153 0 74 79 Thursday, March 25, 2021 4:09 AM
152 0 71 81 Thursday, March 25, 2021 4:31 AM
151 0 57 94 Thursday, March 25, 2021 6:57 AM
149 0 before 1994 Thursday, March 25, 2021 7:05 AM
145 0 87 58 Thursday, March 25, 2021 7:34 AM
190 1 169 21 Friday, March 26, 2021 8:54 AM
169 0 148 20 Saturday, March 27, 2021 5:01 AM
201 3 107 94 Sunday, October 14, 2007 4:10 AM
196 3 106 90 Wednesday, October 1, 2008 10:38 PM
162 2 92 69 Tuesday, July 15, 2008 12:05 AM
166 5 81 85 Monday, December 24, 2007 6:03 AM
131 0 32 98 Sunday, March 30, 2008 4:00 PM
129 0 42 87 Sunday, March 30, 2008 4:13 PM
191 6 119 72 Wednesday, February 22, 2012 2:56 AM
120 2 47 72 Wednesday, August 20, 2008 11:05 PM
134 3 56 78 Monday, September 1, 2008 3:28 PM
107 5 39 68 Monday, November 26, 2007 10:28 PM
68 0 42 25 Thursday, December 13, 2007 7:35 PM
125 0 50 74 Tuesday, December 4, 2007 9:05 PM
141 3 58 82 Saturday, January 10, 2009 11:09 PM
141 3 57 84 Thursday, January 17, 2008 9:53 PM
127 1 63 64 Sunday, August 10, 2008 11:01 AM
114 0 30 84 Thursday, March 20, 2008 10:42 PM
162 2 83 79 Sunday, March 29, 2009 10:55 PM
94 0 31 63 Tuesday, August 26, 2008 4:08 PM
143 0 62 80 Wednesday, January 21, 2009 12:05 PM
138 0 61 77 Tuesday, December 18, 2007 6:41 AM
152 2 91 60 Thursday, July 30, 2009 6:27 AM
143 7 63 79 Monday, June 27, 2016 5:45 AM
139 7 61 77 Monday, June 27, 2016 5:49 AM
100 3 21 79 Wednesday, July 23, 2008 12:38 PM
100 1 29 71 Wednesday, December 24, 2008 6:52 AM
104 1 25 79 Sunday, February 28, 2010 4:27 AM
134 4 46 87 Friday, January 30, 2009 8:44 PM
129 4 43 85 Thursday, January 29, 2009 8:23 AM
105 0 22 82 Tuesday, February 3, 2009 6:24 AM
101 0 26 74 Sunday, November 23, 2008 7:15 AM
111 2 29 82 Sunday, November 23, 2008 12:00 PM
114 2 28 86 Sunday, November 23, 2008 12:15 PM
156 2 61 95 Saturday, August 16, 2008 11:07 PM
144 3 48 96 Friday, January 18, 2008 9:43 PM
113 0 22 91 Wednesday, October 22, 2008 5:05 PM
132 0 46 85 Wednesday, September 3, 2008 5:23 PM
78 0 28 49 Friday, October 3, 2008 6:40 AM
130 3 64 65 Wednesday, July 23, 2008 11:57 AM
117 0 38 79 Thursday, March 4, 2010 7:39 AM
102 0 30 72 Thursday, June 10, 2010 7:56 PM
125 0 34 91 Saturday, November 8, 2008 12:23 PM
156 1 100 56 Wednesday, January 2, 2008 8:41 PM
177 5 94 83 Saturday, December 22, 2007 9:16 PM
231 0 153 78 Friday, February 24, 2017 1:48 AM
121 0 54 67 Wednesday, October 22, 2008 9:18 PM
231 0 175 56 Friday, February 24, 2017 1:48 AM
103 4 25 78 Sunday, July 8, 2007 10:42 PM
83 0 56 26 Tuesday, July 7, 2015 5:10 PM
154 1 79 75 Sunday, December 23, 2007 1:23 PM
about 1875
148 1 97 51 Sunday, December 23, 2007 12:41 PM
127 0 51 75 Sunday, December 23, 2007 12:42 PM
180 5 108 72 Monday, November 12, 2007 7:52 PM
230 0 172 57 Friday, February 24, 2017 1:55 AM
227 0 145 82 Friday, February 24, 2017 2:15 AM
97 2 37 59 Tuesday, July 21, 2015 5:24 PM
119 0 48 71 Wednesday, December 12, 2007 11:55 AM
161 0 82 79 Wednesday, December 12, 2007 5:50 AM
126 4 30 95 Monday, November 5, 2007 1:30 PM
151 2 82 68 Tuesday, January 20, 2015 3:49 PM
180 1 154 25 Thursday, June 23, 2016 6:17 AM
177 4 101 75 Sunday, June 28, 2009 4:52 PM
121 3 54 67 Sunday, November 15, 2015 5:16 AM
118 3 23 95 Wednesday, February 22, 2012 2:20 AM
95 6 42 53 Wednesday, February 22, 2012 2:35 AM
55 0 51 3 Wednesday, November 7, 2007 7:07 AM
122 0 33 88 Friday, November 9, 2007 9:15 PM
114 0 41 73 Wednesday, October 15, 2008 7:25 AM
154 1 80 73 Monday, September 21, 2015 5:36 PM
about 1876
147 2 62 85 Monday, March 31, 2008 10:17 PM
117 0 43 74 Monday, March 31, 2008 10:26 PM
about 1905
118 0 53 65 Monday, March 31, 2008 10:33 PM
126 0 40 85 Sunday, July 26, 2009 10:11 AM
123 1 43 79 Friday, April 4, 2008 8:17 PM
129 2 94 34 Tuesday, April 1, 2008 4:28 PM
130 3 54 75 Thursday, February 11, 2010 2:31 PM
109 0 106 3 Monday, November 19, 2007 5:27 AM
126 0 59 66 Friday, June 27, 2008 8:52 PM
about 1906
117 0 44 73 Tuesday, November 20, 2007 10:41 PM
124 0 56 68 Tuesday, November 20, 2007 9:21 PM
253 1 178 74 Friday, February 24, 2017 3:10 AM
127 3 45 82 Monday, November 26, 2007 10:31 PM
104 0 35 68 Monday, November 26, 2007 10:35 PM
128 0 41 86 Monday, November 26, 2007 9:46 PM
203 7 114 89 Friday, August 1, 2008 12:33 PM
200 7 112 88 Tuesday, February 24, 2009 11:50 PM
120 3 28 92 Saturday, December 23, 2017 6:55 AM
95 0 91 4 Sunday, December 2, 2007 11:05 PM
100 0 27 73 Sunday, December 2, 2007 12:34 PM
146 14 64 82 Sunday, December 2, 2007 8:34 PM
about 1896
127 0 55 72 Sunday, December 2, 2007 8:44 PM
about 1899
124 0 47 77 Sunday, December 2, 2007 8:58 PM
121 1 62 59 Saturday, November 8, 2008 10:32 AM
121 1 33 88 Sunday, December 2, 2007 2:56 PM
about 1915
108 0 40 68 Sunday, December 2, 2007 3:40 PM
107 0 21 85 Sunday, December 2, 2007 6:05 PM
135 3 43 92 Thursday, August 28, 2008 6:13 AM
141 0 48 92 Saturday, December 8, 2007 2:06 PM
139 3 62 76 Saturday, August 23, 2008 6:34 PM
137 0 58 79 Saturday, December 8, 2007 2:02 PM
98 2 26 71 Saturday, December 8, 2007 7:48 PM
123 1 26 97 Sunday, May 10, 2009 10:52 AM
about 1847
176 1 106 70 Tuesday, December 11, 2007 9:05 PM
about 1923
100 0 40 60 Wednesday, December 19, 2007 10:51 PM
108 0 21 87 Tuesday, December 18, 2007 6:18 AM
131 0 105 26 Thursday, September 4, 2008 2:43 AM
143 2 63 80 Monday, September 1, 2008 6:21 PM
175 4 102 72 Sunday, March 23, 2008 10:27 PM
154 1 61 92 Friday, February 15, 2008 12:05 PM
126 0 38 87 Sunday, December 23, 2007 5:22 PM
127 0 32 95 Monday, December 24, 2007 5:53 AM
125 0 37 88 Monday, December 24, 2007 5:55 AM
132 0 60 71 Monday, December 24, 2007 10:24 PM
171 1 106 64 Wednesday, December 26, 2007 5:08 AM
about 1892
131 3 45 86 Wednesday, December 2, 2015 8:02 AM
142 10 55 86 Tuesday, January 15, 2008 8:01 PM
about 1884
139 10 59 80 Thursday, October 23, 2008 1:30 PM
104 0 41 63 Tuesday, January 15, 2008 3:53 PM
99 0 39 60 Tuesday, January 15, 2008 7:50 PM
110 0 57 52 Tuesday, January 15, 2008 3:49 PM
94 0 22 72 Tuesday, January 15, 2008 7:54 PM
117 1 26 90 Tuesday, January 6, 2009 9:32 PM
126 1 52 74 Monday, January 14, 2008 6:18 AM
108 3 24 83 Sunday, April 5, 2009 1:28 PM
179 8 98 81 Sunday, January 20, 2008 4:04 AM
138 1 64 73 Friday, January 8, 2010 11:32 AM
112 1 36 75 Monday, March 2, 2009 8:31 PM
108 0 31 77 Monday, April 21, 2008 5:34 AM
102 0 25 76 Monday, March 2, 2009 8:45 PM
96 0 29 66 Friday, February 1, 2008 7:28 PM
93 7 32 61 Friday, February 1, 2008 7:43 PM
111 0 45 66 Monday, February 18, 2008 2:19 PM
103 0 25 78 Monday, February 18, 2008 2:35 PM
117 0 23 93 Friday, February 22, 2008 5:05 PM
106 0 42 64 Friday, February 22, 2008 8:46 PM
about 1898
125 1 43 81 Sunday, February 24, 2008 9:05 PM
about 1898
125 1 35 90 Sunday, February 24, 2008 9:07 PM
149 0 60 89 Wednesday, February 27, 2008 4:56 PM
138 2 105 33 Friday, June 11, 2010 8:04 PM
124 2 52 72 Wednesday, March 26, 2008 9:45 PM
131 0 52 78