Title
|
Est 1838 - Ohio
|
---|---|
Unique identifier
|
EAA6DCF852A34C28806208387D061023A572
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1782
|
241 | 6 |
about March 12, 1867
|
155 | 85 | M | YES | YES | ||||||||
about January 19, 1784
|
239 | 6 | 167 | 71 | F | YES | YES | R | ||||||||
about November 13, 1809
|
213 | 0 | 158 | 54 | M | YES | YES | |||||||||
219 | 5 | 184 | 34 | M | YES | YES | ||||||||||
194 | 1 | 122 | 71 | M | YES | YES | ||||||||||
about April 15, 1859
|
163 | 0 | 160 | 3 | F | YES | YES | |||||||||
171 | 7 | 98 | 73 | F | YES | Y100 | ||||||||||
157 | 3 | 95 | 62 | F | YES | Y100 | ||||||||||
152 | 1 | 104 | 47 | M | YES | YES | ||||||||||
186 | 3 | 111 | 74 | F | YES | YES | ||||||||||
185 | 3 | 117 | 67 | M | YES | YES | ||||||||||
164 | 0 | 160 | 4 | F | YES | YES | ||||||||||
165 | 0 | 160 | 5 | F | YES | YES | ||||||||||
159 | 0 | 135 | 23 | F | YES | YES | ||||||||||
177 | 5 | 102 | 74 | M | YES | YES | ||||||||||
171 | 5 | 91 | 79 | F | YES | Y100 | ||||||||||
151 | 7 | 73 | 78 | F | YES | Y100 | ||||||||||
145 | 0 | 131 | 13 | M | YES | YES | ||||||||||
153 | 7 | 66 | 87 | M | YES | Y100 | ||||||||||
135 | 2 | 58 | 77 | F | YES | Y100 | ||||||||||
155 | 3 | 82 | 73 | M | YES | Y100 | ||||||||||
147 | 2 | 56 | 91 | F | YES | Y100 | ||||||||||
150 | 2 | 73 | 77 | M | YES | Y100 | ||||||||||
150 | 4 | 74 | 75 | M | YES | Y100 | ||||||||||
132 | 0 | 129 | 3 | M | YES | YES | ||||||||||
160 | 3 | 82 | 78 | M | YES | Y100 | ||||||||||
147 | 4 | 64 | 82 | F | YES | Y100 | ||||||||||
141 | 4 | 53 | 87 | M | YES | Y100 | ||||||||||
164 | 7 | 73 | 91 | F | YES | Y100 | ||||||||||
132 | 4 | 57 | 75 | M | YES | Y100 | ||||||||||
166 | 3 | 81 | 84 | F | YES | Y100 | ||||||||||
167 | 3 | 79 | 88 | M | YES | Y100 | ||||||||||
144 | 2 | 82 | 62 | M | YES | Y100 | ||||||||||
142 | 1 | 54 | 87 | M | YES | Y100 | ||||||||||
140 | 2 | 74 | 65 | F | YES | Y100 | ||||||||||
154 | 0 | 133 | 21 | F | YES | YES | ||||||||||
237 | 12 | 173 | 64 | M | YES | YES | R | |||||||||
about 1791
|
232 | 12 | 138 | 93 | F | YES | YES | |||||||||
189 | 2 | 128 | 60 | M | YES | YES | ||||||||||
167 | 2 | 89 | 77 | F | YES | Y100 | ||||||||||
181 | 5 | 97 | 84 | F | YES | Y100 | ||||||||||
171 | 2 | 82 | 88 | M | YES | Y100 | ||||||||||
150 | 0 |
before June 16, 1953
|
69 | 80 | M | YES | Y100 | |||||||||
193 | 0 | 193 | 0 | F | YES | YES | ||||||||||
203 | 4 | 117 | 86 | M | YES | YES | ||||||||||
156 | 0 | 81 | 74 | M | YES | Y100 | ||||||||||
about 1772
|
251 | 4 | 160 | 90 | M | YES | YES | R | ||||||||
about June 19, 1790
|
232 | 9 | 182 | 49 | M | YES | YES | R | ||||||||
about 1778
|
245 | 4 | 160 | 84 | F | YES | YES | R | ||||||||
about February 10, 1804
|
218 | 9 | 150 | 68 | M | YES | YES | |||||||||
217 | 9 | 123 | 93 | F | YES | YES | R | |||||||||
160 | 1 | 89 | 70 | M | YES | Y100 | ||||||||||
155 | 1 | 75 | 80 | M | YES | Y100 | ||||||||||
150 | 1 | 82 | 68 | F | YES | Y100 | R | |||||||||
148 | 0 | 136 | 12 | F | YES | YES | ||||||||||
116 | 2 | 51 | 65 | M | YES | Y100 | ||||||||||
146 | 1 | 63 | 83 | F | YES | Y100 | ||||||||||
182 | 0 | 101 | 80 | F | YES | YES | ||||||||||
189 | 5 | 120 | 69 | M | YES | YES | ||||||||||
192 | 5 | 125 | 66 | F | YES | YES | ||||||||||
157 | 1 | 87 | 69 | M | YES | Y100 | ||||||||||
153 | 1 | 68 | 84 | F | YES | Y100 | ||||||||||
about 1810
|
213 | 4 | 168 | 44 | M | YES | YES | |||||||||
about February 16, 1820
|
202 | 0 | 182 | 19 | M | YES | YES | |||||||||
about December 21, 1845
|
177 | 0 | 176 | 0 | M | YES | YES | |||||||||
about 1849
|
174 | 0 | 167 | 7 | F | YES | YES | |||||||||
198 | 0 | 107 | 91 | F | YES | YES | ||||||||||
199 | 0 | 141 | 57 | M | YES | YES | ||||||||||
about March 6, 1795
|
227 | 9 | 151 | 76 | F | YES | YES | |||||||||
about January 14, 1840
|
183 | 0 | 158 | 24 | M | YES | YES | |||||||||
193 | 4 | 101 | 91 | F | YES | YES | ||||||||||
199 | 4 | 122 | 76 | M | YES | YES | ||||||||||
about August 3, 1821
|
201 | 10 | 116 | 84 | M | YES | YES | |||||||||
about June 27, 1829
|
193 | 10 | 129 | 64 | F | YES | YES | |||||||||
about December 18, 1823
|
199 | 6 | 149 | 49 | F | YES | YES | |||||||||
199 | 13 | 134 | 64 | M | YES | YES | ||||||||||
162 | 2 | 128 | 33 | F | YES | YES | ||||||||||
about 1824
about 1824
|
199 | 3 | 144 | 54 | F | YES | YES | |||||||||
177 | 3 | before 1966 | M | YES | Y100 | |||||||||||
177 | 3 | before 1966 | F | YES | Y100 | R | ||||||||||
168 | 1 | 74 | 93 | F | YES | Y100 | ||||||||||
159 | 0 | 72 | 87 | M | YES | Y100 | ||||||||||
155 | 0 | 95 | 59 | F | YES | Y100 | ||||||||||
about September 18, 1789
|
233 | 2 | 163 | 69 | M | YES | YES | R | ||||||||
174 | 1 | 102 | 72 | M | YES | YES | R | |||||||||
186 | 2 | 112 | 74 | F | YES | YES | R | |||||||||
135 | 2 | 54 | 81 | M | YES | Y100 | ||||||||||
about July 4, 1759
|
263 | 1 | 186 | 77 | M | YES | YES | R | ||||||||
about July 26, 1802
|
220 | 2 | 172 | 48 | F | YES | YES | R | ||||||||
about May 25, 1826
|
196 | 0 | 172 | 24 | M | YES | YES | |||||||||
about October 20, 1839
|
183 | 0 | 172 | 10 | F | YES | YES | |||||||||
191 | 2 | 155 | 36 | M | YES | YES | R | |||||||||
about December 22, 1798
|
224 | 6 | 137 | 86 | M | YES | YES | |||||||||
217 | 6 | 185 | 32 | F | YES | YES | ||||||||||
188 | 4 | 113 | 75 | F | YES | YES | ||||||||||
about December 23, 1777
|
245 | 1 | 193 | 51 | M | YES | YES | R | ||||||||
163 | 0 | 161 | 2 | F | YES | YES | ||||||||||
162 | 3 | 135 | 27 | M | YES | YES | ||||||||||
137 | 2 | 51 | 86 | M | YES | Y100 | ||||||||||
166 | 2 | 81 | 85 | M | YES | Y100 | ||||||||||
143 | 2 | 63 | 80 | F | YES | Y100 | ||||||||||
153 | 0 |
before May 20, 1944
|
78 | 74 | F | YES | Y100 | R | ||||||||
138 | 2 | 112 | 25 | F | YES | YES | ||||||||||
118 | 5 | 43 | 74 | M | YES | Y100 | ||||||||||
164 | 2 | 93 | 71 | F | YES | Y100 | ||||||||||
119 | 5 | 26 | 92 | F | YES | Y100 | R | |||||||||
105 | 0 | 78 | 27 | M | YES | Y100 | ||||||||||
156 | 1 | 103 | 53 | F | YES | YES | ||||||||||
170 | 8 | 93 | 76 | M | YES | Y100 | ||||||||||
161 | 8 | 84 | 77 | F | YES | Y100 | ||||||||||
184 | 8 | 127 | 56 | M | YES | YES | ||||||||||
180 | 8 | 107 | 72 | F | YES | YES | ||||||||||
140 | 4 | 65 | 74 | M | YES | Y100 | ||||||||||
119 | 2 | 41 | 78 | M | YES | Y100 | ||||||||||
190 | 3 | 96 | 93 | M | YES | Y100 | ||||||||||
189 | 3 | 122 | 67 | F | YES | YES | ||||||||||
about May 5, 1830
|
192 | 0 | 134 | 57 | F | YES | YES | |||||||||
about August 21, 1810
|
212 | 12 | 153 | 58 | M | YES | YES | |||||||||
about December 16, 1839
|
183 | 0 | 149 | 34 | M | YES | YES | |||||||||
about 1848
|
175 | 0 | 173 | 11 | F | YES | YES | |||||||||
186 | 3 | 111 | 75 | M | YES | YES | ||||||||||
184 | 2 | 116 | 67 | M | YES | YES | ||||||||||
178 | 4 | 95 | 83 | M | YES | Y100 | ||||||||||
177 | 5 | 108 | 68 | M | YES | YES | ||||||||||
about February 19, 1847
|
175 | 4 | 125 | 49 | F | YES | YES | R | ||||||||
176 | 2 | 99 | 76 | F | YES | Y100 | ||||||||||
168 | 0 | 104 | 64 | F | YES | YES | R | |||||||||
185 | 3 | 100 | 85 | F | YES | Y100 | R | |||||||||
155 | 2 | 76 | 79 | M | YES | Y100 | ||||||||||
151 | 0 | 150 | 1 | M | YES | YES | ||||||||||
136 | 0 | 135 | 1 | F | YES | YES | ||||||||||
154 | 2 | 63 | 91 | F | YES | Y100 | R | |||||||||
139 | 3 | 45 | 93 | M | YES | Y100 | ||||||||||
137 | 0 | 53 | 84 | M | YES | Y100 | ||||||||||
166 | 2 | 129 | 37 | F | YES | YES | R | |||||||||
133 | 0 | 46 | 87 | F | YES | Y100 | R | |||||||||
130 | 3 | 47 | 83 | F | YES | Y100 | ||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
about June 20, 1806
|
216 | 9 | 140 | 75 | M | YES | YES | R | ||||||||
about December 25, 1805
|
217 | 9 | 154 | 62 | F | YES | YES | |||||||||
140 | 2 | 96 | 43 | F | YES | Y100 | ||||||||||
121 | 2 | 54 | 66 | M | YES | Y100 | ||||||||||
120 | 2 | 26 | 93 | F | YES | Y100 | ||||||||||
165 | 3 | 86 | 79 | M | YES | Y100 | ||||||||||
160 | 3 | 86 | 74 | F | YES | Y100 | ||||||||||
154 | 2 | 89 | 65 | M | YES | Y100 | ||||||||||
about September 19, 1795
|
227 | 4 | 146 | 80 | M | YES | YES | |||||||||
about November 17, 1831
|
191 | 0 | 168 | 22 | M | YES | YES | |||||||||
about 1834
|
189 | 0 | 170 | 18 | M | YES | YES | |||||||||
about July 20, 1855
|
167 | 0 | 162 | 4 | M | YES | YES | |||||||||
about 1741
|
282 | 1 | 204 | 78 | M | YES | YES | R | ||||||||
198 | 5 | 152 | 46 | M | YES | YES | ||||||||||
199 | 5 | 115 | 84 | F | YES | YES | ||||||||||
197 | 0 | 116 | 80 | F | YES | YES | ||||||||||
202 | 9 | 128 | 73 | M | YES | YES | ||||||||||
about December 13, 1780
|
242 | 1 | 165 | 76 | M | YES | YES | |||||||||
279 | 1 | 197 | 82 | F | YES | YES | R | |||||||||
about April 26, 1795
|
227 | 3 | 164 | 63 | M | YES | YES | |||||||||
estimated 1796 | 3 | 174 | F | YES | YES | |||||||||||
about January 3, 1823
|
200 | 6 | 128 | 71 | M | YES | YES | |||||||||
about May 1, 1823
|
199 | 6 | 142 | 57 | F | YES | YES | R | ||||||||
165 | 1 | 88 | 77 | M | YES | Y100 | ||||||||||
161 | 1 | 103 | 57 | M | YES | YES | ||||||||||
156 | 1 | 75 | 80 | F | YES | Y100 | ||||||||||
131 | 0 | 68 | 63 | M | YES | Y100 | ||||||||||
129 | 0 | 43 | 85 | F | YES | Y100 | R | |||||||||
188 | 6 | 116 | 72 | M | YES | YES | R | |||||||||
184 | 5 | 113 | 70 | F | YES | YES | ||||||||||
179 | 4 | 109 | 70 | M | YES | YES | ||||||||||
175 | 4 | 95 | 80 | F | YES | Y100 | R | |||||||||
181 | 6 | 95 | 85 | F | YES | Y100 | ||||||||||
242 | 2 | 159 | 82 | M | YES | YES | R | |||||||||
170 | 4 | 85 | 84 | M | YES | Y100 | ||||||||||
144 | 1 | 89 | 54 | M | YES | Y100 | ||||||||||
211 | 1 | 146 | 65 | F | YES | YES | ||||||||||
213 | 1 | 141 | 72 | M | YES | YES | ||||||||||
170 | 2 | 97 | 72 | F | YES | Y100 | ||||||||||
146 | 0 | 139 | 6 | M | YES | YES | ||||||||||
193 | 6 | 111 | 81 | F | YES | YES | ||||||||||
166 | 1 | 100 | 65 | M | YES | YES | ||||||||||
158 | 2 | 78 | 79 | M | YES | Y100 | ||||||||||
153 | 0 | 90 | 62 | M | YES | Y100 | ||||||||||
160 | 1 | 87 | 72 | F | YES | Y100 | ||||||||||
237 | 6 | 145 | 91 | M | YES | YES | ||||||||||
166 | 0 | 143 | 23 | F | YES | YES | ||||||||||
191 | 6 | 122 | 68 | M | YES | YES | ||||||||||
191 | 6 | 117 | 74 | F | YES | YES | ||||||||||
168 | 1 | 97 | 71 | F | YES | Y100 | ||||||||||
153 | 1 | 66 | 87 | M | YES | Y100 | ||||||||||
about September 13, 1863
|
159 | 0 | 133 | 25 | F | YES | YES | |||||||||
157 | 1 | 126 | 30 | F | YES | YES | ||||||||||
216 | 13 | 139 | 77 | F | YES | YES | ||||||||||
175 | 1 | 90 | 85 | F | YES | Y100 | R | |||||||||
232 | 9 | 182 | 49 | M | YES | YES | ||||||||||
230 | 9 | 138 | 91 | F | YES | YES | R | |||||||||
about September 12, 1823
|
199 | 4 |
before March 26, 1873
|
149 | 49 | M | YES | YES | ||||||||
193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
188 | 10 | 120 | 68 | M | YES | YES | ||||||||||
184 | 10 | 91 | 93 | F | YES | Y100 | R | |||||||||
153 | 0 | 119 | 34 | F | YES | YES | ||||||||||
about 1860
|
163 | 0 | 141 | 21 | F | YES | YES | |||||||||
140 | 0 | 137 | 2 | F | YES | YES | ||||||||||
142 | 0 | 137 | 4 | F | YES | YES | ||||||||||
about February 18, 1839
|
183 | 0 | 176 | 7 | F | YES | YES | |||||||||
169 | 0 | 137 | 31 | M | YES | YES | ||||||||||
184 | 0 | 152 | 32 | F | YES | YES | ||||||||||
217 | 9 | 131 | 85 | M | YES | YES | ||||||||||
about August 1, 1808
|
214 | 7 |