Census, Federal, 1920

Title
Census, Federal, 1920
Last change
May 30, 201514:28:39
Author of last change: bettebrown
Unique identifier
2991940060BB46D2B1BA30287A95EB4F8D20
Given names Surname Sosa Birth Place Death Age Place Last change
175 7 85 90 Saturday, January 10, 2009 3:01 PM
172 7 99 73 Friday, August 1, 2008 3:33 PM
164 2 82 82 Thursday, March 6, 2008 7:17 PM
178 4 84 93 Saturday, January 10, 2009 3:31 PM
166 3 91 75 Thursday, January 21, 2010 3:54 PM
154 1 before 1989 Sunday, June 15, 2008 4:15 PM
151 4 75 75 Saturday, January 10, 2009 4:01 PM
138 1 before 2005 Friday, May 19, 2006 9:32 PM
148 4 65 82 Monday, October 27, 2008 11:28 PM
124 3 50 73 Thursday, June 10, 2010 5:50 PM
142 4 54 87 Thursday, March 4, 2010 12:29 AM
151 3 75 75 Tuesday, June 17, 2008 5:03 AM
160 1 before 1983 Sunday, June 15, 2008 4:13 PM
156 2 before 1987 Thursday, August 24, 2006 5:01 PM
168 2 90 77 Tuesday, September 9, 2008 1:34 PM
144 2 63 80 Thursday, December 25, 2008 8:15 PM
143 2 87 56 Sunday, August 31, 2008 6:38 AM
116 0 20 96 Sunday, February 22, 2009 5:44 AM
about 1892
131 11 before 2012 Never
about 1857
166 1 before 1977 Never
about 1869
154 1 before 1989 Never
179 6 99 79 Saturday, May 10, 2008 8:25 PM
191 3 97 93 Friday, May 4, 2007 2:03 AM
149 15 79 70 Tuesday, July 28, 2009 2:02 PM
146 1 81 65 Saturday, September 5, 2009 10:17 PM
156 2 before 1987 Thursday, August 24, 2006 4:59 PM
121 6 before 2022 Thursday, August 24, 2006 5:28 PM
126 0 64 61 Tuesday, March 2, 2010 5:54 PM
126 2 39 86 Monday, October 31, 2016 2:32 AM
142 3 70 72 Sunday, January 17, 2010 8:33 PM
118 0 103 15 Sunday, January 17, 2010 4:32 PM
116 4 46 69 Sunday, January 17, 2010 8:36 PM
136 0 57 79 Monday, October 20, 2014 4:31 PM
139 1 43 95 Monday, October 6, 2008 6:46 AM
141 1 54 86 Sunday, October 5, 2008 10:08 PM
169 6 before 1974 Wednesday, December 10, 2014 5:37 AM
114 3 35 79 Wednesday, February 24, 2021 7:32 AM
114 3 28 86 Wednesday, February 24, 2021 7:35 AM
104 4 24 79 Wednesday, February 22, 2012 3:07 AM
about 1882
141 9 before 2002 Tuesday, February 16, 2010 2:15 PM
about 1877
146 9 before 1997 Wednesday, February 22, 2012 3:01 AM
168 3 81 86 Friday, February 26, 2010 10:47 PM
159 3 94 64 Saturday, February 27, 2010 4:16 PM
173 1 before 1970 Monday, May 18, 2015 3:39 AM
155 6 97 58 Monday, May 31, 2010 12:48 PM
116 0 55 60 Friday, October 18, 2013 1:34 PM
about 1906
117 2
between April 13, 1930 and 1940
93 34 Tuesday, February 28, 2012 2:37 AM
about 1902
121 2
between April 16, 1930 and 1940
93 38 Thursday, February 23, 2012 2:24 PM
150 2 95 54 Thursday, February 23, 2012 3:25 PM
150 2 before 1993 Friday, February 24, 2012 1:47 AM
126 0 before 2017 Thursday, February 23, 2012 3:14 PM
148 4 before 1995 Saturday, February 25, 2012 12:57 AM
148 4 before 1995 Friday, February 24, 2012 11:08 PM
119 0 29 89 Friday, August 28, 2015 8:42 PM
154 8 before 1989 Sunday, February 26, 2012 8:06 PM
147 8 before 1996 Sunday, February 26, 2012 11:33 PM
125 0 before 2018 Sunday, February 26, 2012 7:05 PM
about 1901
122 0 before 2021 Sunday, February 26, 2012 7:23 PM
187 12 102 85 Wednesday, February 13, 2013 2:56 AM
140 0 before 2003 Wednesday, February 13, 2013 2:52 AM
about 1889
134 9 before 2009 Sunday, March 24, 2013 10:47 PM
122 7 44 77 Monday, September 30, 2013 7:13 AM
149 4 69 79 Saturday, December 23, 2017 6:51 AM
134 1 before 2008 Friday, September 12, 2014 12:14 AM
138 1 89 48 Friday, September 12, 2014 12:14 AM
149 8 88 60 Monday, October 31, 2016 2:32 AM
139 0 before 2004 Wednesday, December 10, 2014 5:39 AM
149 8 before 1994 Thursday, December 11, 2014 5:05 AM
123 0 before 2020 Thursday, December 11, 2014 5:05 AM
120 0 before 2023 Thursday, December 11, 2014 4:32 AM
about 1902
121 0 before 2022 Thursday, December 11, 2014 4:31 AM
113 1 61 51 Monday, October 31, 2016 2:32 AM
about 1918
105 0 Saturday, February 7, 2015 11:18 PM
104 1 9 94 Saturday, February 7, 2015 11:20 PM
148 0 75 73 Thursday, July 27, 2017 12:20 AM
149 3 before 1994 Thursday, July 27, 2017 8:46 PM
127 0 before 2016 Thursday, July 27, 2017 8:55 PM
125 0 before 2018 Thursday, July 27, 2017 8:56 PM
about 1912
111 0 Thursday, July 27, 2017 8:58 PM
117 1 65 51 Thursday, August 3, 2017 6:05 AM
155 3 67 87 Tuesday, August 1, 2017 12:03 AM
150 3 98 52 Thursday, August 3, 2017 12:24 AM
161 0 94 66 Wednesday, August 2, 2017 10:50 PM
166 1 103 62 Thursday, August 3, 2017 2:44 AM
177 0 100 77 Thursday, August 3, 2017 1:56 AM
113 1 34 79 Tuesday, October 24, 2017 9:02 PM
110 1 37 72 Wednesday, October 25, 2017 6:05 AM
157 10 69 88 Tuesday, October 24, 2017 11:14 PM
155 10 87 68 Wednesday, October 25, 2017 2:19 AM
116 0 86 29 Tuesday, October 24, 2017 8:59 PM
118 0 61 57 Wednesday, October 25, 2017 12:14 AM
about 1902
121 0 before 2022 Tuesday, October 24, 2017 8:57 PM
133 4 before 2010 Tuesday, October 31, 2017 4:22 AM
136 4 before 2007 Thursday, October 26, 2017 4:20 AM
about 1912
111 0 Wednesday, October 25, 2017 6:04 AM
163 14 83 80 Saturday, November 11, 2017 7:10 AM
161 14 76 85 Wednesday, November 1, 2017 2:42 AM
123 0 78 45 Tuesday, October 31, 2017 5:09 AM
139 0 before 2004 Tuesday, October 31, 2017 5:07 AM
131 0 before 2012 Tuesday, October 31, 2017 5:08 AM
119 0 22 97 Tuesday, October 31, 2017 5:10 AM
117 0 97 20 Tuesday, October 31, 2017 5:10 AM
115 0 39 75 Tuesday, October 31, 2017 5:11 AM
169 0 98 70 Tuesday, November 7, 2017 7:39 AM
111 2 26 85 Wednesday, January 3, 2018 6:20 AM
119 3 38 80 Wednesday, December 27, 2017 10:44 AM
113 3 64 48 Monday, January 1, 2018 10:43 PM
about 1873
150 2 before 1993 Thursday, December 28, 2017 4:31 PM
about 1900
123 0 before 2020 Wednesday, December 27, 2017 10:25 AM
145 3 before 1998 Monday, January 15, 2018 5:39 AM
132 3 67 65 Saturday, January 6, 2018 12:40 AM
130 1 62 68 Saturday, May 30, 2015 10:09 PM
150 4 76 73 Wednesday, January 3, 2018 5:21 PM
143 4 51 92 Thursday, January 4, 2018 8:32 AM
about 1910
113 0 Wednesday, January 3, 2018 8:28 AM
167 3 before 1976 Monday, January 1, 2018 11:19 PM
107 0 89 18 Monday, January 1, 2018 10:48 PM
115 2 44 71 Tuesday, January 9, 2018 12:10 AM
135 8 85 49 Friday, February 23, 2018 1:16 AM
135 8 58 76 Friday, March 16, 2018 3:39 AM
114 0 15 98 Tuesday, January 9, 2018 12:19 AM
112 0 53 58 Tuesday, January 9, 2018 12:21 AM
110 0 56 53 Tuesday, January 9, 2018 12:25 AM
108 0 26 81 Tuesday, January 9, 2018 12:30 AM
105 0 86 19 Tuesday, January 9, 2018 12:33 AM
157 6 78 79 Thursday, January 11, 2018 7:15 AM
179 2 94 85 Wednesday, January 10, 2018 11:19 PM
116 0 19 97 Thursday, January 11, 2018 7:06 AM
140 0 before 2003 Friday, February 16, 2018 11:23 PM
121 0 28 93 Monday, June 1, 2015 2:27 PM
141 5 77 63 Saturday, February 27, 2021 4:37 AM
144 5 before 1999 Wednesday, March 3, 2021 1:01 AM
142 5 69 72 Wednesday, March 10, 2021 5:40 AM
138 5 72 65 Saturday, March 20, 2021 3:04 AM
112 0 44 67 Friday, February 26, 2021 6:03 AM
109 0 59 49 Friday, February 26, 2021 9:44 AM
105 0 17 88 Friday, February 26, 2021 6:05 AM
144 4 83 60 Tuesday, March 2, 2021 4:27 AM
116 0 56 59 Wednesday, March 3, 2021 9:50 AM
115 0 83 31 Monday, March 1, 2021 4:01 AM
137 2 62 75 Tuesday, March 2, 2021 4:27 AM
111 0 15 96 Friday, March 26, 2021 1:49 AM
106 0 44 62 Friday, March 26, 2021 2:00 AM
162 2 92 69 Tuesday, July 15, 2008 12:05 AM
139 1 79 59 Saturday, January 10, 2009 1:59 PM
139 1 47 92 Friday, July 18, 2008 6:37 AM
147 1 73 74 Monday, October 31, 2016 2:32 AM
163 3 100 63 Sunday, December 21, 2008 5:02 PM
178 6 before 1965 Wednesday, December 10, 2014 5:35 AM
145 1 71 74 Friday, November 8, 2013 5:54 AM
126 3 50 75 Saturday, February 23, 2008 4:11 AM
171 5 97 74 Thursday, August 28, 2008 4:27 PM
165 0 88 76 Tuesday, November 15, 2016 1:36 AM
136 3 73 63 Thursday, December 13, 2007 12:37 AM
134 3 99 35 Thursday, December 13, 2007 12:53 AM
107 5 39 68 Monday, November 26, 2007 10:28 PM
175 7 85 89 Tuesday, July 25, 2017 5:54 AM
179 3 103 76 Monday, July 14, 2008 1:30 AM
176 3 92 83 Wednesday, September 10, 2008 12:52 PM
162 2 83 79 Sunday, March 29, 2009 10:55 PM
121 0 before 2022 Sunday, July 8, 2007 9:07 AM
134 4 46 87 Friday, January 30, 2009 8:44 PM
165 7 91 73 Tuesday, October 17, 2006 10:48 PM
169 2 99 70 Monday, January 21, 2008 9:14 AM
160 0 100 59 Saturday, October 25, 2008 6:07 AM
157 1 78 79 Sunday, December 20, 2009 6:07 AM
173 1 82 91 Wednesday, May 20, 2015 12:25 AM
149 8 70 79 Wednesday, October 20, 2010 3:15 PM
113 0 25 87 Saturday, September 26, 2015 12:30 AM
178 8 100 78 Monday, April 28, 2008 5:37 AM
177 8 before 1966 Monday, April 28, 2008 5:41 AM
145 7 58 87 Thursday, April 10, 2008 2:26 AM
144 7 61 82 Tuesday, June 9, 2009 5:19 PM
121 0 35 86 Tuesday, September 19, 2006 9:56 PM
120 0 40 79 Sunday, August 3, 2008 9:52 PM
115 0 31 83 Wednesday, August 6, 2008 6:19 AM
117 2 36 81 Sunday, November 1, 2009 11:21 AM
112 7 21 91 Tuesday, September 19, 2006 10:03 PM
108 0 35 73 Tuesday, September 19, 2006 10:05 PM
145 10 68 76 Friday, November 23, 2018 7:51 AM
141 2 81 60 Friday, September 5, 2008 11:28 PM
150 1 86 63 Tuesday, August 5, 2008 6:58 AM
146 3 63 83 Monday, September 1, 2008 11:56 PM
141 5 55 85 Saturday, October 10, 2015 11:04 PM
151 1 64 86 Sunday, December 20, 2009 6:53 AM
110 1 44 65 Sunday, December 20, 2009 6:16 AM
123 7 86 37 Wednesday, July 22, 2009 11:17 AM
133 13 52 81 Sunday, April 26, 2009 9:59 PM
150 0 before 1993 Friday, October 5, 2007 6:27 PM
141 0 before 2001 Friday, October 5, 2007 6:23 PM
160 4 85 75 Thursday, July 30, 2009 4:48 AM
156 6 before 1987 Monday, March 12, 2007 1:58 AM
187 2 96 91 Wednesday, September 23, 2009 9:02 PM
154 1 before 1989 Sunday, October 12, 2008 7:25 AM
169 0 before 1974 Monday, January 7, 2008 8:24 PM
165 4 before 1978 Thursday, October 8, 2009 8:24 PM
about 1899
124 0 before 2019 Wednesday, February 14, 2007 5:36 PM
144 2 61 82 Monday, March 9, 2009 8:32 PM
163 5 84 78 Wednesday, July 16, 2008 5:29 AM
173 5 87 86 Sunday, July 13, 2008 11:44 AM
141 6 103 37 Sunday, July 13, 2008 11:36 AM
143 6 79 64 Sunday, July 13, 2008 11:39 AM
116 0 50 66 Saturday, July 12, 2008 4:49 AM
113 0 30 83 Sunday, July 13, 2008 11:51 AM
112 3 48 63 Sunday, July 13, 2008 8:23 AM
110 0 25 84 Saturday, July 12, 2008 5:10 AM
139