Title
|
Census, Federal, 1920
|
---|---|
Last change
|
Author of last change: bettebrown |
Unique identifier
|
2991940060BB46D2B1BA30287A95EB4F8D20
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 7 | 85 | 90 | M | YES | Y100 | ||||||||||
172 | 7 | 99 | 73 | F | YES | Y100 | ||||||||||
164 | 2 | 82 | 82 | M | YES | Y100 | ||||||||||
178 | 4 | 84 | 93 | M | YES | Y100 | ||||||||||
166 | 3 | 91 | 75 | M | YES | Y100 | ||||||||||
154 | 1 | before 1989 | F | YES | Y100 | |||||||||||
151 | 4 | 75 | 75 | M | YES | Y100 | ||||||||||
138 | 1 | before 2005 | M | YES | Y100 | |||||||||||
148 | 4 | 65 | 82 | F | YES | Y100 | ||||||||||
124 | 3 | 50 | 73 | M | YES | Y100 | ||||||||||
142 | 4 | 54 | 87 | M | YES | Y100 | ||||||||||
151 | 3 | 75 | 75 | M | YES | Y100 | ||||||||||
160 | 1 | before 1983 | M | YES | Y100 | |||||||||||
156 | 2 | before 1987 | M | YES | Y100 | |||||||||||
168 | 2 | 90 | 77 | F | YES | Y100 | ||||||||||
144 | 2 | 63 | 80 | F | YES | Y100 | ||||||||||
143 | 2 | 87 | 56 | M | YES | Y100 | R | |||||||||
116 | 0 | 20 | 96 | F | YES | Y100 | ||||||||||
about 1892
|
131 | 11 | before 2012 | M | YES | Y100 | ||||||||||
about 1857
|
166 | 1 | before 1977 | M | YES | Y100 | R | |||||||||
about 1869
|
154 | 1 | before 1989 | F | YES | Y100 | R | |||||||||
179 | 6 | 99 | 79 | M | YES | Y100 | ||||||||||
191 | 3 | 97 | 93 | M | YES | Y100 | ||||||||||
149 | 15 | 79 | 70 | M | YES | Y100 | R | |||||||||
146 | 1 | 81 | 65 | M | YES | Y100 | ||||||||||
156 | 2 | before 1987 | F | YES | Y100 | R | ||||||||||
121 | 6 | before 2022 | M | YES | Y100 | |||||||||||
126 | 0 | 64 | 61 | M | YES | Y100 | ||||||||||
126 | 2 | 39 | 86 | F | YES | Y100 | ||||||||||
142 | 3 | 70 | 72 | F | YES | Y100 | R | |||||||||
118 | 0 | 103 | 15 | M | YES | YES | ||||||||||
116 | 4 | 46 | 69 | M | YES | Y100 | ||||||||||
136 | 0 | 57 | 79 | M | YES | Y100 | ||||||||||
139 | 1 | 43 | 95 | F | YES | Y100 | ||||||||||
141 | 1 | 54 | 86 | M | YES | Y100 | R | |||||||||
169 | 6 | before 1974 | F | YES | Y100 | |||||||||||
114 | 3 | 35 | 79 | M | YES | Y100 | ||||||||||
114 | 3 | 28 | 86 | F | YES | Y100 | ||||||||||
104 | 4 | 24 | 79 | M | YES | Y100 | ||||||||||
about 1882
|
141 | 9 | before 2002 | F | YES | Y100 | R | |||||||||
about 1877
|
146 | 9 | before 1997 | M | YES | Y100 | R | |||||||||
168 | 3 | 81 | 86 | M | YES | Y100 | ||||||||||
159 | 3 | 94 | 64 | F | YES | Y100 | ||||||||||
173 | 1 | before 1970 | M | YES | Y100 | R | ||||||||||
155 | 6 | 97 | 58 | M | YES | Y100 | ||||||||||
116 | 0 | 55 | 60 | M | YES | Y100 | ||||||||||
about 1906
|
117 | 2 |
between April 13, 1930 and 1940
|
93 | 34 | F | YES | Y100 | ||||||||
about 1902
|
121 | 2 |
between April 16, 1930 and 1940
|
93 | 38 | F | YES | Y100 | ||||||||
150 | 2 | 95 | 54 | M | YES | Y100 | ||||||||||
150 | 2 | before 1993 | F | YES | Y100 | |||||||||||
126 | 0 | before 2017 | M | YES | Y100 | |||||||||||
148 | 4 | before 1995 | M | YES | Y100 | |||||||||||
148 | 4 | before 1995 | F | YES | Y100 | |||||||||||
119 | 0 | 29 | 89 | F | YES | Y100 | ||||||||||
154 | 8 | before 1989 | M | YES | Y100 | |||||||||||
147 | 8 | before 1996 | F | YES | Y100 | |||||||||||
125 | 0 | before 2018 | M | YES | Y100 | |||||||||||
about 1901
|
122 | 0 | before 2021 | F | YES | Y100 | ||||||||||
187 | 12 | 102 | 85 | F | YES | YES | R | |||||||||
140 | 0 | before 2003 | M | YES | Y100 | |||||||||||
about 1889
|
134 | 9 | before 2009 | M | YES | Y100 | R | |||||||||
122 | 7 | 44 | 77 | M | YES | Y100 | ||||||||||
149 | 4 | 69 | 79 | F | YES | Y100 | ||||||||||
134 | 1 | before 2008 | F | YES | Y100 | |||||||||||
138 | 1 | 89 | 48 | M | YES | Y100 | R | |||||||||
149 | 8 | 88 | 60 | M | YES | Y100 | ||||||||||
139 | 0 | before 2004 | F | YES | Y100 | |||||||||||
149 | 8 | before 1994 | F | YES | Y100 | R | ||||||||||
123 | 0 | before 2020 | F | YES | Y100 | |||||||||||
120 | 0 | before 2023 | M | YES | YES | |||||||||||
about 1902
|
121 | 0 | before 2022 | F | YES | Y100 | ||||||||||
113 | 1 | 61 | 51 | M | YES | Y100 | R | |||||||||
about 1918
|
105 | 0 | F | YES | YES | |||||||||||
104 | 1 | 9 | 94 | F | YES | Y100 | ||||||||||
148 | 0 | 75 | 73 | F | YES | Y100 | ||||||||||
149 | 3 | before 1994 | F | YES | Y100 | R | ||||||||||
127 | 0 | before 2016 | F | YES | Y100 | |||||||||||
125 | 0 | before 2018 | M | YES | Y100 | |||||||||||
about 1912
|
111 | 0 | F | YES | YES | |||||||||||
117 | 1 | 65 | 51 | F | YES | Y100 | ||||||||||
155 | 3 | 67 | 87 | M | YES | Y100 | ||||||||||
150 | 3 | 98 | 52 | F | YES | Y100 | ||||||||||
161 | 0 | 94 | 66 | M | YES | Y100 | R | |||||||||
166 | 1 | 103 | 62 | F | YES | YES | ||||||||||
177 | 0 | 100 | 77 | M | YES | YES | R | |||||||||
113 | 1 | 34 | 79 | M | YES | Y100 | ||||||||||
110 | 1 | 37 | 72 | F | YES | Y100 | ||||||||||
157 | 10 | 69 | 88 | M | YES | Y100 | ||||||||||
about March 1868
|
155 | 10 | 87 | 68 | F | YES | Y100 | |||||||||
116 | 0 | 86 | 29 | M | YES | Y100 | ||||||||||
118 | 0 | 61 | 57 | F | YES | Y100 | ||||||||||
about 1902
|
121 | 0 | before 2022 | M | YES | Y100 | ||||||||||
133 | 4 | before 2010 | M | YES | Y100 | |||||||||||
136 | 4 | before 2007 | F | YES | Y100 | |||||||||||
about 1912
|
111 | 0 | F | YES | YES | |||||||||||
163 | 14 | 83 | 80 | M | YES | Y100 | ||||||||||
161 | 14 | 76 | 85 | F | YES | Y100 | ||||||||||
123 | 0 | 78 | 45 | M | YES | Y100 | ||||||||||
139 | 0 | before 2004 | F | YES | Y100 | |||||||||||
131 | 0 | before 2012 | F | YES | Y100 | |||||||||||
119 | 0 | 22 | 97 | F | YES | Y100 | ||||||||||
117 | 0 | 97 | 20 | M | YES | Y100 | ||||||||||
115 | 0 | 39 | 75 | F | YES | Y100 | ||||||||||
169 | 0 | 98 | 70 | M | YES | Y100 | ||||||||||
111 | 2 | 26 | 85 | F | YES | Y100 | ||||||||||
119 | 3 | 38 | 80 | M | YES | Y100 | ||||||||||
about November 29, 1910
|
113 | 3 | 64 | 48 | F | YES | Y100 | |||||||||
about 1873
|
150 | 2 | before 1993 | F | YES | Y100 | ||||||||||
about 1900
|
123 | 0 | before 2020 | F | YES | Y100 | ||||||||||
145 | 3 | before 1998 | M | YES | Y100 | |||||||||||
132 | 3 | 67 | 65 | F | YES | Y100 | ||||||||||
130 | 1 | 62 | 68 | M | YES | Y100 | R | |||||||||
150 | 4 | 76 | 73 | M | YES | Y100 | ||||||||||
143 | 4 | 51 | 92 | F | YES | Y100 | ||||||||||
about 1910
|
113 | 0 | M | YES | YES | |||||||||||
167 | 3 | before 1976 | F | YES | Y100 | R | ||||||||||
about February 8, 1916
|
107 | 0 | 89 | 18 | F | YES | Y100 | |||||||||
115 | 2 | 44 | 71 | M | YES | Y100 | ||||||||||
135 | 8 | 85 | 49 | M | YES | Y100 | ||||||||||
135 | 8 | 58 | 76 | F | YES | Y100 | ||||||||||
114 | 0 | 15 | 98 | F | YES | Y100 | ||||||||||
112 | 0 | 53 | 58 | M | YES | Y100 | ||||||||||
110 | 0 | 56 | 53 | M | YES | Y100 | ||||||||||
108 | 0 | 26 | 81 | M | YES | Y100 | ||||||||||
105 | 0 | 86 | 19 | F | YES | Y100 | ||||||||||
157 | 6 | 78 | 79 | F | YES | Y100 | ||||||||||
179 | 2 | 94 | 85 | M | YES | Y100 | ||||||||||
116 | 0 | 19 | 97 | M | YES | Y100 | ||||||||||
140 | 0 | before 2003 | M | YES | Y100 | |||||||||||
121 | 0 | 28 | 93 | F | YES | Y100 | ||||||||||
141 | 5 | 77 | 63 | M | YES | Y100 | ||||||||||
144 | 5 | before 1999 | F | YES | Y100 | |||||||||||
142 | 5 | 69 | 72 | M | YES | Y100 | ||||||||||
138 | 5 | 72 | 65 | F | YES | Y100 | ||||||||||
112 | 0 | 44 | 67 | M | YES | Y100 | ||||||||||
109 | 0 | 59 | 49 | M | YES | Y100 | ||||||||||
105 | 0 | 17 | 88 | M | YES | Y100 | ||||||||||
144 | 4 | 83 | 60 | M | YES | Y100 | ||||||||||
116 | 0 | 56 | 59 | M | YES | Y100 | ||||||||||
115 | 0 | 83 | 31 | M | YES | Y100 | ||||||||||
137 | 2 | 62 | 75 | F | YES | Y100 | R | |||||||||
111 | 0 | 15 | 96 | F | YES | Y100 | ||||||||||
106 | 0 | 44 | 62 | M | YES | Y100 | ||||||||||
162 | 2 | 92 | 69 | M | YES | Y100 | ||||||||||
139 | 1 | 79 | 59 | M | YES | Y100 | ||||||||||
139 | 1 | 47 | 92 | F | YES | Y100 | ||||||||||
147 | 1 | 73 | 74 | M | YES | Y100 | R | |||||||||
163 | 3 | 100 | 63 | F | YES | YES | ||||||||||
178 | 6 | before 1965 | M | YES | Y100 | |||||||||||
145 | 1 | 71 | 74 | M | YES | Y100 | R | |||||||||
126 | 3 | 50 | 75 | F | YES | Y100 | ||||||||||
171 | 5 | 97 | 74 | M | YES | Y100 | ||||||||||
165 | 0 | 88 | 76 | M | YES | Y100 | ||||||||||
136 | 3 | 73 | 63 | M | YES | Y100 | ||||||||||
134 | 3 | 99 | 35 | M | YES | Y100 | ||||||||||
107 | 5 | 39 | 68 | M | YES | Y100 | ||||||||||
175 | 7 | 85 | 89 | F | YES | Y100 | ||||||||||
179 | 3 | 103 | 76 | M | YES | YES | ||||||||||
176 | 3 | 92 | 83 | F | YES | Y100 | ||||||||||
162 | 2 | 83 | 79 | F | YES | Y100 | ||||||||||
121 | 0 | before 2022 | F | YES | Y100 | |||||||||||
134 | 4 | 46 | 87 | M | YES | Y100 | ||||||||||
165 | 7 | 91 | 73 | M | YES | Y100 | ||||||||||
169 | 2 | 99 | 70 | M | YES | Y100 | ||||||||||
160 | 0 | 100 | 59 | F | YES | YES | ||||||||||
157 | 1 | 78 | 79 | M | YES | Y100 | ||||||||||
173 | 1 | 82 | 91 | F | YES | Y100 | ||||||||||
149 | 8 | 70 | 79 | M | YES | Y100 | ||||||||||
113 | 0 | 25 | 87 | M | YES | Y100 | R | |||||||||
178 | 8 | 100 | 78 | M | YES | YES | R | |||||||||
177 | 8 | before 1966 | F | YES | Y100 | R | ||||||||||
145 | 7 | 58 | 87 | M | YES | Y100 | ||||||||||
144 | 7 | 61 | 82 | F | YES | Y100 | ||||||||||
121 | 0 | 35 | 86 | F | YES | Y100 | ||||||||||
120 | 0 | 40 | 79 | F | YES | Y100 | ||||||||||
115 | 0 | 31 | 83 | F | YES | Y100 | ||||||||||
117 | 2 | 36 | 81 | F | YES | Y100 | ||||||||||
112 | 7 | 21 | 91 | M | YES | Y100 | ||||||||||
108 | 0 | 35 | 73 | M | YES | Y100 | ||||||||||
145 | 10 | 68 | 76 | M | YES | Y100 | ||||||||||
141 | 2 | 81 | 60 | F | YES | Y100 | ||||||||||
150 | 1 | 86 | 63 | F | YES | Y100 | ||||||||||
146 | 3 | 63 | 83 | F | YES | Y100 | ||||||||||
141 | 5 | 55 | 85 | M | YES | Y100 | ||||||||||
151 | 1 | 64 | 86 | F | YES | Y100 | ||||||||||
110 | 1 | 44 | 65 | M | YES | Y100 | ||||||||||
123 | 7 | 86 | 37 | F | YES | Y100 | ||||||||||
133 | 13 | 52 | 81 | M | YES | Y100 | ||||||||||
150 | 0 | before 1993 | M | YES | Y100 | |||||||||||
141 | 0 | before 2001 | M | YES | Y100 | |||||||||||
160 | 4 | 85 | 75 | M | YES | Y100 | ||||||||||
156 | 6 | before 1987 | M | YES | Y100 | |||||||||||
187 | 2 | 96 | 91 | M | YES | Y100 | ||||||||||
154 | 1 | before 1989 | F | YES | Y100 | |||||||||||
169 | 0 | before 1974 | M | YES | Y100 | R | ||||||||||
165 | 4 | before 1978 | M | YES | Y100 | |||||||||||
about 1899
|
124 | 0 | before 2019 | M | YES | Y100 | ||||||||||
144 | 2 | 61 | 82 | F | YES | Y100 | ||||||||||
163 | 5 | 84 | 78 | F | YES | Y100 | ||||||||||
173 | 5 | 87 | 86 | M | YES | Y100 | ||||||||||
141 | 6 | 103 | 37 | M | YES | YES | ||||||||||
143 | 6 | 79 | 64 | F | YES | Y100 | ||||||||||
116 | 0 | 50 | 66 | F | YES | Y100 | ||||||||||
113 | 0 | 30 | 83 | M | YES | Y100 | ||||||||||
112 | 3 | 48 | 63 | M | YES | Y100 | ||||||||||
110 | 0 | 25 | 84 | F | YES | Y100 | ||||||||||
139 |