Title
|
Census, Federal, 1920
|
---|---|
Last change
|
Author of last change: bettebrown |
Unique identifier
|
2991940060BB46D2B1BA30287A95EB4F8D20
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 7 | 84 | 90 | M | YES | Y100 | ||||||||||
171 | 7 | 98 | 73 | F | YES | Y100 | ||||||||||
164 | 2 | 81 | 82 | M | YES | Y100 | ||||||||||
177 | 4 | 83 | 93 | M | YES | Y100 | ||||||||||
166 | 3 | 90 | 75 | M | YES | Y100 | ||||||||||
153 | 1 | before 1989 | F | YES | Y100 | |||||||||||
150 | 4 | 74 | 75 | M | YES | Y100 | ||||||||||
138 | 1 | before 2005 | M | YES | Y100 | |||||||||||
147 | 4 | 64 | 82 | F | YES | Y100 | ||||||||||
123 | 3 | 49 | 73 | M | YES | Y100 | ||||||||||
141 | 4 | 53 | 87 | M | YES | Y100 | ||||||||||
150 | 3 | 74 | 75 | M | YES | Y100 | ||||||||||
159 | 1 | before 1983 | M | YES | Y100 | |||||||||||
155 | 2 | before 1987 | M | YES | Y100 | |||||||||||
167 | 2 | 89 | 77 | F | YES | Y100 | ||||||||||
143 | 2 | 62 | 80 | F | YES | Y100 | ||||||||||
143 | 2 | 87 | 56 | M | YES | Y100 | R | |||||||||
115 | 0 | 19 | 96 | F | YES | Y100 | ||||||||||
about 1892
|
131 | 11 | before 2012 | M | YES | Y100 | ||||||||||
about 1857
|
166 | 1 | before 1977 | M | YES | Y100 | R | |||||||||
about 1869
|
154 | 1 | before 1989 | F | YES | Y100 | R | |||||||||
178 | 6 | 98 | 79 | M | YES | Y100 | ||||||||||
190 | 3 | 96 | 93 | M | YES | Y100 | ||||||||||
148 | 15 | 78 | 70 | M | YES | Y100 | R | |||||||||
145 | 1 | 80 | 65 | M | YES | Y100 | ||||||||||
155 | 2 | before 1987 | F | YES | Y100 | R | ||||||||||
121 | 6 | before 2022 | M | YES | Y100 | |||||||||||
125 | 0 | 64 | 61 | M | YES | Y100 | ||||||||||
125 | 2 | 38 | 86 | F | YES | Y100 | ||||||||||
142 | 3 | 70 | 72 | F | YES | Y100 | R | |||||||||
117 | 0 | 102 | 15 | M | YES | YES | ||||||||||
115 | 4 | 45 | 69 | M | YES | Y100 | ||||||||||
135 | 0 | 56 | 79 | M | YES | Y100 | ||||||||||
138 | 1 | 42 | 95 | F | YES | Y100 | ||||||||||
140 | 1 | 54 | 86 | M | YES | Y100 | R | |||||||||
168 | 6 | before 1974 | F | YES | Y100 | |||||||||||
114 | 3 | 34 | 79 | M | YES | Y100 | ||||||||||
114 | 3 | 27 | 86 | F | YES | Y100 | ||||||||||
103 | 4 | 24 | 79 | M | YES | Y100 | ||||||||||
about 1882
|
141 | 9 | before 2002 | F | YES | Y100 | R | |||||||||
about 1877
|
146 | 9 | before 1997 | M | YES | Y100 | R | |||||||||
167 | 3 | 81 | 86 | M | YES | Y100 | ||||||||||
158 | 3 | 93 | 64 | F | YES | Y100 | ||||||||||
172 | 1 | before 1970 | M | YES | Y100 | R | ||||||||||
154 | 6 | 96 | 58 | M | YES | Y100 | ||||||||||
115 | 0 | 54 | 60 | M | YES | Y100 | ||||||||||
about 1906
|
117 | 2 |
between April 13, 1930 and 1940
|
92 | 34 | F | YES | Y100 | ||||||||
about 1902
|
121 | 2 |
between April 16, 1930 and 1940
|
92 | 38 | F | YES | Y100 | ||||||||
149 | 2 | 94 | 54 | M | YES | Y100 | ||||||||||
149 | 2 | before 1993 | F | YES | Y100 | |||||||||||
125 | 0 | before 2017 | M | YES | Y100 | |||||||||||
147 | 4 | before 1995 | M | YES | Y100 | |||||||||||
147 | 4 | before 1995 | F | YES | Y100 | |||||||||||
118 | 0 | 28 | 89 | F | YES | Y100 | ||||||||||
153 | 8 | before 1989 | M | YES | Y100 | |||||||||||
146 | 8 | before 1996 | F | YES | Y100 | |||||||||||
124 | 0 | before 2018 | M | YES | Y100 | |||||||||||
about 1901
|
122 | 0 | before 2021 | F | YES | Y100 | ||||||||||
186 | 12 | 101 | 85 | F | YES | YES | R | |||||||||
140 | 0 | before 2003 | M | YES | Y100 | |||||||||||
about 1889
|
134 | 9 | before 2009 | M | YES | Y100 | R | |||||||||
121 | 7 | 43 | 77 | M | YES | Y100 | ||||||||||
149 | 4 | 69 | 79 | F | YES | Y100 | ||||||||||
134 | 1 | before 2008 | F | YES | Y100 | |||||||||||
137 | 1 | 89 | 48 | M | YES | Y100 | R | |||||||||
148 | 8 | 88 | 60 | M | YES | Y100 | ||||||||||
138 | 0 | before 2004 | F | YES | Y100 | |||||||||||
148 | 8 | before 1994 | F | YES | Y100 | R | ||||||||||
122 | 0 | before 2020 | F | YES | Y100 | |||||||||||
about 1902
|
121 | 0 | before 2022 | F | YES | Y100 | ||||||||||
112 | 1 | 60 | 51 | M | YES | Y100 | R | |||||||||
about 1918
|
105 | 0 | F | YES | YES | |||||||||||
103 | 1 | 8 | 94 | F | YES | Y100 | ||||||||||
148 | 0 | 75 | 73 | F | YES | Y100 | ||||||||||
149 | 3 | before 1994 | F | YES | Y100 | R | ||||||||||
126 | 0 | before 2016 | F | YES | Y100 | |||||||||||
124 | 0 | before 2018 | M | YES | Y100 | |||||||||||
about 1912
|
111 | 0 | F | YES | YES | |||||||||||
116 | 1 | 64 | 51 | F | YES | Y100 | ||||||||||
154 | 3 | 67 | 87 | M | YES | Y100 | ||||||||||
149 | 3 | 97 | 52 | F | YES | Y100 | ||||||||||
161 | 0 | 94 | 66 | M | YES | Y100 | R | |||||||||
166 | 1 | 103 | 62 | F | YES | YES | ||||||||||
176 | 0 | 99 | 77 | M | YES | Y100 | R | |||||||||
112 | 1 | 33 | 79 | M | YES | Y100 | ||||||||||
109 | 1 | 36 | 72 | F | YES | Y100 | ||||||||||
157 | 10 | 68 | 88 | M | YES | Y100 | ||||||||||
about March 1868
|
154 | 10 | 86 | 68 | F | YES | Y100 | |||||||||
115 | 0 | 85 | 29 | M | YES | Y100 | ||||||||||
118 | 0 | 60 | 57 | F | YES | Y100 | ||||||||||
about 1902
|
121 | 0 | before 2022 | M | YES | Y100 | ||||||||||
132 | 4 | before 2010 | M | YES | Y100 | |||||||||||
135 | 4 | before 2007 | F | YES | Y100 | |||||||||||
about 1912
|
111 | 0 | F | YES | YES | |||||||||||
163 | 14 | 82 | 80 | M | YES | Y100 | ||||||||||
160 | 14 | 75 | 85 | F | YES | Y100 | ||||||||||
123 | 0 | 77 | 45 | M | YES | Y100 | ||||||||||
138 | 0 | before 2004 | F | YES | Y100 | |||||||||||
131 | 0 | before 2012 | F | YES | Y100 | |||||||||||
119 | 0 | 21 | 97 | F | YES | Y100 | ||||||||||
116 | 0 | 96 | 20 | M | YES | Y100 | ||||||||||
114 | 0 | 39 | 75 | F | YES | Y100 | ||||||||||
168 | 0 | 98 | 70 | M | YES | Y100 | ||||||||||
110 | 2 | 25 | 85 | F | YES | Y100 | ||||||||||
118 | 3 | 37 | 80 | M | YES | Y100 | ||||||||||
about November 29, 1910
|
112 | 3 | 63 | 48 | F | YES | Y100 | |||||||||
about 1873
|
150 | 2 | before 1993 | F | YES | Y100 | ||||||||||
about 1900
|
123 | 0 | before 2020 | F | YES | Y100 | ||||||||||
144 | 3 | before 1998 | M | YES | Y100 | |||||||||||
131 | 3 | 66 | 65 | F | YES | Y100 | ||||||||||
130 | 1 | 61 | 68 | M | YES | Y100 | R | |||||||||
149 | 4 | 75 | 73 | M | YES | Y100 | ||||||||||
143 | 4 | 50 | 92 | F | YES | Y100 | ||||||||||
about 1910
|
113 | 0 | M | YES | YES | |||||||||||
167 | 3 | before 1976 | F | YES | Y100 | R | ||||||||||
about February 8, 1916
|
106 | 0 | 88 | 18 | F | YES | Y100 | |||||||||
115 | 2 | 43 | 71 | M | YES | Y100 | ||||||||||
134 | 8 | 84 | 49 | M | YES | Y100 | ||||||||||
134 | 8 | 58 | 76 | F | YES | Y100 | ||||||||||
113 | 0 | 14 | 98 | F | YES | Y100 | ||||||||||
111 | 0 | 53 | 58 | M | YES | Y100 | ||||||||||
109 | 0 | 56 | 53 | M | YES | Y100 | ||||||||||
107 | 0 | 25 | 81 | M | YES | Y100 | ||||||||||
104 | 0 | 85 | 19 | F | YES | Y100 | ||||||||||
157 | 6 | 77 | 79 | F | YES | Y100 | ||||||||||
179 | 2 | 93 | 85 | M | YES | Y100 | ||||||||||
115 | 0 | 18 | 97 | M | YES | Y100 | ||||||||||
139 | 0 | before 2003 | M | YES | Y100 | |||||||||||
121 | 0 | 27 | 93 | F | YES | Y100 | ||||||||||
140 | 5 | 77 | 63 | M | YES | Y100 | ||||||||||
143 | 5 | before 1999 | F | YES | Y100 | |||||||||||
141 | 5 | 68 | 72 | M | YES | Y100 | ||||||||||
137 | 5 | 71 | 65 | F | YES | Y100 | ||||||||||
111 | 0 | 44 | 67 | M | YES | Y100 | ||||||||||
108 | 0 | 58 | 49 | M | YES | Y100 | ||||||||||
104 | 0 | 16 | 88 | M | YES | Y100 | ||||||||||
144 | 4 | 83 | 60 | M | YES | Y100 | ||||||||||
116 | 0 | 56 | 59 | M | YES | Y100 | ||||||||||
114 | 0 | 82 | 31 | M | YES | Y100 | ||||||||||
136 | 2 | 61 | 75 | F | YES | Y100 | R | |||||||||
111 | 0 | 14 | 96 | F | YES | Y100 | ||||||||||
106 | 0 | 43 | 62 | M | YES | Y100 | ||||||||||
161 | 2 | 91 | 69 | M | YES | Y100 | ||||||||||
138 | 1 | 78 | 59 | M | YES | Y100 | ||||||||||
139 | 1 | 46 | 92 | F | YES | Y100 | ||||||||||
146 | 1 | 72 | 74 | M | YES | Y100 | R | |||||||||
162 | 3 | 99 | 63 | F | YES | Y100 | ||||||||||
177 | 6 | before 1965 | M | YES | Y100 | |||||||||||
144 | 1 | 70 | 74 | M | YES | Y100 | R | |||||||||
125 | 3 | 49 | 75 | F | YES | Y100 | ||||||||||
171 | 5 | 97 | 74 | M | YES | Y100 | ||||||||||
164 | 0 | 88 | 76 | M | YES | Y100 | ||||||||||
135 | 3 | 72 | 63 | M | YES | Y100 | ||||||||||
133 | 3 | 98 | 35 | M | YES | Y100 | ||||||||||
106 | 5 | 38 | 68 | M | YES | Y100 | ||||||||||
174 | 7 | 84 | 89 | F | YES | Y100 | ||||||||||
178 | 3 | 102 | 76 | M | YES | YES | ||||||||||
175 | 3 | 92 | 83 | F | YES | Y100 | ||||||||||
161 | 2 | 82 | 79 | F | YES | Y100 | ||||||||||
121 | 0 | before 2022 | F | YES | Y100 | |||||||||||
133 | 4 | 45 | 87 | M | YES | Y100 | ||||||||||
164 | 7 | 91 | 73 | M | YES | Y100 | ||||||||||
169 | 2 | 98 | 70 | M | YES | Y100 | ||||||||||
159 | 0 | 99 | 59 | F | YES | Y100 | ||||||||||
157 | 1 | 77 | 79 | M | YES | Y100 | ||||||||||
172 | 1 | 81 | 91 | F | YES | Y100 | ||||||||||
148 | 8 | 69 | 79 | M | YES | Y100 | ||||||||||
112 | 0 | 24 | 87 | M | YES | Y100 | R | |||||||||
177 | 8 | 99 | 78 | M | YES | Y100 | R | |||||||||
176 | 8 | before 1966 | F | YES | Y100 | R | ||||||||||
145 | 7 | 57 | 87 | M | YES | Y100 | ||||||||||
143 | 7 | 61 | 82 | F | YES | Y100 | ||||||||||
120 | 0 | 34 | 86 | F | YES | Y100 | ||||||||||
119 | 0 | 39 | 79 | F | YES | Y100 | ||||||||||
114 | 0 | 30 | 83 | F | YES | Y100 | ||||||||||
116 | 2 | 35 | 81 | F | YES | Y100 | ||||||||||
111 | 7 | 20 | 91 | M | YES | Y100 | ||||||||||
107 | 0 | 34 | 73 | M | YES | Y100 | ||||||||||
144 | 10 | 67 | 76 | M | YES | Y100 | ||||||||||
140 | 2 | 80 | 60 | F | YES | Y100 | ||||||||||
149 | 1 | 86 | 63 | F | YES | Y100 | ||||||||||
146 | 3 | 62 | 83 | F | YES | Y100 | ||||||||||
140 | 5 | 54 | 85 | M | YES | Y100 | ||||||||||
150 | 1 | 64 | 86 | F | YES | Y100 | ||||||||||
109 | 1 | 44 | 65 | M | YES | Y100 | ||||||||||
122 | 7 | 85 | 37 | F | YES | Y100 | ||||||||||
132 | 13 | 51 | 81 | M | YES | Y100 | ||||||||||
149 | 0 | before 1993 | M | YES | Y100 | |||||||||||
141 | 0 | before 2001 | M | YES | Y100 | |||||||||||
159 | 4 | 84 | 75 | M | YES | Y100 | ||||||||||
155 | 6 | before 1987 | M | YES | Y100 | |||||||||||
186 | 2 | 95 | 91 | M | YES | Y100 | ||||||||||
153 | 1 | before 1989 | F | YES | Y100 | |||||||||||
169 | 0 | before 1974 | M | YES | Y100 | R | ||||||||||
164 | 4 | before 1978 | M | YES | Y100 | |||||||||||
about 1899
|
124 | 0 | before 2019 | M | YES | Y100 | ||||||||||
143 | 2 | 61 | 82 | F | YES | Y100 | ||||||||||
162 | 5 | 83 | 78 | F | YES | Y100 | ||||||||||
172 | 5 | 86 | 86 | M | YES | Y100 | ||||||||||
140 | 6 | 102 | 37 | M | YES | YES | ||||||||||
142 | 6 | 78 | 64 | F | YES | Y100 | ||||||||||
115 | 0 | 49 | 66 | F | YES | Y100 | ||||||||||
113 | 0 | 29 | 83 | M | YES | Y100 | ||||||||||
111 | 3 | 47 | 63 | M | YES | Y100 | ||||||||||
109 | 0 | 24 | 84 | F | YES | Y100 | ||||||||||
138 | 0 | 88 | 50 | F | YES | Y100 | ||||||||||