Title
|
Tombstone - Augusta Cemetery
|
---|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about January 19, 1784
|
239 | 6 | 168 | 71 | F | YES | YES | R | ||||||||
188 | 1 | 94 | 94 | F | YES | Y100 | ||||||||||
about April 15, 1859
|
164 | 0 | 161 | 3 | F | YES | YES | |||||||||
about September 10, 1824
|
199 | 1 | 177 | 22 | F | YES | YES | |||||||||
200 | 7 | 112 | 87 | M | YES | YES | ||||||||||
199 | 7 | 109 | 89 | F | YES | YES | ||||||||||
175 | 7 | 85 | 90 | M | YES | Y100 | ||||||||||
about August 6, 1817
|
206 | 3 | 174 | 32 | M | YES | YES | |||||||||
155 | 0 | 138 | 17 | M | YES | YES | ||||||||||
193 | 5 | 125 | 67 | F | YES | YES | ||||||||||
188 | 4 | 106 | 81 | F | YES | YES | R | |||||||||
146 | 1 | 64 | 81 | M | YES | Y100 | ||||||||||
143 | 0 | 139 | 4 | M | YES | YES | ||||||||||
193 | 6 | 110 | 82 | F | YES | YES | ||||||||||
145 | 2 | 83 | 62 | M | YES | Y100 | ||||||||||
141 | 2 | 75 | 65 | F | YES | Y100 | ||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
103 | 7 | 26 | 77 | M | YES | Y100 | ||||||||||
114 | 0 | 18 | 95 | F | YES | Y100 | ||||||||||
163 | 2 | 129 | 33 | F | YES | YES | ||||||||||
192 | 6 | 116 | 75 | M | YES | YES | R | |||||||||
190 | 3 | 117 | 73 | F | YES | YES | ||||||||||
154 | 0 | 125 | 29 | F | YES | YES | ||||||||||
114 | 2 | 19 | 95 | F | YES | Y100 | ||||||||||
about 1835
|
188 | 3 | 138 | 50 | F | YES | YES | |||||||||
98 | 0 | 20 | 77 | M | Y100 | Y100 | ||||||||||
144 | 1 | 70 | 74 | F | YES | Y100 | R | |||||||||
129 | 3 | 29 | 99 | F | YES | Y100 | R | |||||||||
88 | 0 | 22 | 66 | F | Y100 | Y100 | R | |||||||||
159 | 3 | 83 | 76 | F | YES | Y100 | R | |||||||||
188 | 6 | 100 | 87 | F | YES | YES | ||||||||||
63 | 0 | 22 | 41 | M | Y100 | Y100 | ||||||||||
126 | 0 | 64 | 61 | M | YES | Y100 | ||||||||||
128 | 1 | 55 | 73 | M | YES | Y100 | ||||||||||
127 | 1 | 73 | 53 | F | YES | Y100 | ||||||||||
160 | 3 | 111 | 49 | M | YES | YES | ||||||||||
155 | 0 | 68 | 86 | F | YES | Y100 | ||||||||||
152 | 3 | 60 | 91 | F | YES | Y100 | ||||||||||
153 | 1 | 71 | 82 | F | YES | Y100 | R | |||||||||
147 | 0 | 139 | 7 | F | YES | YES | ||||||||||
163 | 0 | 100 | 63 | M | YES | YES | ||||||||||
100 | 0 | 20 | 79 | F | YES | Y100 | ||||||||||
150 | 0 | 150 | 0 | F | YES | YES | ||||||||||
146 | 2 | 83 | 63 | M | YES | Y100 | ||||||||||
163 | 0 | 129 | 34 | F | YES | YES | ||||||||||
182 | 2 | 108 | 74 | F | YES | YES | ||||||||||
about 1854
|
169 | 4 | 118 | 51 | M | YES | YES | |||||||||
194 | 0 | 170 | 24 | F | YES | YES | ||||||||||
196 | 2 | 125 | 71 | F | YES | YES | ||||||||||
191 | 6 | 119 | 72 | M | YES | YES | ||||||||||
about 1857
|
166 | 0 | 162 | 4 | F | YES | YES | |||||||||
127 | 0 | 71 | 55 | M | YES | Y100 | ||||||||||
133 | 4 | 57 | 75 | F | YES | Y100 | ||||||||||
178 | 3 | 119 | 58 | M | YES | YES | R | |||||||||
144 | 1 | 118 | 25 | M | YES | YES | ||||||||||
119 | 0 | 114 | 4 | F | YES | YES | R | |||||||||
191 | 2 | 123 | 68 | F | YES | YES | ||||||||||
145 | 2 | 59 | 85 | F | YES | Y100 | ||||||||||
126 | 3 | 59 | 66 | M | YES | Y100 | ||||||||||
145 | 1 | 71 | 74 | M | YES | Y100 | R | |||||||||
123 | 2 | 51 | 71 | M | YES | Y100 | ||||||||||
99 | 1 | 32 | 66 | F | Y100 | Y100 | ||||||||||
69 | 0 | 22 | 47 | M | Y100 | Y100 | ||||||||||
126 | 3 | 50 | 75 | F | YES | Y100 | ||||||||||
195 | 5 | 116 | 78 | F | YES | YES | ||||||||||
199 | 3 | 123 | 75 | M | YES | YES | ||||||||||
about June 30, 1833
|
190 | 3 | 117 | 73 | F | YES | YES | |||||||||
161 | 0 | 82 | 79 | F | YES | Y100 | ||||||||||
179 | 2 | 103 | 76 | M | YES | YES | ||||||||||
209 | 4 | 136 | 73 | M | YES | YES | ||||||||||
205 | 4 | 123 | 81 | F | YES | YES | R | |||||||||
99 | 0 | 17 | 81 | F | Y100 | Y100 | ||||||||||
173 | 0 | 169 | 4 | M | YES | YES | ||||||||||
126 | 0 | 119 | 6 | M | YES | YES | ||||||||||
144 | 2 | 60 | 84 | F | YES | Y100 | ||||||||||
152 | 2 | 91 | 60 | M | YES | Y100 | ||||||||||
192 | 5 | 113 | 79 | F | YES | YES | ||||||||||
132 | 0 | 52 | 79 | M | YES | Y100 | ||||||||||
130 | 0 | 47 | 83 | F | YES | Y100 | ||||||||||
139 | 12 | 52 | 87 | F | YES | Y100 | ||||||||||
141 | 12 | 74 | 66 | M | YES | Y100 | ||||||||||
114 | 0 | 106 | 8 | F | YES | YES | ||||||||||
112 | 4 | 22 | 90 | F | YES | Y100 | ||||||||||
78 | 2 | 56 | 22 | F | Y100 | Y100 | ||||||||||
125 | 3 | 69 | 56 | M | YES | Y100 | ||||||||||
196 | 7 | 131 | 64 | F | YES | YES | ||||||||||
156 | 3 | 104 | 52 | M | YES | YES | ||||||||||
155 | 2 | 76 | 79 | M | YES | Y100 | ||||||||||
153 | 2 | 79 | 73 | F | YES | Y100 | ||||||||||
139 | 8 | 49 | 89 | F | YES | Y100 | ||||||||||
149 | 8 | 70 | 79 | M | YES | Y100 | ||||||||||
98 | 0 | 98 | 0 | M | Y100 | Y100 | ||||||||||
134 | 0 | 116 | 18 | M | YES | YES | ||||||||||
228 | 8 | 172 | 56 | M | YES | YES | R | |||||||||
about 1798
|
225 | 8 | 142 | 83 | F | YES | YES | R | ||||||||
73 | 0 | 54 | 18 | M | Y100 | Y100 | ||||||||||
170 | 7 | 112 | 58 | M | YES | YES | R | |||||||||
166 | 7 | 82 | 84 | F | YES | Y100 | R | |||||||||
126 | 4 | 66 | 59 | F | YES | Y100 | ||||||||||
131 | 4 | 92 | 39 | M | YES | Y100 | R | |||||||||
145 | 7 | 58 | 87 | M | YES | Y100 | ||||||||||
144 | 7 | 61 | 82 | F | YES | Y100 | ||||||||||
190 | 0 | 177 | 12 | F | YES | YES | ||||||||||
175 | 0 | 120 | 55 | F | YES | YES | ||||||||||
184 | 1 | 132 | 52 | F | YES | YES | ||||||||||
135 | 0 | 115 | 19 | F | YES | YES | ||||||||||
130 | 0 | 109 | 20 | F | YES | YES | ||||||||||
182 | 0 | 99 | 82 | F | YES | Y100 | ||||||||||
129 | 2 | 53 | 76 | M | YES | Y100 | ||||||||||
80 | 2 | 19 | 61 | M | Y100 | Y100 | ||||||||||
213 | 4 | 160 | 53 | F | YES | YES | ||||||||||
104 | 2 | 25 | 78 | M | YES | Y100 | ||||||||||
148 | 0 | 128 | 20 | M | YES | YES | ||||||||||
146 | 14 | 68 | 77 | M | YES | Y100 | ||||||||||
156 | 0 | 91 | 64 | M | YES | Y100 | ||||||||||
206 | 6 | 142 | 64 | F | YES | YES | R | |||||||||
177 | 1 | 114 | 62 | M | YES | YES | ||||||||||
about September 1, 1848
|
175 | 1 | 149 | 25 | M | YES | YES | |||||||||
146 | 1 | 97 | 48 | F | YES | Y100 | ||||||||||
161 | 0 | 146 | 14 | M | YES | YES | ||||||||||
125 | 9 | 49 | 76 | F | YES | Y100 | ||||||||||
124 | 0 | 104 | 19 | M | YES | YES | ||||||||||
130 | 9 | 69 | 61 | M | YES | Y100 | R | |||||||||
106 | 1 | 17 | 88 | F | YES | Y100 | ||||||||||
106 | 2 | 41 | 65 | M | YES | Y100 | ||||||||||
93 | 0 | 29 | 64 | F | Y100 | Y100 | ||||||||||
101 | 0 | 52 | 48 | M | YES | Y100 | R | |||||||||
150 | 0 | 118 | 31 | F | YES | YES | ||||||||||
145 | 0 | 60 | 84 | F | YES | Y100 | ||||||||||
149 | 3 | 128 | 21 | F | YES | YES | ||||||||||
180 | 0 | 110 | 70 | F | YES | YES | ||||||||||
151 | 2 | 51 | 100 | M | YES | Y100 | ||||||||||
144 | 2 | 61 | 82 | F | YES | Y100 | ||||||||||
112 | 0 | 112 | 0 | F | YES | YES | ||||||||||
195 | 4 | 113 | 82 | F | YES | YES | ||||||||||
201 | 0 | 124 | 77 | F | YES | YES | ||||||||||
82 | 0 | 23 | 59 | M | Y100 | Y100 | ||||||||||
173 | 5 | 87 | 86 | M | YES | Y100 | ||||||||||
113 | 0 | 30 | 83 | M | YES | Y100 | ||||||||||
112 | 3 | 48 | 63 | M | YES | Y100 | ||||||||||
102 | 0 | 30 | 72 | F | YES | Y100 | ||||||||||
111 | 0 | 26 | 85 | M | YES | Y100 | ||||||||||
191 | 1 | 122 | 68 | M | YES | YES | ||||||||||
about 1783
|
240 | 1 |
before June 29, 1860
|
163 | 77 | F | YES | YES | R | |||||||
about 1811
|
212 | 0 |
about 1853
|
170 | 42 | M | YES | YES | R | |||||||
about April 24, 1809
|
214 | 4 | 139 | 75 | M | YES | YES | |||||||||
184 | 8 | 96 | 88 | M | YES | Y100 | ||||||||||
110 | 2 | 19 | 91 | F | YES | Y100 | ||||||||||
165 | 2 | 85 | 79 | M | YES | Y100 | ||||||||||
202 | 6 | 149 | 52 | M | YES | YES | ||||||||||
177 | 2 | 111 | 66 | M | YES | YES | ||||||||||
178 | 2 | 126 | 52 | F | YES | YES | R | |||||||||
154 | 0 | 151 | 3 | M | YES | YES | ||||||||||
118 | 1 | 39 | 78 | M | YES | Y100 | ||||||||||
111 | 0 | 33 | 78 | F | YES | Y100 | R | |||||||||
158 | 3 | 89 | 69 | F | YES | Y100 | ||||||||||
123 | 1 | 50 | 73 | M | YES | Y100 | ||||||||||
106 | 0 | 106 | 0 | F | YES | YES | ||||||||||
103 | 0 | 103 | 0 | M | YES | YES | ||||||||||
97 | 1 | 77 | 20 | M | Y100 | Y100 | ||||||||||
27 | 0 | 27 | 0 | F | Y100 | Y100 | ||||||||||
130 | 1 | 103 | 26 | F | YES | YES | ||||||||||
126 | 3 | 88 | 38 | M | YES | Y100 | ||||||||||
99 | 0 | 37 | 62 | F | Y100 | Y100 | ||||||||||
163 | 0 | 129 | 34 | F | YES | YES | ||||||||||
109 | 0 | 106 | 3 | F | YES | YES | ||||||||||
229 | 9 | 186 | 43 | M | YES | YES | ||||||||||
121 | 3 | 29 | 91 | F | YES | Y100 | ||||||||||
86 | 2 | 17 | 68 | M | Y100 | Y100 | ||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
107 | 0 | 37 | 70 | F | YES | Y100 | ||||||||||
111 | 1 | 85 | 25 | F | YES | Y100 | ||||||||||
140 | 0 | 56 | 84 | F | YES | Y100 | ||||||||||
162 | 3 | 115 | 47 | M | YES | YES | ||||||||||
153 | 0 | 81 | 72 | M | YES | Y100 | ||||||||||
176 | 2 | 92 | 83 | M | YES | Y100 | ||||||||||
57 | 0 | 25 | 31 | M | Y100 | Y100 | ||||||||||
186 | 0 | 107 | 78 | M | YES | YES | ||||||||||
186 | 0 | 127 | 59 | F | YES | YES | R | |||||||||
167 | 3 | 80 | 86 | F | YES | Y100 | ||||||||||
126 | 0 | 60 | 65 | M | YES | Y100 | ||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
91 | 3 | 28 | 63 | M | Y100 | Y100 | ||||||||||
72 | 0 | 30 | 41 | M | Y100 | Y100 | ||||||||||
181 | 3 | 122 | 59 | F | YES | YES | R | |||||||||
98 | 2 | 14 | 83 | F | Y100 | Y100 | ||||||||||
79 | 1 | 31 | 48 | M | Y100 | Y100 | R | |||||||||
51 | 0 | 18 | 32 | M | Y100 | Y100 | ||||||||||
110 | 0 | 51 | 59 | M | YES | Y100 | R | |||||||||
139 | 8 | 73 | 66 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 21 | 69 | 0 | Y100 | Y | ||||||||||
30 | 22 | 159 | 3 | YES | Y | ||||||||||
80 | 82 | 71 | 1 | Y100 | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|---|---|---|---|---|
|
John David Cox | 1 | 0 | 0 |
Title | Individuals | Families | Media objects | Sources | Last change |
---|