Tombstone - Augusta Cemetery

Title
Tombstone - Augusta Cemetery
Given names Surname Sosa Birth Place Death Age Place Last change
239 6 168 71 Friday, August 1, 2008 10:42 PM
188 1 94 94 Sunday, July 27, 2008 11:28 AM
164 0 161 3 Thursday, October 11, 2007 5:35 AM
199 1 177 22 Wednesday, September 10, 2008 1:11 PM
200 7 112 87 Thursday, January 15, 2009 1:23 PM
199 7 109 89 Thursday, January 15, 2009 11:47 AM
175 7 85 90 Saturday, January 10, 2009 3:01 PM
206 3 174 32 Monday, January 14, 2008 12:56 AM
155 0 138 17 Wednesday, July 5, 2006 8:48 PM
193 5 125 67 Wednesday, August 20, 2008 9:25 PM
188 4 106 81 Monday, October 27, 2008 10:33 PM
146 1 64 81 Wednesday, July 4, 2007 1:21 AM
143 0 139 4 Wednesday, July 4, 2007 1:42 AM
193 6 110 82 Thursday, October 9, 2008 5:54 AM
145 2 83 62 Tuesday, January 22, 2008 2:49 PM
141 2 75 65 Wednesday, January 21, 2009 12:25 PM
115 0 115 0 Tuesday, December 18, 2007 10:04 PM
103 7 26 77 Friday, June 24, 2016 10:43 AM
114 0 18 95 Monday, September 1, 2008 11:26 PM
163 2 129 33 Sunday, August 10, 2008 2:50 AM
192 6 116 75 Thursday, October 12, 2006 1:46 AM
190 3 117 73 Monday, September 1, 2008 6:30 PM
154 0 125 29 Wednesday, December 17, 2008 10:01 PM
114 2 19 95 Tuesday, May 12, 2009 6:12 AM
about 1835
188 3 138 50 Tuesday, December 4, 2007 4:52 AM
98 0 20 77 Saturday, January 5, 2008 12:22 PM
144 1 70 74 Wednesday, January 21, 2009 10:54 AM
129 3 29 99 Sunday, June 30, 2013 6:43 AM
88 0 22 66 Saturday, August 1, 2009 6:49 AM
159 3 83 76 Thursday, September 10, 2009 5:03 PM
188 6 100 87 Thursday, February 11, 2010 11:19 PM
63 0 22 41 Thursday, June 23, 2016 12:46 AM
126 0 64 61 Tuesday, March 2, 2010 5:54 PM
128 1 55 73 Sunday, October 11, 2009 1:38 PM
127 1 73 53 Sunday, October 11, 2009 2:21 PM
160 3 111 49 Friday, June 20, 2008 10:31 AM
155 0 68 86 Sunday, November 18, 2007 6:42 PM
152 3 60 91 Friday, March 6, 2009 10:21 PM
153 1 71 82 Sunday, January 10, 2010 9:44 PM
147 0 139 7 Thursday, June 10, 2010 5:11 AM
163 0 100 63 Tuesday, January 15, 2008 9:53 PM
100 0 20 79 Friday, April 2, 2010 11:43 PM
150 0 150 0 Thursday, June 28, 2007 1:50 AM
146 2 83 63 Wednesday, June 6, 2012 1:55 AM
163 0 129 34 Friday, June 8, 2012 10:33 PM
182 2 108 74 Monday, September 8, 2008 6:31 AM
about 1854
169 4 118 51 Thursday, February 21, 2008 5:35 AM
194 0 170 24 Monday, August 11, 2008 1:18 PM
196 2 125 71 Wednesday, February 22, 2012 2:59 AM
191 6 119 72 Wednesday, February 22, 2012 2:56 AM
about 1857
166 0 162 4 Thursday, June 28, 2007 5:51 AM
127 0 71 55 Friday, January 18, 2008 10:42 PM
133 4 57 75 Monday, August 4, 2008 3:18 AM
178 3 119 58 Friday, November 1, 2013 6:22 PM
144 1 118 25 Friday, November 1, 2013 11:29 PM
119 0 114 4 Sunday, January 13, 2008 1:49 PM
191 2 123 68 Saturday, October 4, 2008 4:05 PM
145 2 59 85 Friday, November 8, 2013 12:44 AM
126 3 59 66 Friday, November 1, 2013 11:33 PM
145 1 71 74 Friday, November 8, 2013 5:54 AM
123 2 51 71 Monday, March 3, 2014 3:29 PM
99 1 32 66 Saturday, April 11, 2009 10:18 PM
69 0 22 47 Never
126 3 50 75 Saturday, February 23, 2008 4:11 AM
195 5 116 78 Friday, August 1, 2008 10:39 PM
199 3 123 75 Tuesday, September 2, 2008 5:30 PM
190 3 117 73 Saturday, March 28, 2009 4:53 PM
161 0 82 79 Saturday, March 28, 2009 5:18 PM
179 2 103 76 Thursday, August 28, 2008 5:43 PM
209 4 136 73 Friday, February 15, 2008 2:57 AM
205 4 123 81 Friday, February 15, 2008 3:02 AM
99 0 17 81 Thursday, June 10, 2010 7:38 PM
173 0 169 4 Thursday, September 6, 2007 4:24 AM
126 0 119 6 Tuesday, July 15, 2008 12:00 AM
144 2 60 84 Thursday, July 30, 2009 6:04 AM
152 2 91 60 Thursday, July 30, 2009 6:27 AM
192 5 113 79 Wednesday, June 16, 2010 4:30 AM
132 0 52 79 Wednesday, July 12, 2006 2:08 AM
130 0 47 83 Friday, January 30, 2009 8:07 PM
139 12 52 87 Saturday, July 26, 2008 6:19 AM
141 12 74 66 Wednesday, January 28, 2009 6:08 AM
114 0 106 8 Wednesday, January 28, 2009 6:02 AM
112 4 22 90 Monday, November 22, 2010 3:48 PM
78 2 56 22 Sunday, July 19, 2009 12:02 PM
125 3 69 56 Saturday, January 31, 2009 5:15 AM
196 7 131 64 Thursday, January 29, 2009 12:16 PM
156 3 104 52 Thursday, January 29, 2009 11:40 AM
155 2 76 79 Monday, January 21, 2008 12:07 AM
153 2 79 73 Wednesday, October 1, 2008 3:47 PM
139 8 49 89 Wednesday, September 10, 2008 12:43 PM
149 8 70 79 Wednesday, October 20, 2010 3:15 PM
98 0 98 0 Sunday, November 18, 2007 7:22 PM
134 0 116 18 Monday, August 21, 2006 1:23 PM
228 8 172 56 Friday, November 30, 2007 8:25 PM
about 1798
225 8 142 83 Thursday, August 28, 2008 9:44 PM
73 0 54 18 Friday, June 20, 2008 3:49 AM
170 7 112 58 Sunday, September 10, 2006 11:19 AM
166 7 82 84 Sunday, September 10, 2006 1:07 PM
126 4 66 59 Sunday, September 10, 2006 12:59 PM
131 4 92 39 Sunday, September 10, 2006 12:56 PM
145 7 58 87 Thursday, April 10, 2008 2:26 AM
144 7 61 82 Tuesday, June 9, 2009 5:19 PM
190 0 177 12 Saturday, April 26, 2008 8:36 PM
175 0 120 55 Monday, October 6, 2008 2:34 PM
184 1 132 52 Tuesday, March 11, 2008 6:31 PM
135 0 115 19 Thursday, September 24, 2009 2:57 AM
130 0 109 20 Thursday, September 24, 2009 3:03 AM
182 0 99 82 Friday, October 16, 2009 1:26 AM
129 2 53 76 Sunday, October 4, 2015 3:25 PM
80 2 19 61 Friday, September 25, 2009 4:19 PM
213 4 160 53 Saturday, November 28, 2009 5:25 AM
104 2 25 78 Monday, February 27, 2012 10:00 PM
148 0 128 20 Saturday, April 19, 2008 3:59 PM
146 14 68 77 Tuesday, October 6, 2009 10:49 PM
156 0 91 64 Thursday, October 12, 2006 3:58 AM
206 6 142 64 Thursday, August 21, 2008 6:17 AM
177 1 114 62 Sunday, December 9, 2007 8:37 PM
175 1 149 25 Monday, April 23, 2007 6:12 AM
146 1 97 48 Thursday, October 23, 2008 4:20 PM
161 0 146 14 Sunday, December 9, 2007 8:29 PM
125 9 49 76 Tuesday, June 5, 2012 6:46 PM
124 0 104 19 Sunday, April 27, 2008 3:35 AM
130 9 69 61 Tuesday, June 5, 2012 6:23 PM
106 1 17 88 Sunday, September 28, 2008 6:55 AM
106 2 41 65 Sunday, April 21, 2013 4:10 PM
93 0 29 64 Thursday, September 26, 2013 3:37 PM
101 0 52 48 Thursday, January 10, 2008 6:25 AM
150 0 118 31 Tuesday, January 15, 2008 10:50 PM
145 0 60 84 Sunday, December 23, 2007 11:44 AM
149 3 128 21 Saturday, August 30, 2008 5:07 AM
180 0 110 70 Tuesday, August 19, 2008 6:01 AM
151 2 51 100 Thursday, September 24, 2009 2:20 AM
144 2 61 82 Monday, March 9, 2009 8:32 PM
112 0 112 0 Thursday, September 24, 2009 2:48 AM
195 4 113 82 Wednesday, October 1, 2008 3:28 PM
201 0 124 77 Thursday, December 4, 2008 1:00 PM
82 0 23 59 Thursday, September 24, 2009 3:23 AM
173 5 87 86 Sunday, July 13, 2008 11:44 AM
113 0 30 83 Sunday, July 13, 2008 11:51 AM
112 3 48 63 Sunday, July 13, 2008 8:23 AM
102 0 30 72 Saturday, July 12, 2008 6:17 AM
111 0 26 85 Sunday, September 28, 2014 5:21 PM
191 1 122 68 Friday, June 11, 2010 7:35 PM
about 1783
240 1 163 77 Monday, June 29, 2009 5:10 PM
about 1811
212 0
about 1853
170 42 Saturday, April 28, 2007 4:31 PM
214 4 139 75 Wednesday, February 3, 2010 9:25 PM
184 8 96 88 Wednesday, February 27, 2008 8:39 AM
110 2 19 91 Sunday, January 4, 2009 6:12 AM
165 2 85 79 Sunday, December 23, 2007 9:39 PM
202 6 149 52 Wednesday, January 2, 2008 10:21 AM
177 2 111 66 Wednesday, January 2, 2008 10:08 AM
178 2 126 52 Sunday, January 10, 2010 10:53 AM
154 0 151 3 Thursday, June 28, 2007 1:52 AM
118 1 39 78 Monday, May 31, 2010 12:16 PM
111 0 33 78 Wednesday, August 20, 2008 11:08 PM
158 3 89 69 Friday, October 24, 2008 10:18 PM
123 1 50 73 Tuesday, February 5, 2008 4:22 AM
106 0 106 0 Saturday, June 21, 2008 7:07 AM
103 0 103 0 Saturday, June 21, 2008 7:12 AM
97 1 77 20 Monday, June 23, 2008 5:33 AM
27 0 27 0 Friday, January 11, 2008 1:19 AM
130 1 103 26 Tuesday, September 2, 2008 12:01 AM
126 3 88 38 Thursday, March 20, 2008 6:59 PM
99 0 37 62 Wednesday, September 12, 2012 12:37 AM
163 0 129 34 Friday, August 1, 2008 9:12 PM
109 0 106 3 Monday, November 19, 2007 5:27 AM
229 9 186 43 Wednesday, January 2, 2008 7:22 PM
121 3 29 91 Sunday, March 8, 2009 8:39 PM
86 2 17 68 Sunday, December 2, 2007 3:22 PM
115 0 115 0 Thursday, December 13, 2007 9:00 AM
107 0 37 70 Sunday, December 13, 2009 12:00 PM
111 1 85 25 Saturday, October 17, 2015 2:17 AM
140 0 56 84 Saturday, November 29, 2008 1:06 PM
162 3 115 47 Tuesday, March 11, 2008 6:33 PM
153 0 81 72 Monday, April 28, 2008 11:30 PM
176 2 92 83 Thursday, December 2, 2010 10:42 AM
57 0 25 31 Monday, April 15, 2013 11:47 PM
186 0 107 78 Friday, May 2, 2008 12:25 AM
186 0 127 59 Sunday, May 4, 2008 9:32 PM
167 3 80 86 Monday, July 14, 2008 5:11 AM
126 0 60 65 Saturday, July 12, 2008 4:56 AM
115 0 115 0 Saturday, August 23, 2008 5:46 PM
91 3 28 63 Friday, September 26, 2008 4:34 PM
72 0 30 41 Friday, September 26, 2008 6:05 AM
181 3 122 59 Sunday, March 1, 2009 6:37 PM
98 2 14 83 Sunday, May 10, 2009 8:15 PM
79 1 31 48 Wednesday, May 6, 2009 10:20 PM
51 0 18 32 Sunday, May 10, 2009 5:30 AM
110 0 51 59 Sunday, January 10, 2010 6:26 PM
139 8 73 66 Friday, March 5, 2010 1:19 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
29 21 69 0 Saturday, June 30, 2007 6:35 AM
30 22 159 3 Sunday, March 1, 2009 6:47 PM
80 82 71 1 Sunday, January 10, 2010 9:56 PM
Media objects
Media Title Individuals Families Sources Last change
John David Cox John David Cox 1 0 0 Wednesday, February 22, 2012 12:38 AM
Sources
Title Individuals Families Media objects Sources Last change