Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
703 | 1 | 640 | 63 | M | YES | YES | ||||||||||
738 | 1 | 638 | 100 | M | YES | YES | ||||||||||
346 | 1 | 285 | 61 | F | YES | YES | ||||||||||
613 | 1 | 563 | 50 | M | YES | YES | ||||||||||
757 | 1 | 704 | 53 | M | YES | YES | ||||||||||
473 | 1 | 399 | 73 | M | YES | YES | ||||||||||
563 | 1 | 485 | 77 | M | YES | YES | ||||||||||
about 1630
|
393 | 1 | 354 | 38 | M | YES | YES | |||||||||
640 | 1 | 583 | 57 | M | YES | YES | ||||||||||
502 | 1 | 469 | 33 | M | YES | YES | ||||||||||
520 | 1 | 480 | 39 | M | YES | YES | ||||||||||
588 | 1 | 548 | 40 | M | YES | YES | ||||||||||
371 | 1 | 336 | 35 | M | YES | YES | ||||||||||
about 1342
|
681 | 1 | before 1462 | M | YES | YES | ||||||||||
803 | 1 | 723 | 80 | M | YES | YES | R | |||||||||
|