Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1848
|
175 | 0 | before 1968 | F | YES | Y100 | ||||||||||
estimated 1872 | 1 | before 1992 | F | YES | Y100 | R | ||||||||||
111 | 7 | 32 | 78 | M | YES | Y100 | ||||||||||
145 | 5 | 88 | 57 | F | YES | Y100 | R | |||||||||
146 | 5 | 88 | 57 | F | YES | Y100 | ||||||||||
271 | 0 | before 1871 | F | YES | YES | |||||||||||
about 1823
|
200 | 1 | before 1943 | M | YES | Y100 | ||||||||||
139 | 5 | 103 | 36 | F | YES | YES | ||||||||||
about 1858
|
165 | 0 | 165 | 0 | M | YES | YES | |||||||||
about 1850
|
173 | 0 | before 1970 | M | YES | Y100 | ||||||||||
127 | 0 | 44 | 83 | M | YES | Y100 | ||||||||||
76 | 0 | 76 | 0 | F | Y100 | Y100 | ||||||||||
about 1847
|
176 | 0 | before 1967 | M | YES | Y100 | ||||||||||
267 | 2 | 204 | 63 | M | YES | YES | ||||||||||
126 | 2 | 35 | 90 | F | YES | Y100 | ||||||||||
191 | 6 | 119 | 72 | M | YES | YES | ||||||||||
233 | 5 | 154 | 79 | M | YES | YES | ||||||||||
292 | 4 | before 1851 | M | YES | YES | |||||||||||
256 | 0 | before 1887 | M | YES | YES | |||||||||||
101 | 0 | 94 | 6 | M | YES | Y100 | ||||||||||
156 | 1 | 70 | 85 | M | YES | Y100 | ||||||||||
about 1822
|
201 | 0 | 139 | 62 | M | YES | YES | |||||||||
120 | 0 | 38 | 81 | F | YES | Y100 | ||||||||||
about 1830
|
193 | 1 | before 1950 | F | YES | Y100 | ||||||||||
168 | 0 | 88 | 80 | F | YES | Y100 | ||||||||||
93 | 0 | 8 | 85 | F | Y100 | Y100 | ||||||||||
148 | 8 | 86 | 62 | F | YES | Y100 | ||||||||||
about 1847
|
176 | 0 | before 1967 | M | YES | Y100 | ||||||||||
about 1857
|
166 | 0 | 162 | 4 | F | YES | YES | |||||||||
about 1881
|
142 | 0 | before 2001 | M | YES | Y100 | ||||||||||
79 | 1 | 10 | 69 | M | Y100 | Y100 | ||||||||||
269 | 0 | before 1874 | M | YES | YES | |||||||||||
estimated 1691 | 1 | before 1811 | M | YES | YES | R | ||||||||||
79 | 4 | 15 | 64 | F | Y100 | Y100 | ||||||||||
193 | 3 | 134 | 58 | F | YES | YES | ||||||||||
164 | 2 | 79 | 85 | F | YES | Y100 | ||||||||||
132 | 3 | 56 | 76 | M | YES | Y100 | ||||||||||
57 | 0 | 23 | 33 | M | Y100 | Y100 | ||||||||||
225 | 0 |
before 1860
|
163 | 62 | M | YES | YES | |||||||||
about 1822
|
201 | 4 | before 1942 | M | YES | Y100 | R | |||||||||
152 | 3 | 76 | 76 | M | YES | Y100 | ||||||||||
|