Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1850
|
173 | 0 | before 1970 | F | YES | Y100 | ||||||||||
254 | 3 | 168 | 85 | M | YES | YES | ||||||||||
287 | 1 | 225 | 62 | M | YES | YES | ||||||||||
199 | 0 | 134 | 65 | M | YES | YES | ||||||||||
324 | 1 | 287 | 37 | M | YES | YES | ||||||||||
166 | 0 | 133 | 32 | M | YES | YES | ||||||||||
177 | 11 | 137 | 39 | F | YES | YES | ||||||||||
236 | 4 | 166 | 69 | M | YES | YES | ||||||||||
141 | 5 | 68 | 72 | M | YES | Y100 | ||||||||||
198 | 3 | 115 | 82 | M | YES | YES | ||||||||||
163 | 0 | 134 | 29 | F | YES | YES | ||||||||||
about 1848
|
175 | 0 | before 1968 | F | YES | Y100 | ||||||||||
168 | 0 | 91 | 76 | M | YES | Y100 | ||||||||||
111 | 0 | 14 | 96 | F | YES | Y100 | ||||||||||
about 1841
|
182 | 0 | before 1961 | M | YES | Y100 | ||||||||||
231 | 3 | 165 | 65 | M | YES | YES | ||||||||||
180 | 0 | 93 | 87 | M | YES | Y100 | ||||||||||
205 | 0 | 114 | 90 | M | YES | YES | ||||||||||
199 | 1 | 144 | 54 | M | YES | YES | ||||||||||
131 | 0 | before 2011 | M | YES | Y100 | |||||||||||
106 | 0 | 43 | 62 | M | YES | Y100 | ||||||||||
102 | 0 | 15 | 87 | M | YES | Y100 | ||||||||||
194 | 0 | 128 | 66 | F | YES | YES | ||||||||||
133 | 0 | 47 | 86 | F | YES | Y100 | ||||||||||
114 | 3 | 27 | 86 | F | YES | Y100 | ||||||||||
145 | 0 | before 1997 | F | YES | Y100 | |||||||||||
about 1789
|
234 | 1 |
about 1864
|
159 | 75 | M | YES | YES | ||||||||
202 | 7 | 165 | 37 | M | YES | YES | ||||||||||
164 | 0 | 100 | 64 | M | YES | YES | ||||||||||
about 1924
|
99 | 0 | 8 | 91 | F | Y100 | Y100 | |||||||||
170 | 0 | 100 | 70 | M | YES | YES | ||||||||||
170 | 4 | 101 | 68 | M | YES | YES | ||||||||||
202 | 0 | 121 | 80 | M | YES | YES | ||||||||||
171 | 0 | 97 | 74 | M | YES | Y100 | ||||||||||
|