Individuals — WHITTEN

Given names Surname Sosa Birth Place Death Age Place Last change
about 1850
173 0 before 1970 Tuesday, March 16, 2021 7:04 AM
254 3 168 85 Monday, April 5, 2021 6:53 AM
287 1 225 62 Monday, April 5, 2021 7:01 AM
199 0 134 65 Friday, April 2, 2021 9:03 AM
324 1 287 37 Monday, April 5, 2021 7:08 AM
166 0 133 32 Thursday, March 11, 2021 4:05 AM
177 11 137 39 Wednesday, March 10, 2021 8:54 PM
236 4 166 69 Friday, April 2, 2021 12:01 AM
141 5 68 72 Wednesday, March 10, 2021 5:40 AM
198 3 115 82 Friday, March 26, 2021 8:54 AM
163 0 134 29 Thursday, March 11, 2021 4:10 AM
about 1848
175 0 before 1968 Thursday, March 11, 2021 4:49 AM
168 0 91 76 Tuesday, March 16, 2021 7:07 AM
111 0 14 96 Friday, March 26, 2021 1:49 AM
about 1841
182 0 before 1961 Thursday, March 11, 2021 4:35 AM
231 3 165 65 Monday, April 5, 2021 3:17 AM
180 0 93 87 Monday, April 5, 2021 4:03 AM
205 0 114 90 Friday, April 2, 2021 9:11 AM
199 1 144 54 Friday, April 2, 2021 1:18 AM
131 0 before 2011 Tuesday, March 16, 2021 12:43 AM
106 0 43 62 Friday, March 26, 2021 2:00 AM
102 0 15 87 Friday, March 26, 2021 3:13 AM
194 0 128 66 Monday, April 5, 2021 3:55 AM
133 0 47 86 Tuesday, March 16, 2021 1:50 AM
114 3 27 86 Wednesday, February 24, 2021 7:35 AM
145 0 before 1997 Tuesday, March 16, 2021 12:36 AM
about 1789
234 1
about 1864
159 75 Friday, April 2, 2021 12:12 AM
202 7 165 37 Wednesday, March 10, 2021 10:28 PM
164 0 100 64 Tuesday, March 16, 2021 7:10 AM
about 1924
99 0 8 91 Friday, March 26, 2021 3:17 AM
170 0 100 70 Friday, April 2, 2021 1:20 AM
170 4 101 68 Saturday, March 27, 2021 5:01 AM
202 0 121 80 Friday, April 2, 2021 8:56 AM
171 0 97 74 Tuesday, March 16, 2021 12:49 AM