Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1817
|
206 | 0 | before 1937 | M | YES | Y100 | R | |||||||||
about February 19, 1847
|
176 | 4 | 126 | 49 | F | YES | YES | R | ||||||||
153 | 0 | 77 | 75 | M | YES | Y100 | ||||||||||
155 | 0 | 69 | 85 | F | YES | Y100 | ||||||||||
estimated 1813 | 1 | before 1933 | M | YES | Y100 | R | ||||||||||
170 | 0 | 96 | 73 | F | YES | Y100 | ||||||||||
153 | 2 | before 1990 | F | YES | Y100 | R | ||||||||||
91 | 4 | 39 | 52 | M | Y100 | Y100 | R | |||||||||
182 | 3 | 98 | 83 | M | YES | Y100 | ||||||||||
172 | 2 | 85 | 87 | M | YES | Y100 | R | |||||||||
146 | 3 | 61 | 85 | F | YES | Y100 | R | |||||||||
64 | 0 | 8 | 56 | M | Y100 | Y100 | ||||||||||
216 | 12 |
after 1894
|
129 | 86 | F | YES | YES | |||||||||
159 | 5 | before 1984 | F | YES | Y100 | R | ||||||||||
estimated 1874 | 1 | before 1994 | M | YES | Y100 | R | ||||||||||
146 | 0 | 144 | 2 | M | YES | YES | ||||||||||
149 | 0 | 79 | 69 | M | YES | Y100 | ||||||||||
estimated 1799 | 0 | before 1919 | F | YES | YES | R | ||||||||||
206 | 1 | 112 | 93 | F | YES | YES | R | |||||||||
estimated 1849 | 1 | before 1969 | F | YES | Y100 | R | ||||||||||
about 1873
|
150 | 0 | before 1993 | M | YES | Y100 | ||||||||||
|