Individuals — WHITACRE

Given names Surname Sosa Birth Place Death Age Place Last change
about 1817
206 0 before 1937 Sunday, April 6, 2008 2:44 AM
176 4 126 49 Monday, September 1, 2008 11:31 PM
153 0 77 75 Sunday, April 6, 2008 1:44 AM
155 0 69 85 Sunday, April 6, 2008 1:20 AM
estimated 1813 1 before 1933 Thursday, December 4, 2008 10:58 PM
170 0 96 73 Thursday, December 4, 2008 10:58 PM
153 2 before 1990 Sunday, April 13, 2008 4:10 PM
91 4 39 52 Friday, October 3, 2014 12:24 AM
182 3 98 83 Sunday, April 6, 2008 2:46 AM
172 2 85 87 Monday, January 21, 2013 12:50 AM
146 3 61 85 Saturday, October 4, 2008 4:54 PM
64 0 8 56 Friday, October 3, 2014 1:10 AM
216 12
after 1894
129 86 Tuesday, April 8, 2008 4:29 AM
159 5 before 1984 Wednesday, March 27, 2013 12:00 AM
estimated 1874 1 before 1994 Saturday, January 19, 2008 10:40 PM
146 0 144 2 Tuesday, September 22, 2009 1:12 AM
149 0 79 69 Sunday, April 6, 2008 1:38 AM
estimated 1799 0 before 1919 Never
206 1 112 93 Sunday, April 6, 2008 2:54 AM
estimated 1849 1 before 1969 Saturday, November 16, 2013 8:12 PM
about 1873
150 0 before 1993 Sunday, June 1, 2008 4:22 PM