Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1825 | 0 | before 1945 | U | YES | Y100 | |||||||||||
161 | 2 | 78 | 82 | F | YES | Y100 | ||||||||||
195 | 4 | 115 | 79 | M | YES | YES | ||||||||||
estimated 1792 | 6 | 185 | M | YES | YES | R | ||||||||||
estimated 1871 | 0 | before 1991 | U | YES | Y100 | |||||||||||
estimated 1825 | 0 | before 1945 | U | YES | Y100 | |||||||||||
estimated 1825 | 0 | before 1945 | U | YES | Y100 | |||||||||||
155 | 0 | before 1988 | F | YES | Y100 | |||||||||||
estimated 1871 | 0 | before 1991 | U | YES | Y100 | |||||||||||
estimated 1825 | 0 | before 1945 | U | YES | Y100 | |||||||||||
about August 26, 1824
|
199 | 1 | 121 | 78 | F | YES | YES | R | ||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | |||||||||||
|