Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1903 | 1 | before 2023 | M | YES | YES | R | ||||||||||
141 | 4 | 54 | 87 | M | YES | Y100 | ||||||||||
165 | 0 | 85 | 79 | F | YES | Y100 | ||||||||||
estimated 1906 | 1 | F | YES | YES | R | |||||||||||
158 | 0 | before 1985 | F | YES | Y100 | |||||||||||
about 1789
|
234 | 0 | before 1909 | M | YES | YES | ||||||||||
about 1849
|
174 | 0 | before 1969 | F | YES | Y100 | ||||||||||
about 1835
|
188 | 0 | before 1955 | F | YES | Y100 | ||||||||||
estimated 1840 | 2 | before 1960 | F | YES | Y100 | R | ||||||||||
101 | 2 | 24 | 76 | F | YES | Y100 | ||||||||||
115 | 0 | 31 | 84 | M | YES | Y100 | ||||||||||
110 | 0 | 33 | 77 | M | YES | Y100 | ||||||||||
248 | 1 | 179 | 69 | F | YES | YES | R | |||||||||
about 1795
|
228 | 0 | before 1915 | F | YES | YES | ||||||||||
187 | 0 | 103 | 83 | M | YES | YES | ||||||||||
187 | 6 | 104 | 83 | M | YES | YES | R | |||||||||
132 | 0 | 42 | 90 | M | YES | Y100 | ||||||||||
135 | 0 | before 2008 | F | YES | Y100 | |||||||||||
113 | 1 | 19 | 93 | F | YES | Y100 | ||||||||||
134 | 0 | before 2009 | F | YES | Y100 | |||||||||||
about 1841
|
182 | 0 | before 1961 | F | YES | Y100 | ||||||||||
172 | 0 | 126 | 46 | M | YES | YES | ||||||||||
136 | 0 | before 2007 | M | YES | Y100 | |||||||||||
about December 25, 1854
|
168 | 0 | 167 | 1 | M | YES | YES | |||||||||
about 1828
|
195 | 0 | before 1948 | M | YES | Y100 | ||||||||||
about 1845
|
178 | 0 | before 1965 | M | YES | Y100 | ||||||||||
138 | 0 | before 2005 | M | YES | Y100 | |||||||||||
120 | 0 | 35 | 84 | M | YES | Y100 | ||||||||||
174 | 6 | 106 | 68 | M | YES | YES | ||||||||||
224 | 2 | before 1919 | F | YES | YES | |||||||||||
estimated 1868 | 0 | before 1988 | F | YES | Y100 | R | ||||||||||
207 | 2 | 131 | 75 | M | YES | YES | R | |||||||||
about 1791
|
232 | 0 | before 1911 | M | YES | YES | ||||||||||
131 | 0 | 104 | 26 | M | YES | YES | ||||||||||
165 | 5 | 82 | 83 | M | YES | Y100 | ||||||||||
145 | 0 | 95 | 50 | M | YES | Y100 | ||||||||||
171 | 5 | 94 | 76 | M | YES | Y100 | ||||||||||
211 | 9 | 141 | 69 | M | YES | YES | R | |||||||||
160 | 2 | 90 | 69 | M | YES | Y100 | ||||||||||
129 | 10 | 82 | 47 | F | YES | Y100 | ||||||||||
about October 6, 1852
|
170 | 0 | 155 | 15 | F | YES | YES | |||||||||
199 | 2 | 117 | 81 | F | YES | YES | R | |||||||||
143 | 2 | 63 | 80 | F | YES | Y100 | ||||||||||
153 | 0 | 77 | 76 | F | YES | Y100 | ||||||||||
about 1833
|
190 | 0 | before 1953 | F | YES | Y100 | ||||||||||
about 1793
|
230 | 0 | before 1913 | F | YES | YES | ||||||||||
163 | 0 | 82 | 80 | F | YES | Y100 | ||||||||||
estimated 1774 | 1 | before 1894 | F | YES | YES | R | ||||||||||
about 1797
|
226 | 0 | before 1917 | F | YES | YES | ||||||||||
113 | 0 | F | YES | YES | ||||||||||||
150 | 3 | 77 | 72 | F | YES | Y100 | R | |||||||||
140 | 0 | before 2003 | F | YES | Y100 | |||||||||||
132 | 0 | before 2011 | F | YES | Y100 | |||||||||||
estimated 1800 | 1 | before 1920 | F | YES | YES | R | ||||||||||
155 | 7 | 73 | 81 | F | YES | Y100 | ||||||||||
155 | 0 | before 1988 | F | YES | Y100 | |||||||||||
about 1863
|
160 | 0 | before 1983 | F | YES | Y100 | ||||||||||
147 | 4 | 70 | 76 | M | YES | Y100 | ||||||||||
127 | 3 | 53 | 74 | M | YES | Y100 | ||||||||||
88 | 0 | 23 | 65 | F | Y100 | Y100 | ||||||||||
about 1855
|
168 | 0 | before 1975 | M | YES | Y100 | ||||||||||
236 | 0 | before 1907 | M | YES | YES | |||||||||||
178 | 2 | 126 | 52 | F | YES | YES | R | |||||||||
estimated 1796 | 3 | before 1916 | F | YES | YES | R | ||||||||||
172 | 4 | 102 | 70 | F | YES | YES | ||||||||||
about 1845
|
178 | 7 | 107 | 71 | F | YES | YES | R | ||||||||
177 | 7 | 107 | 70 | F | YES | YES | ||||||||||
170 | 4 | 90 | 80 | F | YES | Y100 | ||||||||||
168 | 2 | 90 | 77 | F | YES | Y100 | ||||||||||
121 | 2 | 38 | 83 | F | YES | Y100 | ||||||||||
149 | 0 | 148 | 0 | F | YES | YES | ||||||||||
197 | 5 | 134 | 63 | M | YES | YES | ||||||||||
estimated 1793 | 6 | 183 | M | YES | YES | R | ||||||||||
136 | 0 | before 2007 | M | YES | Y100 | |||||||||||
138 | 0 | 54 | 83 | M | YES | Y100 | ||||||||||
151 | 1 | 78 | 72 | M | YES | Y100 | ||||||||||
137 | 0 | before 2006 | M | YES | Y100 | |||||||||||
estimated 1753 | 7 | before 1873 | M | YES | YES | R | ||||||||||
140 | 3 | 60 | 79 | M | YES | Y100 | ||||||||||
99 | 0 | 99 | 0 | M | Y100 | Y100 | ||||||||||
128 | 0 | before 2014 | F | YES | Y100 | |||||||||||
|