Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203 | 9 | 118 | 85 | M | YES | YES | ||||||||||
about 1800
|
223 | 7 | 137 | 85 | M | YES | YES | R | ||||||||
estimated 1788 | 0 | before 1908 | M | YES | YES | |||||||||||
about 1855
|
168 | 0 | before 1975 | M | YES | Y100 | ||||||||||
154 | 0 | before 1988 | M | YES | Y100 | |||||||||||
127 | 0 | before 2015 | F | YES | Y100 | |||||||||||
129 | 0 | before 2013 | M | YES | Y100 | |||||||||||
estimated 1866 | 0 | before 1986 | F | YES | Y100 | |||||||||||
160 | 3 | 76 | 84 | F | YES | Y100 | ||||||||||
205 | 0 | before 1938 | F | YES | Y100 | |||||||||||
115 | 0 | 30 | 84 | M | YES | Y100 | ||||||||||
138 | 0 | 75 | 63 | M | YES | Y100 | ||||||||||
196 | 5 | 121 | 75 | F | YES | YES | R | |||||||||
186 | 0 | before 1957 | F | YES | Y100 | |||||||||||
about 1848
|
175 | 0 | before 1968 | M | YES | Y100 | ||||||||||
about 1833
|
190 | 0 | before 1953 | F | YES | Y100 | ||||||||||
139 | 0 | 95 | 43 | F | YES | Y100 | ||||||||||
149 | 2 | 71 | 77 | F | YES | Y100 | ||||||||||
113 | 1 | M | YES | YES | ||||||||||||
about 1855
|
168 | 3 | 142 | 26 | F | YES | YES | |||||||||
about 1835
|
188 | 0 | before 1955 | F | YES | Y100 | ||||||||||
184 | 5 | 113 | 70 | F | YES | YES | ||||||||||
152 | 0 | before 1990 | F | YES | Y100 | |||||||||||
144 | 0 | 61 | 83 | F | YES | Y100 | ||||||||||
estimated 1866 | 0 | before 1986 | M | YES | Y100 | |||||||||||
119 | 0 | 73 | 45 | M | YES | Y100 | ||||||||||
142 | 2 | before 2000 | F | YES | Y100 | R | ||||||||||
142 | 0 | before 2000 | F | YES | Y100 | |||||||||||
140 | 0 | 60 | 80 | M | YES | Y100 | ||||||||||
estimated 1866 | 0 | before 1986 | M | YES | Y100 | |||||||||||
171 | 3 | 125 | 46 | M | YES | YES | R | |||||||||
106 | 0 | 32 | 74 | M | YES | Y100 | ||||||||||
estimated 1712 | 1 | 239 | M | YES | YES | R | ||||||||||
estimated 1857 | 0 | 163 | M | YES | YES | |||||||||||
168 | 0 | 165 | 3 | M | YES | YES | ||||||||||
141 | 0 | 66 | 74 | M | YES | Y100 | ||||||||||
190 | 2 | 117 | 73 | F | YES | YES | ||||||||||
estimated 1857 | 0 | 165 | M | YES | YES | |||||||||||
about June 20, 1806
|
216 | 9 | 141 | 75 | M | YES | YES | R | ||||||||
about 1752
|
271 | 6 | 186 | 85 | M | YES | YES | |||||||||
about June 3, 1822
|
201 | 0 | 174 | 26 | M | YES | YES | |||||||||
estimated 1788 | 0 | before 1908 | M | YES | YES | |||||||||||
about 1828
|
195 | 0 | before 1948 | M | YES | Y100 | ||||||||||
estimated 1828 | 0 | before 1948 | M | YES | Y100 | |||||||||||
86 | 3 | 22 | 64 | F | Y100 | Y100 | ||||||||||
166 | 0 | 82 | 84 | M | YES | Y100 | ||||||||||
estimated 1851 | 3 | before 1971 | M | YES | Y100 | R | ||||||||||
about April 23, 1795
|
228 | 8 | 154 | 73 | M | YES | YES | |||||||||
estimated 1828 | 0 | before 1948 | M | YES | Y100 | |||||||||||
164 | 0 | 128 | 35 | M | YES | YES | ||||||||||
196 | 0 | 147 | 49 | M | YES | YES | ||||||||||
180 | 4 | 109 | 70 | M | YES | YES | ||||||||||
169 | 0 | before 1973 | M | YES | Y100 | |||||||||||
about 1853
|
170 | 0 | before 1973 | M | YES | Y100 | ||||||||||
142 | 1 | 58 | 84 | M | YES | Y100 | ||||||||||
139 | 5 | 45 | 93 | F | YES | Y100 | ||||||||||
159 | 2 | 74 | 85 | M | YES | Y100 | ||||||||||
estimated 1886 | 1 | before 2006 | M | YES | Y100 | R | ||||||||||
estimated 1866 | 0 | before 1986 | M | YES | Y100 | |||||||||||
125 | 0 | before 2018 | F | YES | Y100 | |||||||||||
133 | 2 | 52 | 81 | M | YES | Y100 | ||||||||||
150 | 0 | 120 | 29 | M | YES | YES | ||||||||||
about 1845
|
178 | 4 | before 1965 | F | YES | Y100 | ||||||||||
about April 1, 1811
|
212 | 11 | 167 | 44 | F | YES | YES | |||||||||
estimated 1788 | 0 | before 1908 | F | YES | YES | |||||||||||
144 | 2 | before 1999 | F | YES | Y100 | |||||||||||
149 | 2 | before 1993 | M | YES | Y100 | |||||||||||
170 | 0 | 169 | 1 | F | YES | YES | ||||||||||
160 | 1 | before 1982 | F | YES | Y100 | |||||||||||
estimated 1821 | 0 | before 1941 | F | YES | Y100 | R | ||||||||||
219 | 7 | 122 | 97 | F | YES | YES | R | |||||||||
219 | 7 | 122 | 97 | F | YES | YES | R | |||||||||
about 1858
|
165 | 0 | 163 | 2 | F | YES | YES | |||||||||
about 1866
|
157 | 0 | before 1986 | F | YES | Y100 | ||||||||||
186 | 5 | 107 | 79 | F | YES | YES | ||||||||||
177 | 6 | 94 | 83 | F | YES | Y100 | ||||||||||
193 | 5 | 116 | 77 | M | YES | YES | ||||||||||
109 | 2 | 17 | 91 | M | YES | Y100 | ||||||||||
130 | 2 | before 2013 | F | YES | Y100 | R | ||||||||||
131 | 0 | 41 | 89 | F | YES | Y100 | ||||||||||
163 | 0 | before 1980 | M | YES | Y100 | |||||||||||
131 | 2 | 47 | 83 | F | YES | Y100 | R | |||||||||
131 | 0 | before 2012 | F | YES | Y100 | |||||||||||
139 | 0 | 70 | 68 | M | YES | Y100 | ||||||||||
137 | 0 | 58 | 79 | M | YES | Y100 | ||||||||||
146 | 0 | 70 | 76 | M | YES | Y100 | ||||||||||
estimated 1828 | 0 | before 1948 | M | YES | Y100 | |||||||||||
estimated 1866 | 0 | before 1986 | F | YES | Y100 | |||||||||||
about 1830
|
193 | 0 | before 1950 | F | YES | Y100 | ||||||||||
181 | 2 | 96 | 85 | F | YES | Y100 | ||||||||||
188 | 3 | 102 | 85 | F | YES | YES | ||||||||||
164 | 0 | before 1979 | F | YES | Y100 | |||||||||||
about February 3, 1865
|
158 | 0 | 138 | 20 | M | YES | YES | |||||||||
161 | 3 | 77 | 84 | M | YES | Y100 | ||||||||||
133 | 0 | before 2009 | F | YES | Y100 | |||||||||||
estimated 1788 | 0 | before 1908 | F | YES | YES | |||||||||||
about April 11, 1831
|
192 | 5 | before 1951 | M | YES | Y100 | ||||||||||
193 | 11 | 120 | 72 | M | YES | YES | ||||||||||
about 1776
|
247 | 1 | 156 | 91 | M | YES | YES | |||||||||
155 | 6 | 85 | 69 | M | YES | Y100 | ||||||||||
181 | 3 | 112 | 69 | M | YES | YES | ||||||||||
144 | 0 | 76 | 68 | M | YES | Y100 | ||||||||||
133 | 0 | before 2009 | M | YES | Y100 | |||||||||||
about 1866
|
157 | 0 | before 1986 | M | YES | Y100 | ||||||||||
172 | 5 | 87 | 85 | M | YES | Y100 | ||||||||||
about 1840
|
183 | 0 | before 1960 | M | YES | Y100 | ||||||||||
152 | 0 | before 1991 | M | YES | Y100 | |||||||||||
128 | 2 | 50 | 77 | F | YES | Y100 | ||||||||||
127 | 0 | before 2015 | F | YES | Y100 | |||||||||||
|