Individuals — RODEBAUGH

Given names Surname Sosa Birth Place Death Age Place Last change
130 0 before 2012 Friday, January 18, 2008 10:11 PM
142 0 before 2001 Friday, January 18, 2008 10:15 PM
138 0 before 2005 Friday, January 25, 2008 10:25 PM
135 0 before 2008 Friday, January 25, 2008 10:27 PM
103 1 21 81 Sunday, July 26, 2015 10:57 AM
138 0 before 2005 Friday, February 27, 2009 6:55 AM
167 5 before 1976 Friday, May 4, 2007 2:12 AM
113 1 59 54 Wednesday, August 5, 2015 8:12 PM
158 2 87 71 Sunday, August 9, 2015 7:12 PM
about 1795
228 1 before 1915 Friday, May 4, 2007 12:36 AM
191 3 97 93 Friday, May 4, 2007 2:03 AM
about 1795
228 1 before 1915 Friday, May 4, 2007 12:36 AM
162 3 85 76 Friday, January 25, 2008 10:07 PM
125 0 34 91 Saturday, November 8, 2008 12:23 PM
108 3 24 83 Sunday, April 5, 2009 1:28 PM
144 3 48 96 Friday, January 18, 2008 9:43 PM