Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | before 2012 | F | YES | Y100 | |||||||||||
142 | 0 | before 2001 | M | YES | Y100 | |||||||||||
138 | 0 | before 2005 | F | YES | Y100 | |||||||||||
135 | 0 | before 2008 | F | YES | Y100 | |||||||||||
103 | 1 | 21 | 81 | F | YES | Y100 | ||||||||||
138 | 0 | before 2005 | F | YES | Y100 | |||||||||||
167 | 5 | before 1976 | M | YES | Y100 | |||||||||||
113 | 1 | 59 | 54 | M | YES | Y100 | ||||||||||
158 | 2 | 87 | 71 | M | YES | Y100 | ||||||||||
about 1795
|
228 | 1 | before 1915 | M | YES | YES | R | |||||||||
191 | 3 | 97 | 93 | M | YES | Y100 | ||||||||||
about 1795
|
228 | 1 | before 1915 | M | YES | YES | R | |||||||||
162 | 3 | 85 | 76 | F | YES | Y100 | ||||||||||
125 | 0 | 34 | 91 | F | YES | Y100 | ||||||||||
108 | 3 | 24 | 83 | F | YES | Y100 | ||||||||||
144 | 3 | 48 | 96 | M | YES | Y100 | ||||||||||
|