Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | 1 | 98 | 83 | F | YES | Y100 | ||||||||||
135 | 3 | 85 | 50 | M | YES | Y100 | ||||||||||
about 1864
|
159 | 0 | before 1984 | M | YES | Y100 | ||||||||||
estimated 1865 | 4 | before 1985 | M | YES | Y100 | R | ||||||||||
149 | 4 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1800 | 1 | before 1920 | M | YES | YES | R | ||||||||||
139 | 0 | before 2003 | M | YES | Y100 | |||||||||||
about 1871
|
152 | 0 | before 1991 | F | YES | Y100 | ||||||||||
128 | 0 | before 2014 | M | YES | Y100 | |||||||||||
148 | 0 | before 1994 | M | YES | Y100 | |||||||||||
138 | 1 | before 2004 | M | YES | Y100 | |||||||||||
103 | 2 | 17 | 86 | M | YES | Y100 | R | |||||||||
125 | 0 | 64 | 61 | M | YES | Y100 | ||||||||||
83 | 1 | 35 | 47 | M | Y100 | Y100 | R | |||||||||
159 | 3 | 76 | 82 | M | YES | Y100 | ||||||||||
194 | 4 | 117 | 77 | M | YES | YES | R | |||||||||
164 | 0 | 80 | 84 | M | YES | Y100 | ||||||||||
122 | 0 | before 2020 | M | YES | Y100 | |||||||||||
190 | 4 | 106 | 84 | M | YES | YES | R | |||||||||
81 | 6 | 7 | 73 | F | Y100 | Y100 | ||||||||||
about 1868
|
155 | 0 | before 1988 | F | YES | Y100 | ||||||||||
146 | 0 | before 1997 | F | YES | Y100 | |||||||||||
167 | 2 | 81 | 85 | F | YES | Y100 | ||||||||||
112 | 0 | 34 | 78 | F | YES | Y100 | ||||||||||
126 | 0 | before 2016 | M | YES | Y100 | |||||||||||
110 | 0 | 110 | 0 | M | YES | YES | ||||||||||
133 | 0 | before 2009 | M | YES | Y100 | |||||||||||
estimated 1951 | 0 | M | Y100 | YES | ||||||||||||
172 | 4 | 101 | 70 | M | YES | YES | ||||||||||
|