Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 1 | 86 | 71 | M | YES | Y100 | ||||||||||
about 1848
|
175 | 9 | before 1968 | M | YES | Y100 | ||||||||||
143 | 0 | 75 | 67 | M | YES | Y100 | ||||||||||
144 | 0 | before 1999 | F | YES | Y100 | |||||||||||
155 | 0 | before 1988 | F | YES | Y100 | |||||||||||
152 | 0 | before 1991 | M | YES | Y100 | |||||||||||
194 | 6 | 126 | 67 | M | YES | YES | ||||||||||
about 1802
|
221 | 5 | before 1922 | M | YES | YES | R | |||||||||
141 | 2 | before 2002 | M | YES | Y100 | |||||||||||
123 | 0 | before 2020 | M | YES | Y100 | |||||||||||
134 | 0 | before 2009 | M | YES | Y100 | |||||||||||
137 | 0 | 57 | 79 | M | YES | Y100 | ||||||||||
139 | 3 | 62 | 76 | M | YES | Y100 | ||||||||||
108 | 0 | 17 | 91 | F | YES | Y100 | ||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
162 | 2 | 83 | 79 | F | YES | Y100 | ||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
155 | 0 | 123 | 32 | F | YES | YES | ||||||||||
116 | 0 | 37 | 78 | M | YES | Y100 | ||||||||||
168 | 6 | 89 | 79 | M | YES | Y100 | ||||||||||
130 | 0 | before 2012 | F | YES | Y100 | |||||||||||
estimated 1824 | 0 | before 1944 | M | YES | Y100 | R | ||||||||||
estimated 1804 | 1 | before 1924 | M | YES | Y100 | R | ||||||||||
184 | 0 | before 1959 | F | YES | Y100 | |||||||||||
154 | 2 | 73 | 80 | F | YES | Y100 | ||||||||||
141 | 0 | before 2002 | F | YES | Y100 | |||||||||||
227 | 8 | 163 | 64 | F | YES | YES | R | |||||||||
152 | 0 | before 1990 | F | YES | Y100 | |||||||||||
142 | 0 | 70 | 72 | M | YES | Y100 | ||||||||||
about 1839
|
184 | 0 | before 1959 | F | YES | Y100 | ||||||||||
156 | 1 | 79 | 77 | F | YES | Y100 | R | |||||||||
190 | 2 | 110 | 80 | M | YES | YES | ||||||||||
about 1836
|
187 | 0 | before 1956 | M | YES | Y100 | ||||||||||
179 | 8 | 137 | 42 | M | YES | YES | ||||||||||
146 | 0 | before 1997 | M | YES | Y100 | |||||||||||
157 | 5 | 87 | 70 | M | YES | Y100 | R | |||||||||
157 | 5 | 86 | 70 | M | YES | Y100 | ||||||||||
115 | 0 | 24 | 91 | M | YES | Y100 | ||||||||||
114 | 0 | 35 | 78 | M | YES | Y100 | ||||||||||
140 | 0 | 48 | 92 | M | YES | Y100 | ||||||||||
118 | 1 | 57 | 60 | F | YES | Y100 | ||||||||||
145 | 4 | 57 | 87 | M | YES | Y100 | ||||||||||
132 | 0 | 122 | 10 | F | YES | YES | ||||||||||
159 | 0 | before 1984 | F | YES | Y100 | |||||||||||
180 | 0 | before 1963 | F | YES | Y100 | |||||||||||
163 | 0 | before 1980 | F | YES | Y100 | |||||||||||
143 | 0 | before 2000 | F | YES | Y100 | |||||||||||
152 | 0 | 150 | 1 | F | YES | YES | ||||||||||
191 | 0 | before 1952 | F | YES | Y100 | |||||||||||
152 | 0 | before 1991 | F | YES | Y100 | |||||||||||
155 | 0 | before 1988 | M | YES | Y100 | |||||||||||
about 1795
|
228 | 6 | 168 | 59 | F | YES | YES | R | ||||||||
153 | 0 | before 1990 | F | YES | Y100 | |||||||||||
148 | 0 | before 1995 | M | YES | Y100 | |||||||||||
131 | 0 | before 2012 | F | YES | Y100 | |||||||||||
126 | 0 | before 2016 | M | YES | Y100 | |||||||||||
about 1842
|
181 | 1 | before 1962 | F | YES | Y100 | ||||||||||
181 | 6 | 100 | 81 | F | YES | Y100 | ||||||||||
137 | 0 | before 2006 | M | YES | Y100 | |||||||||||
149 | 0 | 84 | 65 | M | YES | Y100 | ||||||||||
147 | 0 | before 1996 | M | YES | Y100 | |||||||||||
186 | 0 | before 1957 | F | YES | Y100 | |||||||||||
164 | 6 | 71 | 93 | F | YES | Y100 | ||||||||||
223 | 6 | before 1920 | M | YES | YES | R | ||||||||||
145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
147 | 0 | 127 | 20 | M | YES | YES | ||||||||||
about November 20, 1835
|
187 | 6 | 148 | 39 | M | YES | YES | |||||||||
148 | 0 | before 1995 | M | YES | Y100 | |||||||||||
|