Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about April 6, 1819
|
204 | 6 | 172 | 32 | M | YES | YES | |||||||||
151 | 0 | 92 | 58 | M | YES | Y100 | ||||||||||
216 | 13 | 139 | 77 | F | YES | YES | ||||||||||
116 | 0 | 57 | 59 | F | YES | Y100 | ||||||||||
170 | 0 | before 1973 | M | YES | Y100 | |||||||||||
186 | 4 | 112 | 73 | F | YES | YES | ||||||||||
208 | 0 | before 1935 | M | YES | Y100 | |||||||||||
157 | 1 | 88 | 68 | F | YES | Y100 | ||||||||||
182 | 4 | 105 | 76 | F | YES | YES | ||||||||||
146 | 0 | 60 | 86 | M | YES | Y100 | ||||||||||
185 | 3 | before 1958 | M | YES | Y100 | |||||||||||
172 | 0 | 84 | 87 | F | YES | Y100 | ||||||||||
211 | 0 | before 1932 | F | YES | Y100 | |||||||||||
about 1868
|
155 | 0 | before 1988 | F | YES | Y100 | ||||||||||
184 | 4 | 139 | 45 | M | YES | YES | ||||||||||
177 | 0 | 99 | 77 | F | YES | Y100 | ||||||||||
177 | 0 | before 1966 | F | YES | Y100 | |||||||||||
about 1858
|
165 | 0 | before 1978 | F | YES | Y100 | ||||||||||
142 | 2 | 76 | 65 | M | YES | Y100 | ||||||||||
164 | 6 | 113 | 50 | M | YES | YES | ||||||||||
128 | 0 | before 2015 | M | YES | Y100 | |||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
137 | 0 | 137 | 0 | F | YES | YES | ||||||||||
136 | 0 | 135 | 0 | F | YES | YES | ||||||||||
about July 13, 1889
|
134 | 0 | 134 | 0 | F | YES | YES | |||||||||
202 | 6 | 125 | 76 | M | YES | YES | ||||||||||
202 | 0 | before 1941 | M | YES | Y100 | |||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
about May 15, 1810
|
213 | 6 | 145 | 68 | M | YES | YES | |||||||||
174 | 0 | before 1969 | M | YES | Y100 | |||||||||||
177 | 0 | before 1966 | M | YES | Y100 | |||||||||||
176 | 0 | 143 | 32 | F | YES | YES | ||||||||||
140 | 0 | 59 | 80 | F | YES | Y100 | ||||||||||
199 | 13 | 135 | 64 | M | YES | YES | ||||||||||
about October 30, 1783
|
240 | 6 | 186 | 53 | M | YES | YES | |||||||||
about 1850
|
173 | 3 | before 1970 | M | YES | Y100 | ||||||||||
159 | 0 | 92 | 66 | M | YES | Y100 | ||||||||||
about 1849
|
174 | 0 | before 1969 | M | YES | Y100 | ||||||||||
211 | 0 | 141 | 70 | M | YES | YES | ||||||||||
133 | 0 | before 2010 | M | YES | Y100 | |||||||||||
estimated 1793 | 0 | before 1913 | M | YES | YES | |||||||||||
209 | 10 | 146 | 63 | M | YES | YES | ||||||||||
122 | 0 | before 2021 | M | YES | Y100 | |||||||||||
about 1847
|
176 | 0 | before 1967 | F | YES | Y100 | ||||||||||
190 | 0 | 187 | 3 | M | YES | YES | ||||||||||
about July 14, 1845
|
178 | 0 | 168 | 9 | M | YES | YES | |||||||||
about 1862
|
161 | 0 | before 1982 | F | YES | Y100 | ||||||||||
184 | 0 | 113 | 70 | M | YES | YES | ||||||||||
about 1857
|
166 | 0 | before 1977 | M | YES | Y100 | ||||||||||
180 | 0 | 179 | 0 | M | YES | YES | ||||||||||
159 | 0 | 106 | 53 | F | YES | YES | ||||||||||
152 | 0 | 74 | 77 | F | YES | Y100 | ||||||||||
202 | 0 | before 1941 | F | YES | Y100 | |||||||||||
181 | 0 | before 1962 | F | YES | Y100 | |||||||||||
135 | 0 | before 2008 | F | YES | Y100 | |||||||||||
197 | 0 | 177 | 19 | F | YES | YES | ||||||||||
180 | 0 | 165 | 15 | F | YES | YES | ||||||||||
142 | 0 | before 2001 | F | YES | Y100 | |||||||||||
195 | 6 | 112 | 83 | F | YES | YES | ||||||||||
167 | 0 | before 1976 | F | YES | Y100 | |||||||||||
179 | 0 | 178 | 0 | F | YES | YES | ||||||||||
166 | 0 | 87 | 78 | F | YES | Y100 | ||||||||||
152 | 0 | before 1991 | F | YES | Y100 | |||||||||||
136 | 0 | before 2007 | F | YES | Y100 | |||||||||||
about 1854
|
169 | 0 | before 1974 | F | YES | Y100 | ||||||||||
about 1840
|
183 | 0 | before 1960 | F | YES | Y100 | ||||||||||
145 | 0 | 69 | 76 | M | YES | Y100 | ||||||||||
about April 8, 1835
|
188 | 0 | 136 | 51 | M | YES | YES | |||||||||
before 1821
|
202 | 0 | 176 | 26 | F | YES | YES | |||||||||
171 | 6 | 99 | 71 | F | YES | Y100 | ||||||||||
about 1866
|
157 | 0 | before 1986 | M | YES | Y100 | ||||||||||
182 | 0 | 182 | 0 | M | YES | YES | ||||||||||
243 | 11 | 176 | 67 | M | YES | YES | ||||||||||
192 | 1 | before 1951 | M | YES | Y100 | |||||||||||
172 | 0 | before 1970 | M | YES | Y100 | |||||||||||
130 | 0 | before 2013 | M | YES | Y100 | |||||||||||
about 1844
|
179 | 0 | 138 | 41 | F | YES | YES | |||||||||
162 | 0 | 81 | 80 | F | YES | Y100 | ||||||||||
169 | 7 | 97 | 72 | M | YES | Y100 | ||||||||||
154 | 0 | 97 | 56 | F | YES | Y100 | ||||||||||
198 | 0 | 198 | 0 | F | YES | YES | ||||||||||
206 | 0 | 183 | 23 | M | YES | YES | ||||||||||
186 | 0 | 184 | 1 | M | YES | YES | ||||||||||
273 | 3 | before 1870 | M | YES | YES | R | ||||||||||
169 | 0 | before 1974 | M | YES | Y100 | |||||||||||
145 | 0 | before 1998 | M | YES | Y100 | |||||||||||
200 | 0 | 117 | 83 | M | YES | YES | ||||||||||
174 | 0 | 147 | 27 | F | YES | YES | ||||||||||
|