Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 0 | before 2012 | F | YES | Y100 | |||||||||||
140 | 5 | 77 | 63 | M | YES | Y100 | ||||||||||
104 | 0 | 16 | 88 | M | YES | Y100 | ||||||||||
135 | 0 | before 2007 | F | YES | Y100 | |||||||||||
116 | 0 | 56 | 59 | M | YES | Y100 | ||||||||||
144 | 4 | 83 | 60 | M | YES | Y100 | ||||||||||
102 | 0 | 19 | 83 | M | YES | Y100 | ||||||||||
111 | 0 | 44 | 67 | M | YES | Y100 | ||||||||||
117 | 0 | 110 | 6 | F | YES | YES | ||||||||||
114 | 0 | 82 | 31 | M | YES | Y100 | ||||||||||
134 | 0 | 101 | 32 | M | YES | YES | ||||||||||
about 1845
|
178 | 0 | before 1965 | F | YES | Y100 | ||||||||||
114 | 3 | 34 | 79 | M | YES | Y100 | ||||||||||
about 1817
|
206 | 5 | before 1937 | M | YES | Y100 | R | |||||||||
estimated 1804 | 0 | before 1924 | M | YES | Y100 | R | ||||||||||
167 | 7 | 123 | 54 | M | YES | YES | ||||||||||
about 1852
|
171 | 0 | before 1972 | M | YES | Y100 | ||||||||||
130 | 0 | 49 | 80 | F | YES | Y100 | ||||||||||
estimated 1805 | 0 | before 1925 | F | YES | Y100 | R | ||||||||||
109 | 0 | 59 | 49 | M | YES | Y100 | ||||||||||
about 1843
|
180 | 0 | before 1963 | M | YES | Y100 | ||||||||||
87 | 0 | 12 | 74 | F | Y100 | Y100 | ||||||||||
about 1854
|
169 | 0 | before 1974 | M | YES | Y100 | ||||||||||
142 | 0 | 85 | 57 | M | YES | Y100 | ||||||||||
|