Individuals — MILLS

Given names Surname Sosa Birth Place Death Age Place Last change
89 0 29 59 Thursday, May 12, 2016 6:29 AM
about 1868
155 0 before 1988 Wednesday, February 13, 2013 12:25 AM
223 9 157 65 Saturday, December 6, 2014 6:13 PM
about 1841
182 0 158 23 Thursday, October 8, 2009 7:00 PM
163 0 before 1980 Wednesday, February 13, 2013 12:32 AM
58 0 37 20 Monday, October 31, 2016 2:30 AM
about 1835
188 0 before 1955 Tuesday, May 30, 2006 9:33 PM
142 0 64 78 Thursday, March 4, 2010 8:30 AM
146 0 before 1996 Tuesday, February 12, 2013 11:55 PM
about 1862
161 0 before 1982 Wednesday, February 13, 2013 12:20 AM
86 2 10 76 Friday, July 3, 2015 11:42 AM
145 0 before 1997 Tuesday, November 13, 2007 9:24 PM
141 1 before 2001 Tuesday, September 23, 2014 11:41 PM
121 0 45 75 Sunday, June 6, 2010 5:31 PM
113 1 30 83 Monday, March 1, 2010 7:44 AM
85 0 27 57 Sunday, August 15, 2010 12:17 PM
97 3 12 84 Saturday, August 14, 2010 11:43 PM
184 1 85 98 Monday, October 31, 2016 2:30 AM
114 1 55 58 Thursday, March 4, 2010 7:34 AM
118 8 46 72 Sunday, August 26, 2007 12:34 PM
140 0 before 2003 Wednesday, February 13, 2013 2:52 AM
98 0 70 28 Sunday, August 15, 2010 11:29 AM
122 15 45 77 Sunday, August 15, 2010 11:42 AM
about 1867
156 0 before 1987 Monday, September 22, 2014 6:30 PM
75 0 12 62 Thursday, June 10, 2010 3:39 AM
149 0 74 75 Monday, September 22, 2014 5:23 PM
116 0 37 79 Thursday, March 4, 2010 7:39 AM
146 5 96 49 Thursday, October 8, 2009 7:30 PM
120 2 26 93 Monday, March 16, 2009 5:21 PM
about 1839
184 0 before 1959 Sunday, February 10, 2013 9:04 PM
about 1866
157 0 before 1986 Wednesday, February 13, 2013 12:23 AM
about 1857
166 0 before 1977 Tuesday, February 12, 2013 3:39 PM
estimated 1898 13 before 2018 Tuesday, October 19, 2010 4:02 PM
about 1843
180 0 before 1963 Sunday, February 10, 2013 9:09 PM
179 3 96 82 Thursday, March 4, 2010 7:49 AM
estimated 1938 0 Tuesday, October 19, 2010 4:05 PM
149 0 before 1993 Tuesday, February 12, 2013 10:56 PM
153 0 before 1990 Sunday, September 7, 2014 10:14 PM
174 4 101 72 Thursday, March 4, 2010 5:30 PM
150 5 105 45 Thursday, March 4, 2010 8:51 AM
350 1 285 65 Wednesday, March 3, 2021 7:20 PM
116 2 42 74 Monday, March 16, 2009 5:21 PM
estimated 1799 1 before 1919 Thursday, July 7, 2016 4:03 PM
about 1834
189 4 before 1954 Wednesday, February 6, 2013 9:01 PM
estimated 1760 2 before 1880 Saturday, January 3, 2009 4:37 PM
estimated 1938 0 Tuesday, October 19, 2010 4:04 PM
192 12 121 71 Tuesday, February 12, 2013 11:25 PM
143 0 before 1999 Tuesday, February 12, 2013 11:57 PM
about 1845
178 0 165 12 Wednesday, May 31, 2006 3:58 PM
about 1832
191 0 before 1952 Sunday, February 10, 2013 8:57 PM
148 0 before 1994 Tuesday, February 12, 2013 11:47 PM
138 0 51 86 Thursday, March 4, 2010 12:05 AM
about 1863
160 0 before 1983 Wednesday, February 13, 2013 12:22 AM
about 1862
161 0 before 1982 Monday, September 22, 2014 5:54 PM
about 1823
200 0 before 1943 Sunday, February 10, 2013 1:52 PM
185 3 147 38 Tuesday, September 23, 2014 4:05 PM
185 3 147 38 Tuesday, September 23, 2014 4:05 PM
86 0 37 48 Monday, October 31, 2016 2:32 AM
about 1821
202 0 before 1941 Sunday, February 10, 2013 1:42 PM
90 2 12 77 Wednesday, November 24, 2010 12:55 PM
79 5 19 60 Tuesday, October 19, 2010 4:29 PM
148 3 67 81 Thursday, March 4, 2010 5:54 PM
99 2 22 76 Wednesday, February 22, 2012 2:42 AM
64 0 6 58 Sunday, October 30, 2016 3:44 AM
about 1801
222 6 before 1921 Saturday, December 6, 2014 5:08 PM
153 0 before 1989 Tuesday, February 12, 2013 11:51 PM
estimated 1633 1 before 1753 Wednesday, March 3, 2021 7:20 PM
89 5 29 59 Thursday, March 4, 2010 7:27 AM
183 0 164 19 Sunday, June 18, 2006 2:44 PM
about 1833
190 4 143 47 Saturday, March 13, 2010 5:44 PM
110 0 25 85 Sunday, September 28, 2014 5:21 PM
87 0 49 38 Sunday, August 15, 2010 11:36 AM