Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 0 | 29 | 59 | F | Y100 | Y100 | ||||||||||
about 1868
|
155 | 0 | before 1988 | M | YES | Y100 | ||||||||||
223 | 9 | 157 | 65 | M | YES | YES | ||||||||||
about 1841
|
182 | 0 | 158 | 23 | M | YES | YES | |||||||||
163 | 0 | before 1980 | M | YES | Y100 | |||||||||||
58 | 0 | 37 | 20 | F | Y100 | Y100 | ||||||||||
about 1835
|
188 | 0 | before 1955 | M | YES | Y100 | ||||||||||
142 | 0 | 64 | 78 | M | YES | Y100 | ||||||||||
146 | 0 | before 1996 | F | YES | Y100 | |||||||||||
about 1862
|
161 | 0 | before 1982 | F | YES | Y100 | ||||||||||
86 | 2 | 10 | 76 | M | Y100 | Y100 | ||||||||||
145 | 0 | before 1997 | M | YES | Y100 | |||||||||||
141 | 1 | before 2001 | F | YES | Y100 | |||||||||||
121 | 0 | 45 | 75 | M | YES | Y100 | ||||||||||
113 | 1 | 30 | 83 | F | YES | Y100 | ||||||||||
85 | 0 | 27 | 57 | M | Y100 | Y100 | ||||||||||
97 | 3 | 12 | 84 | F | Y100 | Y100 | ||||||||||
184 | 1 | 85 | 98 | F | YES | Y100 | ||||||||||
114 | 1 | 55 | 58 | M | YES | Y100 | ||||||||||
118 | 8 | 46 | 72 | M | YES | Y100 | ||||||||||
140 | 0 | before 2003 | M | YES | Y100 | |||||||||||
98 | 0 | 70 | 28 | M | Y100 | Y100 | ||||||||||
122 | 15 | 45 | 77 | M | YES | Y100 | ||||||||||
about 1867
|
156 | 0 | before 1987 | M | YES | Y100 | ||||||||||
75 | 0 | 12 | 62 | M | Y100 | Y100 | ||||||||||
149 | 0 | 74 | 75 | M | YES | Y100 | ||||||||||
116 | 0 | 37 | 79 | M | YES | Y100 | ||||||||||
146 | 5 | 96 | 49 | M | YES | Y100 | ||||||||||
120 | 2 | 26 | 93 | F | YES | Y100 | ||||||||||
about 1839
|
184 | 0 | before 1959 | M | YES | Y100 | ||||||||||
about 1866
|
157 | 0 | before 1986 | F | YES | Y100 | ||||||||||
about 1857
|
166 | 0 | before 1977 | M | YES | Y100 | ||||||||||
estimated 1898 | 13 | before 2018 | M | YES | Y100 | R | ||||||||||
about 1843
|
180 | 0 | before 1963 | F | YES | Y100 | ||||||||||
179 | 3 | 96 | 82 | M | YES | Y100 | ||||||||||
estimated 1938 | 0 | M | Y100 | YES | ||||||||||||
149 | 0 | before 1993 | M | YES | Y100 | |||||||||||
153 | 0 | before 1990 | M | YES | Y100 | |||||||||||
174 | 4 | 101 | 72 | M | YES | YES | ||||||||||
150 | 5 | 105 | 45 | M | YES | YES | ||||||||||
350 | 1 | 285 | 65 | F | YES | YES | ||||||||||
116 | 2 | 42 | 74 | F | YES | Y100 | ||||||||||
estimated 1799 | 1 | before 1919 | M | YES | YES | R | ||||||||||
about 1834
|
189 | 4 | before 1954 | M | YES | Y100 | ||||||||||
estimated 1760 | 2 | before 1880 | M | YES | YES | R | ||||||||||
estimated 1938 | 0 | M | Y100 | YES | ||||||||||||
192 | 12 | 121 | 71 | M | YES | YES | ||||||||||
143 | 0 | before 1999 | M | YES | Y100 | |||||||||||
about 1845
|
178 | 0 | 165 | 12 | M | YES | YES | |||||||||
about 1832
|
191 | 0 | before 1952 | F | YES | Y100 | ||||||||||
148 | 0 | before 1994 | F | YES | Y100 | |||||||||||
138 | 0 | 51 | 86 | F | YES | Y100 | ||||||||||
about 1863
|
160 | 0 | before 1983 | F | YES | Y100 | ||||||||||
about 1862
|
161 | 0 | before 1982 | F | YES | Y100 | ||||||||||
about 1823
|
200 | 0 | before 1943 | F | YES | Y100 | ||||||||||
185 | 3 | 147 | 38 | F | YES | YES | ||||||||||
185 | 3 | 147 | 38 | F | YES | YES | ||||||||||
86 | 0 | 37 | 48 | F | Y100 | Y100 | ||||||||||
about 1821
|
202 | 0 | before 1941 | M | YES | Y100 | ||||||||||
90 | 2 | 12 | 77 | F | Y100 | Y100 | ||||||||||
79 | 5 | 19 | 60 | F | Y100 | Y100 | ||||||||||
148 | 3 | 67 | 81 | M | YES | Y100 | ||||||||||
99 | 2 | 22 | 76 | M | Y100 | Y100 | ||||||||||
64 | 0 | 6 | 58 | M | Y100 | Y100 | ||||||||||
about 1801
|
222 | 6 | before 1921 | M | YES | YES | ||||||||||
153 | 0 | before 1989 | M | YES | Y100 | |||||||||||
estimated 1633 | 1 | before 1753 | M | YES | YES | R | ||||||||||
89 | 5 | 29 | 59 | M | Y100 | Y100 | ||||||||||
about April 30, 1839
|
183 | 0 | 164 | 19 | F | YES | YES | |||||||||
about 1833
|
190 | 4 | 143 | 47 | F | YES | YES | |||||||||
110 | 0 | 25 | 85 | M | YES | Y100 | ||||||||||
87 | 0 | 49 | 38 | M | Y100 | Y100 | ||||||||||
|