Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 0 | before 2004 | F | YES | Y100 | |||||||||||
180 | 1 | 119 | 60 | M | YES | YES | R | |||||||||
132 | 0 | before 2010 | M | YES | Y100 | |||||||||||
156 | 0 | before 1987 | F | YES | Y100 | |||||||||||
167 | 3 | 106 | 61 | F | YES | YES | R | |||||||||
about 1848
|
175 | 0 | before 1968 | F | YES | Y100 | ||||||||||
estimated 1848 | 9 | before 1968 | F | YES | Y100 | R | ||||||||||
154 | 0 | 85 | 68 | M | YES | Y100 | ||||||||||
114 | 0 | 42 | 71 | M | YES | Y100 | ||||||||||
143 | 0 | 84 | 58 | M | YES | Y100 | ||||||||||
about 1812
|
211 | 2 | before 1932 | M | YES | Y100 | R | |||||||||
125 | 1 | 59 | 66 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1826
|
197 | 5 | 164 | 32 | M | YES | YES | |||||||||
102 | 0 | 102 | 0 | M | YES | YES | ||||||||||
134 | 2 | before 2009 | F | YES | Y100 | R | ||||||||||
179 | 5 | 100 | 79 | F | YES | YES | R | |||||||||
148 | 8 | 88 | 60 | M | YES | Y100 | ||||||||||
109 | 0 | 24 | 84 | F | YES | Y100 | ||||||||||
146 | 0 | before 1997 | F | YES | Y100 | |||||||||||
about 1867
|
156 | 0 |
before June 1900
|
123 | 33 | M | YES | YES | ||||||||
112 | 0 | 30 | 82 | M | YES | Y100 | ||||||||||
146 | 0 | before 1996 | M | YES | Y100 | |||||||||||
estimated 1773 | 2 |
about 1821
|
202 | F | YES | YES | R | |||||||||
123 | 0 | before 2020 | F | YES | Y100 | |||||||||||
about 1902
|
121 | 0 | before 2022 | F | YES | Y100 | ||||||||||
159 | 3 |
about May 1897
|
126 | 33 | F | YES | YES | |||||||||
estimated 1841 | 0 | before 1961 | M | YES | Y100 | R | ||||||||||
154 | 0 | 72 | 82 | M | YES | Y100 | R | |||||||||
about 1801
|
222 | 1 | 187 | 34 | M | YES | YES | R | ||||||||
167 | 0 | 137 | 30 | M | YES | YES | ||||||||||
174 | 3 | 98 | 76 | M | YES | Y100 | ||||||||||
177 | 6 | before 1965 | M | YES | Y100 | |||||||||||
151 | 0 | 89 | 61 | M | YES | Y100 | ||||||||||
about 1851
|
172 | 1 | before 1971 | F | YES | Y100 | ||||||||||
174 | 0 | 90 | 84 | M | YES | Y100 | ||||||||||
about 1853
|
170 | 0 | before 1973 | M | YES | Y100 | ||||||||||
estimated 1822 | 1 | before 1942 | M | YES | Y100 | |||||||||||
189 | 9 | before 1953 | M | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about November 1, 1760
|
262 | 11 | 177 | 84 | F | YES | YES | R | ||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
157 | 0 | before 1986 | F | YES | Y100 | |||||||||||
estimated 1846 | 0 | before 1966 | F | YES | Y100 | R | ||||||||||
179 | 0 | 99 | 79 | F | YES | Y100 | ||||||||||
164 | 1 | 99 | 65 | F | YES | Y100 | ||||||||||
104 | 3 | F | YES | YES | ||||||||||||
163 | 0 | before 1980 | F | YES | Y100 | |||||||||||
89 | 1 | 18 | 71 | M | Y100 | Y100 | ||||||||||
187 | 0 | 129 | 57 | F | YES | YES | R | |||||||||
151 | 0 | before 1992 | F | YES | Y100 | |||||||||||
about 1898
|
125 | 2 | 98 | 26 | M | YES | Y100 | R | ||||||||
141 | 5 | 76 | 65 | M | YES | Y100 | R | |||||||||
182 | 0 | 111 | 71 | M | YES | YES | ||||||||||
146 | 4 | 72 | 73 | M | YES | Y100 | ||||||||||
132 | 2 | before 2011 | F | YES | Y100 | R | ||||||||||
about 1882
|
141 | 3 | before 2002 | F | YES | Y100 | R | |||||||||
172 | 4 | 92 | 80 | F | YES | Y100 | ||||||||||
161 | 0 | before 1982 | F | YES | Y100 | |||||||||||
estimated 1818 | 1 | before 1938 | M | YES | Y100 | R | ||||||||||
estimated 1883 | 1 | before 2003 | F | YES | Y100 | R | ||||||||||
about 1844
|
179 | 0 | 157 | 22 | M | YES | YES | |||||||||
estimated 1809 | 1 | before 1929 | M | YES | Y100 | R | ||||||||||
170 | 0 | 113 | 57 | M | YES | YES | ||||||||||
estimated 1804 | 1 | before 1924 | M | YES | Y100 | R | ||||||||||
204 | 2 | 124 | 79 | M | YES | YES | R | |||||||||
estimated 1860 | 0 | before 1980 | M | YES | Y100 | R | ||||||||||
164 | 0 | before 1978 | M | YES | Y100 | |||||||||||
128 | 0 | 59 | 69 | M | YES | Y100 | ||||||||||
144 | 0 | before 1999 | M | YES | Y100 | |||||||||||
|