Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1757 | 1 | before 1877 | M | YES | YES | R | ||||||||||
estimated 1865 | 0 | before 1985 | F | YES | Y100 | |||||||||||
184 | 5 | 95 | 89 | F | YES | Y100 | ||||||||||
about 1822
|
201 | 1 |
before July 5, 1852
|
171 | 30 | F | YES | YES | ||||||||
about 1874
|
149 | 0 | before 1994 | M | YES | Y100 | ||||||||||
193 | 3 | 140 | 53 | M | YES | YES | ||||||||||
about 1855
|
168 | 0 | before 1975 | F | YES | Y100 | ||||||||||
171 | 2 | 98 | 72 | F | YES | Y100 | ||||||||||
182 | 0 | 108 | 73 | M | YES | YES | ||||||||||
170 | 0 | 91 | 79 | M | YES | Y100 | ||||||||||
157 | 2 | 127 | 29 | F | YES | YES | ||||||||||
142 | 4 | 72 | 69 | F | YES | Y100 | R | |||||||||
about 1830
|
193 | 4 | before 1950 | M | YES | Y100 | R | |||||||||
242 | 2 | 160 | 82 | M | YES | YES | R | |||||||||
186 | 0 | 172 | 14 | F | YES | YES | ||||||||||
169 | 0 | before 1973 | M | YES | Y100 | |||||||||||
estimated 1809 | 1 | before 1929 | M | YES | Y100 | R | ||||||||||
estimated 1785 | 1 | before 1905 | M | YES | YES | R | ||||||||||
163 | 5 | 92 | 71 | F | YES | Y100 | ||||||||||
226 | 7 | 147 | 79 | M | YES | YES | R | |||||||||
226 | 7 | 147 | 79 | M | YES | YES | ||||||||||
191 | 0 | 117 | 74 | M | YES | YES | ||||||||||
estimated 1865 | 0 | before 1985 | M | YES | Y100 | |||||||||||
about 1858
|
165 | 0 | before 1978 | F | YES | Y100 | ||||||||||
188 | 6 | 94 | 94 | F | YES | Y100 | ||||||||||
190 | 5 | 116 | 74 | F | YES | YES | ||||||||||
about May 20, 1848
|
175 | 0 | 146 | 29 | F | YES | YES | R | ||||||||
estimated 1810 | 0 | before 1930 | M | YES | Y100 | R | ||||||||||
estimated 1810 | 1 | before 1930 | F | YES | Y100 | R | ||||||||||
196 | 0 | 117 | 78 | M | YES | YES | R | |||||||||
about 1865
|
158 | 0 | before 1985 | F | YES | Y100 | ||||||||||
about 1758
|
265 | 1 | 194 | 71 | F | YES | YES | R | ||||||||
about 1824
|
199 | 0 | before 1944 | M | YES | Y100 | ||||||||||
174 | 4 | 75 | 99 | F | YES | Y100 | ||||||||||
207 | 5 | 122 | 85 | M | YES | YES | ||||||||||
estimated 1862 | 0 | before 1982 | M | YES | Y100 | |||||||||||
about 1863
|
160 | 0 | before 1983 | M | YES | Y100 | ||||||||||
|