Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 0 | before 2008 | F | YES | Y100 | |||||||||||
155 | 0 | 78 | 76 | F | YES | Y100 | ||||||||||
178 | 8 | 97 | 81 | M | YES | Y100 | ||||||||||
149 | 0 | before 1993 | F | YES | Y100 | |||||||||||
140 | 0 | 140 | 0 | U | YES | YES | ||||||||||
153 | 0 | before 1989 | F | YES | Y100 | |||||||||||
189 | 4 | 117 | 71 | F | YES | YES | R | |||||||||
137 | 1 | 64 | 73 | F | YES | Y100 | ||||||||||
147 | 0 | before 1995 | M | YES | Y100 | |||||||||||
about February 20, 1814
|
209 | 1 | 129 | 79 | M | YES | YES | R | ||||||||
144 | 0 | before 1998 | M | YES | Y100 | |||||||||||
|