Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 0 | 150 | 0 | F | YES | YES | ||||||||||
140 | 0 | before 2003 | F | YES | Y100 | |||||||||||
171 | 3 | 93 | 78 | M | YES | Y100 | ||||||||||
124 | 3 | 36 | 88 | F | YES | Y100 | ||||||||||
151 | 5 | 67 | 83 | F | YES | Y100 | ||||||||||
188 | 6 | 114 | 73 | F | YES | YES | ||||||||||
90 | 0 | 20 | 70 | F | Y100 | Y100 | ||||||||||
estimated 1832 | 1 | before 1952 | F | YES | Y100 | R | ||||||||||
123 | 0 | before 2019 | F | YES | Y100 | |||||||||||
96 | 0 | 19 | 76 | M | Y100 | Y100 | ||||||||||
about 1836
|
187 | 0 | before 1956 | M | YES | Y100 | ||||||||||
83 | 0 | 15 | 68 | M | Y100 | Y100 | ||||||||||
101 | 0 | 8 | 93 | F | YES | Y100 | ||||||||||
126 | 0 | 40 | 85 | M | YES | Y100 | ||||||||||
123 | 1 | 43 | 79 | M | YES | Y100 | ||||||||||
148 | 0 | 73 | 74 | M | YES | Y100 | ||||||||||
148 | 2 | 84 | 64 | M | YES | Y100 | ||||||||||
149 | 0 | 90 | 59 | F | YES | Y100 | ||||||||||
about 1840
|
183 | 0 | before 1960 | M | YES | Y100 | ||||||||||
156 | 1 | 77 | 78 | M | YES | Y100 | ||||||||||
162 | 0 | 113 | 48 | F | YES | YES | ||||||||||
164 | 2 | 91 | 73 | M | YES | Y100 | ||||||||||
estimated 1791 | 2 | 199 | M | YES | YES | |||||||||||
193 | 0 | before 1950 | M | YES | Y100 | |||||||||||
about May 19, 1823
|
200 | 0 | before 1943 | M | YES | Y100 | ||||||||||
about 1824
|
199 | 1 | before 1944 | M | YES | Y100 | R | |||||||||
160 | 2 | 81 | 79 | M | YES | Y100 | ||||||||||
181 | 0 | 120 | 60 | F | YES | YES | ||||||||||
about 1868
|
155 | 0 | before 1988 | M | YES | Y100 | ||||||||||
129 | 0 | 127 | 1 | M | YES | YES | ||||||||||
163 | 3 | 72 | 91 | M | YES | Y100 | ||||||||||
about 1854
|
169 | 0 | before 1974 | M | YES | Y100 | ||||||||||
123 | 4 | 48 | 75 | M | YES | Y100 | ||||||||||
89 | 4 | 13 | 75 | F | Y100 | Y100 | ||||||||||
190 | 11 | 117 | 73 | M | YES | YES | ||||||||||
131 | 0 | 32 | 98 | M | YES | Y100 | ||||||||||
162 | 1 | 92 | 69 | M | YES | Y100 | ||||||||||
153 | 0 | before 1989 | M | YES | Y100 | |||||||||||
about 1798
|
225 | 5 | 153 | 72 | M | YES | YES | R | ||||||||
about 1827
|
196 | 10 | before 1947 | M | YES | Y100 | ||||||||||
129 | 0 | 42 | 87 | M | YES | Y100 | ||||||||||
about 1819
|
204 | 0 | before 1939 | F | YES | Y100 | ||||||||||
158 | 3 | 88 | 69 | F | YES | Y100 | ||||||||||
154 | 0 | 93 | 61 | F | YES | Y100 | ||||||||||
121 | 0 | before 2022 | F | YES | Y100 | |||||||||||
about 1859
|
164 | 0 | before 1979 | M | YES | Y100 | ||||||||||
153 | 1 | 79 | 73 | M | YES | Y100 | ||||||||||
about 1849
|
174 | 1 | before 1969 | F | YES | Y100 | ||||||||||
about May 28, 1808
|
215 | 7 | 139 | 75 | M | YES | YES | R | ||||||||
175 | 2 | 119 | 56 | M | YES | YES | ||||||||||
about 1832
|
191 | 0 | before 1952 | F | YES | Y100 | ||||||||||
153 | 0 | 79 | 74 | F | YES | Y100 | ||||||||||
190 | 3 | 122 | 67 | F | YES | YES | ||||||||||
about 1863
|
160 | 0 | before 1983 | F | YES | Y100 | ||||||||||
about 1838
|
185 | 5 | before 1958 | F | YES | Y100 | ||||||||||
143 | 2 | before 2000 | F | YES | Y100 | |||||||||||
estimated 1800 | 0 | before 1920 | M | YES | YES | |||||||||||
about 1866
|
157 | 0 | before 1986 | M | YES | Y100 | ||||||||||
152 | 0 | 81 | 71 | M | YES | Y100 | ||||||||||
146 | 0 | 145 | 0 | M | YES | YES | ||||||||||
about 1852
|
171 | 0 | before 1972 | M | YES | Y100 | ||||||||||
133 | 0 | before 2010 | M | YES | Y100 | |||||||||||
111 | 0 | 26 | 84 | M | YES | Y100 | ||||||||||
116 | 2 | 46 | 70 | M | YES | Y100 | ||||||||||
179 | 2 | 110 | 68 | F | YES | YES | ||||||||||
about 1844
|
179 | 0 | before 1964 | M | YES | Y100 | ||||||||||
about 1857
|
166 | 0 | before 1977 | M | YES | Y100 | ||||||||||
149 | 1 | 67 | 82 | F | YES | Y100 | R | |||||||||
about May 5, 1830
|
193 | 0 | 135 | 57 | F | YES | YES | |||||||||
about 1805
|
218 | 6 | 180 | 39 | M | YES | YES | |||||||||
180 | 4 | 145 | 35 | M | YES | YES | ||||||||||
estimated 1765 | 2 | before 1885 | M | YES | YES | R | ||||||||||
about 1838
about 1837
|
185 | 1 | before 1958 | F | YES | Y100 | ||||||||||
2 | M | YES | YES | R | ||||||||||||
141 | 3 | 58 | 82 | F | YES | Y100 | ||||||||||
128 | 2 | 94 | 34 | M | YES | Y100 | ||||||||||
about 1856
|
167 | 0 | before 1976 | M | YES | Y100 | ||||||||||
about 1838
|
185 | 0 | before 1958 | M | YES | Y100 | ||||||||||
|