Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1798 | 1 | before 1918 | M | YES | YES | R | ||||||||||
130 | 0 | before 2013 | F | YES | Y100 | |||||||||||
128 | 0 | before 2015 | F | YES | Y100 | |||||||||||
150 | 0 | 118 | 31 | F | YES | YES | ||||||||||
184 | 0 | 119 | 64 | M | YES | YES | ||||||||||
155 | 1 | 89 | 65 | F | YES | Y100 | ||||||||||
127 | 0 | 51 | 75 | M | YES | Y100 | ||||||||||
about 1866
|
157 | 0 | before 1986 | F | YES | Y100 | ||||||||||
154 | 1 | 79 | 75 | M | YES | Y100 | ||||||||||
about 1841
|
182 | 0 | before 1961 | F | YES | Y100 | ||||||||||
186 | 0 | 118 | 68 | M | YES | YES | ||||||||||
219 | 5 | 168 | 50 | M | YES | YES | R | |||||||||
185 | 4 | 111 | 73 | M | YES | YES | ||||||||||
about 1836
|
187 | 7 | 134 | 53 | M | YES | YES | |||||||||
149 | 0 | before 1994 | M | YES | Y100 | |||||||||||
155 | 0 | before 1988 | M | YES | Y100 | |||||||||||
estimated 1772 | 1 | before 1892 | F | YES | YES | R | ||||||||||
145 | 0 | 60 | 84 | F | YES | Y100 | ||||||||||
146 | 0 | before 1997 | M | YES | Y100 | |||||||||||
about 1842
|
181 | 0 | 159 | 22 | F | YES | YES | |||||||||
153 | 0 | 126 | 26 | F | YES | YES | ||||||||||
148 | 0 | 122 | 25 | M | YES | YES | ||||||||||
156 | 3 | 83 | 73 | M | YES | Y100 | ||||||||||
|