Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 7 | 45 | 80 | M | YES | Y100 | ||||||||||
104 | 0 | 22 | 82 | F | YES | Y100 | ||||||||||
estimated 1831 | 1 | before 1951 | F | YES | Y100 | R | ||||||||||
181 | 3 | 121 | 59 | F | YES | YES | R | |||||||||
124 | 0 | before 2019 | M | YES | Y100 | |||||||||||
about 1741
|
282 | 1 | 204 | 78 | M | YES | YES | R | ||||||||
158 | 5 | 100 | 58 | M | YES | Y100 | R | |||||||||
101 | 0 | 34 | 67 | F | YES | Y100 | ||||||||||
estimated 1807 | 1 | before 1927 | M | YES | Y100 | R | ||||||||||
176 | 2 | 92 | 83 | F | YES | Y100 | ||||||||||
about 1800
about 1800
|
223 | 5 | 139 | 84 | F | YES | YES | |||||||||
100 | 0 | 56 | 43 | F | YES | Y100 | ||||||||||
about 1930
|
93 | 0 | F | Y100 | YES | |||||||||||
about December 13, 1780
|
242 | 1 | 165 | 76 | M | YES | YES | |||||||||
97 | 2 | 14 | 83 | F | Y100 | Y100 | ||||||||||
123 | 0 | before 2020 | M | YES | Y100 | |||||||||||
114 | 0 | 114 | 0 | F | YES | YES | ||||||||||
estimated 1796 | 3 | 175 | F | YES | YES | |||||||||||
|