Individuals — KING

Given names Surname Sosa Birth Place Death Age Place Last change
125 7 45 80 Sunday, May 10, 2009 1:03 PM
104 0 22 82 Sunday, May 10, 2009 1:18 PM
estimated 1831 1 before 1951 Monday, September 1, 2008 9:58 PM
181 3 121 59 Sunday, March 1, 2009 6:37 PM
124 0 before 2019 Thursday, May 7, 2009 6:52 AM
about 1741
282 1 204 78 Never
158 5 100 58 Thursday, May 7, 2009 6:19 AM
101 0 34 67 Friday, October 15, 2010 2:50 PM
estimated 1807 1 before 1927 Wednesday, March 11, 2009 4:06 PM
176 2 92 83 Wednesday, March 11, 2009 4:06 PM
about 1800
about 1800
223 5 139 84 Never
100 0 56 43 Friday, October 15, 2010 3:22 PM
about 1930
93 0 Friday, October 15, 2010 3:29 PM
242 1 165 76 Never
97 2 14 83 Sunday, May 10, 2009 8:15 PM
123 0 before 2020 Thursday, May 7, 2009 6:57 AM
114 0 114 0 Thursday, May 7, 2009 6:45 AM
estimated 1796 3 175 Never