Individuals — JOSS

Given names Surname Sosa Birth Place Death Age Place Last change
174 3 96 77 Sunday, January 25, 2015 6:14 PM
207 1 139 68 Monday, October 27, 2008 11:35 PM
estimated 1876 0 before 1996 Monday, November 5, 2007 8:20 PM
141 1 55 86 Tuesday, June 30, 2009 5:47 PM
about 1868
155 0 before 1988 Tuesday, June 30, 2009 8:59 PM
253 0 before 1889 Monday, November 5, 2007 9:24 PM
estimated 1813 0 before 1933 Monday, December 15, 2014 4:21 AM
estimated 1852 0 before 1972 Monday, December 15, 2014 4:23 AM
estimated 1787 0 before 1907 Monday, December 15, 2014 4:20 AM
183 3 before 1960 Thursday, December 3, 2009 6:01 AM
138 0 48 89 Thursday, December 3, 2009 5:46 AM
170 2 96 73 Friday, February 6, 2015 2:14 AM
about 1864
159 0 before 1984 Sunday, June 28, 2009 5:30 PM
177 4 101 75 Sunday, June 28, 2009 4:52 PM
150 0 62 88 Sunday, June 28, 2009 3:38 PM
about 1818
205 7 168 37 Saturday, December 12, 2009 10:58 PM
169 3 96 72 Friday, November 23, 2018 6:31 AM
about 1877
146 2 before 1997 Saturday, June 27, 2009 11:18 AM
estimated 1813 0 before 1933 Monday, December 15, 2014 4:22 AM
251 4 before 1892 Saturday, June 27, 2015 9:19 PM
244 0 188 56 Monday, November 5, 2007 9:24 PM
estimated 1743 4 before 1863 Monday, December 15, 2014 4:19 AM
about 1872
151 0 before 1992 Tuesday, June 30, 2009 9:01 PM
179 1 154 25 Thursday, June 23, 2016 6:17 AM