Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1762 | 1 | before 1882 | F | YES | YES | R | ||||||||||
137 | 1 | before 2006 | M | YES | Y100 | |||||||||||
about 1832
|
191 | 2 | before 1952 | M | YES | Y100 | R | |||||||||
149 | 9 | 61 | 87 | F | YES | Y100 | ||||||||||
145 | 0 | before 1998 | F | YES | Y100 | |||||||||||
240 | 11 | 145 | 94 | F | YES | YES | R | |||||||||
about 1810
|
213 | 4 | before 1930 | F | YES | Y100 | ||||||||||
146 | 0 | before 1997 | F | YES | Y100 | |||||||||||
about 1846
|
177 | 0 | before 1966 | F | YES | Y100 | ||||||||||
130 | 0 | 100 | 30 | M | YES | YES | ||||||||||
estimated 1875 | 0 | before 1995 | M | YES | Y100 | |||||||||||
about 1837
|
186 | 0 | before 1957 | F | YES | Y100 | ||||||||||
143 | 0 | before 2000 | M | YES | Y100 | |||||||||||
160 | 2 | 104 | 56 | M | YES | YES | ||||||||||
estimated 1770 | 1 | before 1890 | M | YES | YES | R | ||||||||||
estimated 1816 | 4 | before 1936 | M | YES | Y100 | R | ||||||||||
165 | 9 | before 1978 | M | YES | Y100 | |||||||||||
about May 18, 1816
|
207 | 0 | 132 | 75 | M | YES | YES | R | ||||||||
1 | F | YES | YES | |||||||||||||
135 | 0 | before 2008 | M | YES | Y100 | |||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
130 | 0 | before 2013 | F | YES | Y100 | |||||||||||
estimated 1842 | 1 | before 1962 | F | YES | Y100 | R | ||||||||||
180 | 1 | 113 | 66 | M | YES | YES | ||||||||||
141 | 0 | before 2002 | M | YES | Y100 | |||||||||||
177 | 4 | 95 | 82 | M | YES | Y100 | R | |||||||||
estimated 1841 | 0 | before 1961 | M | YES | Y100 | R | ||||||||||
121 | 0 | before 2022 | F | YES | Y100 | |||||||||||
168 | 2 | 96 | 72 | F | YES | Y100 | ||||||||||
about 1856
|
167 | 0 | before 1976 | F | YES | Y100 | ||||||||||
about 1812
|
211 | 5 | before 1932 | M | YES | Y100 | R | |||||||||
estimated 1848 | 1 | before 1968 | M | YES | Y100 | R | ||||||||||
estimated 1839 | 1 | before 1959 | M | YES | Y100 | R | ||||||||||
165 | 0 | before 1978 | M | YES | Y100 | R | ||||||||||
164 | 4 | 99 | 65 | M | YES | Y100 | ||||||||||
about 1844
|
179 | 0 | before 1964 | F | YES | Y100 | ||||||||||
126 | 6 | before 2017 | F | YES | Y100 | R | ||||||||||
134 | 0 | before 2009 | F | YES | Y100 | |||||||||||
142 | 0 | 73 | 69 | F | YES | Y100 | ||||||||||
127 | 0 | before 2016 | M | YES | Y100 | |||||||||||
about 1895
|
128 | 1 | before 2015 | F | YES | Y100 | R | |||||||||
177 | 0 | 101 | 75 | F | YES | YES | ||||||||||
126 | 0 | before 2017 | F | YES | Y100 | |||||||||||
144 | 0 | 54 | 89 | F | YES | Y100 | ||||||||||
about 1840
|
183 | 1 | before 1960 | F | YES | Y100 | ||||||||||
179 | 8 | 102 | 77 | F | YES | YES | R | |||||||||
139 | 0 | before 2004 | F | YES | Y100 | |||||||||||
133 | 0 | 75 | 58 | F | YES | Y100 | ||||||||||
estimated 1846 | 1 | before 1966 | F | YES | Y100 | R | ||||||||||
54 | 0 | 5 | 49 | F | Y100 | Y100 | ||||||||||
150 | 0 | before 1993 | F | YES | Y100 | |||||||||||
96 | 2 | 17 | 78 | M | Y100 | Y100 | R | |||||||||
estimated 1761 | 2 |
about 1799
|
224 | F | YES | YES | R | |||||||||
151 | 0 | before 1992 | M | YES | Y100 | |||||||||||
77 | 1 | 10 | 66 | M | Y100 | Y100 | ||||||||||
|