Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | 6 | 101 | 78 | M | YES | YES | ||||||||||
147 | 0 | before 1996 | M | YES | Y100 | |||||||||||
estimated 1840 | 3 | before 1960 | F | YES | Y100 | R | ||||||||||
131 | 0 | before 2012 | F | YES | Y100 | |||||||||||
184 | 1 | 131 | 52 | F | YES | YES | ||||||||||
124 | 0 | before 2018 | M | YES | Y100 | |||||||||||
153 | 0 | 144 | 9 | M | YES | YES | ||||||||||
131 | 0 | before 2011 | M | YES | Y100 | |||||||||||
about 1863
|
160 | 0 | before 1983 | F | YES | Y100 | ||||||||||
218 | 8 | 158 | 60 | F | YES | YES | R | |||||||||
161 | 0 | 146 | 14 | F | YES | YES | ||||||||||
137 | 0 | 49 | 88 | M | YES | Y100 | ||||||||||
155 | 0 | 153 | 2 | F | YES | YES | ||||||||||
143 | 0 | 71 | 71 | M | YES | Y100 | ||||||||||
about 1866
|
157 | 2 |
before June 22, 1900
|
122 | 34 | M | YES | YES | ||||||||
181 | 0 | 161 | 20 | M | YES | YES | ||||||||||
153 | 2 | before 1990 | M | YES | Y100 | |||||||||||
about 1807
|
216 | 1 | before 1927 | M | YES | Y100 | R | |||||||||
130 | 0 | before 2012 | F | YES | Y100 | |||||||||||
153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
185 | 6 | 104 | 81 | M | YES | YES | ||||||||||
132 | 0 | before 2010 | F | YES | Y100 | |||||||||||
144 | 0 | before 1998 | F | YES | Y100 | |||||||||||
about April 9, 1800
|
223 | 5 | 171 | 51 | M | YES | YES | R | ||||||||
187 | 0 | 112 | 75 | M | YES | YES | ||||||||||
162 | 2 | 99 | 63 | M | YES | Y100 | ||||||||||
151 | 0 | before 1991 | M | YES | Y100 | |||||||||||
127 | 0 | before 2016 | M | YES | Y100 | |||||||||||
|