Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 0 | 133 | 6 | F | YES | YES | ||||||||||
193 | 7 | 135 | 58 | M | YES | YES | ||||||||||
about 1896
|
127 | 2 | before 2016 | M | YES | Y100 | ||||||||||
101 | 0 | 31 | 70 | M | YES | Y100 | ||||||||||
172 | 0 | before 1971 | M | YES | Y100 | |||||||||||
138 | 0 | 51 | 86 | F | YES | Y100 | ||||||||||
about 1813
|
210 | 0 | before 1933 | F | YES | Y100 | ||||||||||
146 | 0 | 131 | 15 | F | YES | YES | ||||||||||
148 | 4 | 89 | 58 | M | YES | Y100 | ||||||||||
163 | 2 | 100 | 63 | M | YES | YES | ||||||||||
166 | 1 | before 1977 | M | YES | Y100 | |||||||||||
about August 14, 1824
|
198 | 2 | 128 | 69 | M | YES | YES | |||||||||
143 | 0 | before 2000 | F | YES | Y100 | |||||||||||
164 | 0 | before 1979 | M | YES | Y100 | |||||||||||
178 | 0 | before 1965 | F | YES | Y100 | |||||||||||
192 | 0 | before 1951 | F | YES | Y100 | |||||||||||
about 1862
|
161 | 0 | before 1982 | F | YES | Y100 | ||||||||||
140 | 1 | before 2003 | F | YES | Y100 | |||||||||||
166 | 2 | 90 | 76 | M | YES | Y100 | ||||||||||
138 | 10 | 77 | 60 | F | YES | Y100 | ||||||||||
169 | 0 | before 1974 | M | YES | Y100 | |||||||||||
170 | 2 | 92 | 78 | M | YES | Y100 | ||||||||||
about 1897
|
126 | 0 | before 2017 | M | YES | Y100 | ||||||||||
161 | 0 | before 1982 | M | YES | Y100 | |||||||||||
142 | 0 | 139 | 3 | M | YES | YES | ||||||||||
197 | 5 | 126 | 70 | M | YES | YES | ||||||||||
95 | 0 | 28 | 67 | M | Y100 | Y100 | R | |||||||||
205 | 7 | before 1938 | M | YES | Y100 | |||||||||||
about 1782
|
241 | 0 | before 1902 | M | YES | YES | ||||||||||
191 | 0 | before 1952 | M | YES | Y100 | |||||||||||
178 | 0 | before 1965 | M | YES | Y100 | |||||||||||
237 | 12 | 157 | 80 | M | YES | YES | ||||||||||
177 | 0 | before 1966 | M | YES | Y100 | |||||||||||
estimated 1818 | 0 | before 1938 | M | YES | Y100 | |||||||||||
171 | 4 | 106 | 64 | M | YES | YES | ||||||||||
172 | 0 | 90 | 81 | F | YES | Y100 | ||||||||||
167 | 0 | before 1976 | F | YES | Y100 | |||||||||||
206 | 0 | 110 | 95 | F | YES | YES | ||||||||||
174 | 0 | 103 | 70 | F | YES | YES | ||||||||||
141 | 2 | 60 | 80 | F | YES | Y100 | ||||||||||
about 1869
|
154 | 0 | before 1989 | F | YES | Y100 | ||||||||||
145 | 0 | 137 | 8 | M | YES | YES | ||||||||||
about 1918
|
105 | 0 | F | YES | YES | |||||||||||
about 1867
|
156 | 0 | 89 | 67 | F | YES | Y100 | |||||||||
174 | 4 | 150 | 24 | F | YES | YES | ||||||||||
155 | 0 | before 1987 | M | YES | Y100 | |||||||||||
192 | 0 | before 1951 | M | YES | Y100 | |||||||||||
estimated 1771 | 3 | 180 | M | YES | YES | R | ||||||||||
estimated 1818 | 0 | before 1938 | M | YES | Y100 | |||||||||||
estimated 1784 | 0 | before 1904 | F | YES | YES | |||||||||||
170 | 0 | before 1973 | F | YES | Y100 | |||||||||||
estimated 1813 | 0 | before 1933 | F | YES | Y100 | |||||||||||
179 | 0 | 111 | 67 | F | YES | YES | ||||||||||
164 | 0 | before 1979 | M | YES | Y100 | |||||||||||
103 | 1 | 9 | 94 | F | YES | Y100 | ||||||||||
148 | 1 | before 1994 | M | YES | Y100 | |||||||||||
|