Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 0 | 148 | 50 | M | YES | YES | ||||||||||
262 | 0 | before 1881 | M | YES | YES | |||||||||||
estimated 1868 | 0 | before 1988 | M | YES | Y100 | |||||||||||
181 | 2 | 97 | 83 | M | YES | Y100 | R | |||||||||
181 | 2 | 97 | 83 | M | YES | Y100 | ||||||||||
179 | 1 | 150 | 28 | F | YES | YES | ||||||||||
249 | 0 | before 1894 | M | YES | YES | |||||||||||
192 | 6 | 110 | 82 | F | YES | YES | ||||||||||
182 | 11 | 101 | 81 | F | YES | YES | ||||||||||
estimated 1789 | 0 | before 1909 | F | YES | YES | |||||||||||
253 | 0 | before 1890 | M | YES | YES | |||||||||||
about 1781
|
242 | 0 | before 1901 | M | YES | YES | ||||||||||
220 | 0 | before 1923 | M | YES | Y100 | |||||||||||
191 | 2 | 123 | 68 | F | YES | YES | ||||||||||
about 1837
|
186 | 8 | 92 | 94 | M | YES | Y100 | |||||||||
about 1847
|
176 | 0 | before 1967 | M | YES | Y100 | ||||||||||
224 | 0 | before 1919 | M | YES | YES | |||||||||||
274 | 9 | 201 | 73 | M | YES | YES | ||||||||||
244 | 0 | before 1899 | M | YES | YES | |||||||||||
265 | 0 | 178 | 87 | M | YES | YES | ||||||||||
197 | 0 | 117 | 80 | M | YES | YES | ||||||||||
278 | 1 | 199 | 78 | M | YES | YES | ||||||||||
154 | 0 | before 1988 | M | YES | Y100 | |||||||||||
202 | 11 | before 1940 | F | YES | Y100 | |||||||||||
160 | 0 | 100 | 59 | F | YES | YES | ||||||||||
177 | 5 | 91 | 86 | F | YES | Y100 | ||||||||||
202 | 0 | 146 | 55 | F | YES | YES | ||||||||||
about September 28, 1850
|
173 | 0 | 150 | 22 | F | YES | YES | |||||||||
296 | 5 | 232 | 63 | F | YES | YES | ||||||||||
257 | 0 | before 1886 | F | YES | YES | |||||||||||
235 | 0 | before 1908 | F | YES | YES | |||||||||||
260 | 0 | 193 | 67 | F | YES | YES | ||||||||||
226 | 0 | before 1917 | F | YES | YES | |||||||||||
estimated 1868 | 0 | before 1988 | F | YES | Y100 | |||||||||||
193 | 0 | 111 | 81 | M | YES | YES | ||||||||||
192 | 0 | 177 | 14 | F | YES | YES | ||||||||||
244 | 0 | before 1899 | M | YES | YES | |||||||||||
estimated 1835 | 0 | before 1955 | M | YES | Y100 | |||||||||||
321 | 0 | 320 | 1 | F | YES | YES | ||||||||||
about 1787
|
236 | 0 | before 1907 | F | YES | YES | ||||||||||
259 | 0 | before 1884 | F | YES | YES | |||||||||||
247 | 0 | before 1896 | F | YES | YES | |||||||||||
148 | 1 | before 1994 | F | YES | Y100 | |||||||||||
308 | 0 | 294 | 14 | M | YES | YES | ||||||||||
279 | 5 | 238 | 41 | M | YES | YES | ||||||||||
245 | 0 | before 1898 | M | YES | YES | |||||||||||
310 | 3 | 257 | 52 | M | YES | YES | ||||||||||
251 | 0 | before 1892 | M | YES | YES | |||||||||||
about October 28, 1841
|
181 | 0 | 161 | 20 | M | YES | YES | |||||||||
194 | 0 | 182 | 12 | F | YES | YES | ||||||||||
251 | 0 | before 1891 | M | YES | YES | |||||||||||
188 | 0 | 108 | 80 | F | YES | YES | ||||||||||
316 | 0 | 299 | 16 | F | YES | YES | ||||||||||
295 | 9 | before 1848 | F | YES | YES | |||||||||||
251 | 0 | before 1892 | F | YES | YES | |||||||||||
280 | 0 | before 1863 | M | YES | YES | |||||||||||
227 | 0 | before 1916 | M | YES | YES | |||||||||||
155 | 2 | 76 | 79 | M | YES | Y100 | ||||||||||
197 | 0 | before 1946 | M | YES | Y100 | |||||||||||
157 | 1 | 78 | 79 | M | YES | Y100 | ||||||||||
318 | 0 | before 1825 | M | YES | YES | |||||||||||
281 | 7 | before 1862 | M | YES | YES | |||||||||||
255 | 0 | 157 | 97 | M | YES | YES | ||||||||||
about 1804
|
219 | 3 | 175 | 44 | M | YES | YES | |||||||||
estimated 1764 | 1 | before 1884 | M | YES | YES | R | ||||||||||
estimated 1868 | 0 | before 1988 | M | YES | Y100 | |||||||||||
182 | 0 | 122 | 60 | M | YES | YES | ||||||||||
estimated 1835 | 0 | before 1955 | M | YES | Y100 | |||||||||||
263 | 0 | 193 | 70 | M | YES | YES | ||||||||||
255 | 0 | before 1888 | M | YES | YES | |||||||||||
estimated 1948
|
75 | 1 | 7 | 68 | M | Y100 | Y100 | |||||||||
251 | 0 | before 1892 | M | YES | YES | |||||||||||
estimated 1868 | 0 | before 1988 | M | YES | Y100 | |||||||||||
201 | 0 | 135 | 65 | M | YES | YES | ||||||||||
estimated 1868 | 0 | before 1988 | F | YES | Y100 | |||||||||||
183 | 1 | before 1959 | F | YES | Y100 | |||||||||||
195 | 0 | 172 | 23 | F | YES | YES | ||||||||||
207 | 9 | 139 | 68 | M | YES | YES | ||||||||||
261 | 6 | 198 | 63 | M | YES | YES | ||||||||||
229 | 0 | 175 | 54 | M | YES | YES | ||||||||||
117 | 0 | 39 | 77 | F | YES | Y100 | ||||||||||
248 | 0 | 164 | 83 | F | YES | YES | ||||||||||
286 | 8 | 210 | 75 | F | YES | YES | ||||||||||
about 1785
|
238 | 0 | before 1905 | F | YES | YES | ||||||||||
233 | 0 | before 1910 | F | YES | YES | |||||||||||
195 | 5 | 116 | 78 | F | YES | YES | ||||||||||
246 | 0 | before 1897 | F | YES | YES | |||||||||||
about 1783
|
240 | 0 | before 1903 | M | YES | YES | ||||||||||
200 | 0 | before 1942 | M | YES | Y100 | |||||||||||
248 | 0 | before 1895 | M | YES | YES | |||||||||||
estimated 1835 | 0 | before 1955 | M | YES | Y100 | |||||||||||
165 | 0 | 118 | 47 | F | YES | YES | ||||||||||
182 | 0 | before 1961 | F | YES | Y100 | |||||||||||
250 | 0 | before 1893 | M | YES | YES | |||||||||||
324 | 0 | 262 | 61 | F | YES | YES | ||||||||||
290 | 1 | 197 | 93 | F | YES | YES | ||||||||||
242 | 0 | before 1901 | F | YES | YES | |||||||||||
255 | 0 | before 1888 | F | YES | YES | |||||||||||
293 | 0 | 196 | 96 | F | YES | YES | ||||||||||
149 | 4 | 116 | 33 | F | YES | YES | ||||||||||
110 | 1 | 44 | 65 | M | YES | Y100 | ||||||||||
115 | 0 | 85 | 30 | M | YES | Y100 | ||||||||||
estimated 1835 | 0 | before 1955 | M | YES | Y100 | |||||||||||
231 | 15 | 174 | 57 | M | YES | YES | ||||||||||
183 | 1 | 107 | 75 | M | YES | YES | ||||||||||
250 | 0 | before 1893 | M | YES | YES | |||||||||||
257 | 0 | 179 | 78 | F | YES | YES | ||||||||||
206 | 0 | before 1937 | F | YES | Y100 | |||||||||||
253 | 0 | before 1890 | M | YES | YES | |||||||||||
312 | 0 | before 1830 | M | YES | YES | |||||||||||
estimated 1868 | 0 | before 1988 | M | YES | Y100 | |||||||||||
246 | 0 | before 1896 | F | YES | YES | |||||||||||
203 | 0 | 131 | 71 | F | YES | YES | ||||||||||
270 | 1 | before 1873 | M | YES | YES | |||||||||||
305 | 0 | before 1838 | M | YES | YES | |||||||||||
about 1840
|
183 | 0 | before 1960 | M | YES | Y100 | ||||||||||
251 | 0 | before 1892 | M | YES | YES | |||||||||||
estimated 1868 | 0 | before 1988 | M | YES | Y100 | |||||||||||
199 | 0 | 170 | 28 | M | YES | YES | ||||||||||
228 | 4 | before 1915 | M | YES | YES | |||||||||||
284 | 7 |
before 1824
|
199 | 84 | M | YES | YES | |||||||||
259 | 0 | before 1884 | M | YES | YES | |||||||||||
about 1866
|
157 | 0 | 87 | 70 | M | YES | Y100 | |||||||||
204 | 1 | before 1939 | M | YES | Y100 | |||||||||||
233 | 9 | 159 | 73 | M | YES | YES | ||||||||||
289 | 10 | 216 | 73 | M | YES | YES | ||||||||||
320 | 10 | 247 | 73 | M | YES | YES | ||||||||||
353 | 9 | 302 | 51 | M | YES | YES | R | |||||||||
266 | 0 | before 1877 | M | YES | YES | |||||||||||
|