Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 3 | 86 | 80 | M | YES | Y100 | ||||||||||
175 | 1 | 92 | 83 | M | YES | Y100 | ||||||||||
134 | 0 | before 2008 | F | YES | Y100 | |||||||||||
about 1847
|
176 | 0 | before 1967 | F | YES | Y100 | ||||||||||
176 | 0 | before 1967 | F | YES | Y100 | |||||||||||
181 | 3 | 106 | 75 | M | YES | YES | ||||||||||
86 | 0 | 86 | 0 | F | Y100 | Y100 | ||||||||||
estimated 1804 | 0 | before 1924 | M | YES | Y100 | R | ||||||||||
166 | 3 | 86 | 80 | M | YES | Y100 | ||||||||||
217 | 4 | 129 | 87 | M | YES | YES | R | |||||||||
216 | 5 | 130 | 86 | M | YES | YES | R | |||||||||
149 | 0 | before 1993 | F | YES | Y100 | |||||||||||
128 | 0 | 46 | 81 | M | YES | Y100 | ||||||||||
about 1888
|
135 | 1 | before 2008 | F | YES | Y100 | R | |||||||||
140 | 0 | before 2002 | F | YES | Y100 | |||||||||||
about 1851
|
172 | 0 | before 1971 | M | YES | Y100 | ||||||||||
153 | 0 | 151 | 1 | M | YES | YES | ||||||||||
278 | 1 | 207 | 71 | M | YES | YES | R | |||||||||
about 1838
|
185 | 0 | before 1958 | F | YES | Y100 | ||||||||||
185 | 0 | before 1958 | F | YES | Y100 | |||||||||||
estimated 1837 | 1 | before 1957 | F | YES | Y100 | R | ||||||||||
136 | 0 | before 2006 | F | YES | Y100 | |||||||||||
about 1772
|
251 | 1 | 191 | 60 | F | YES | YES | |||||||||
about 1839
|
184 | 0 | before 1959 | F | YES | Y100 | ||||||||||
110 | 0 | 109 | 0 | M | YES | YES | ||||||||||
113 | 2 | 34 | 78 | M | YES | Y100 | ||||||||||
144 | 2 | 69 | 74 | M | YES | Y100 | ||||||||||
|