Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1747 | 1 | before 1867 | M | YES | YES | R | ||||||||||
201 | 0 | 200 | 0 | M | YES | YES | ||||||||||
169 | 0 | 169 | 0 | F | YES | YES | ||||||||||
206 | 0 | before 1936 | F | YES | Y100 | |||||||||||
172 | 0 | before 1970 | F | YES | Y100 | |||||||||||
211 | 0 | before 1931 | M | YES | Y100 | |||||||||||
158 | 0 | 96 | 62 | M | YES | Y100 | ||||||||||
235 | 11 | 178 | 57 | M | YES | YES | ||||||||||
about 1849
|
174 | 0 | before 1969 | M | YES | Y100 | ||||||||||
202 | 9 | 129 | 73 | M | YES | YES | ||||||||||
about 1842
|
181 | 0 | before 1962 | F | YES | Y100 | ||||||||||
208 | 0 | before 1934 | F | YES | Y100 | |||||||||||
209 | 5 | before 1933 | M | YES | Y100 | |||||||||||
176 | 0 | before 1967 | M | YES | Y100 | |||||||||||
196 | 0 | before 1947 | M | YES | Y100 | |||||||||||
154 | 0 | 114 | 40 | F | YES | YES | ||||||||||
161 | 0 | before 1981 | F | YES | Y100 | |||||||||||
204 | 0 | before 1938 | F | YES | Y100 | |||||||||||
about 1843
|
180 | 0 | before 1963 | F | YES | Y100 | ||||||||||
192 | 4 | 117 | 75 | F | YES | YES | ||||||||||
155 | 0 | 149 | 5 | F | YES | YES | ||||||||||
about 1846
|
177 | 0 | before 1966 | M | YES | Y100 | ||||||||||
about 1848
|
175 | 0 | before 1968 | M | YES | Y100 | ||||||||||
167 | 0 | before 1975 | M | YES | Y100 | |||||||||||
199 | 5 | 115 | 84 | F | YES | YES | ||||||||||
197 | 0 | 117 | 80 | F | YES | YES | ||||||||||
165 | 0 | before 1978 | F | YES | Y100 | |||||||||||
|