Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1805 | 3 | before 1925 | M | YES | Y100 | R | ||||||||||
188 | 2 | 109 | 79 | M | YES | YES | ||||||||||
164 | 0 | before 1979 | F | YES | Y100 | |||||||||||
132 | 0 | before 2011 | F | YES | Y100 | |||||||||||
165 | 3 | 98 | 66 | F | YES | Y100 | R | |||||||||
165 | 0 | 98 | 66 | F | YES | Y100 | ||||||||||
114 | 3 | 35 | 79 | M | YES | Y100 | R | |||||||||
204 | 9 | 117 | 86 | F | YES | YES | R | |||||||||
about 1856
|
167 | 0 | before 1976 | F | YES | Y100 | ||||||||||
about 1839
|
184 | 0 | before 1959 | F | YES | Y100 | ||||||||||
142 | 0 | 84 | 58 | M | YES | Y100 | ||||||||||
about 1865
|
158 | 0 | before 1985 | M | YES | Y100 | ||||||||||
153 | 7 | 96 | 57 | F | YES | Y100 | ||||||||||
153 | 7 | 96 | 57 | F | YES | Y100 | R | |||||||||
238 | 8 | 164 | 73 | M | YES | YES | R | |||||||||
about 1824
|
199 | 4 | before 1944 | M | YES | Y100 | ||||||||||
about February 24, 1785
|
238 | 1 | 164 | 73 | M | YES | YES | R | ||||||||
169 | 2 | 99 | 70 | M | YES | Y100 | ||||||||||
129 | 0 | before 2014 | F | YES | Y100 | |||||||||||
166 | 4 | 93 | 72 | F | YES | Y100 | ||||||||||
about 1825
|
198 | 0 |
before 1860
|
163 | 35 | F | YES | YES | ||||||||
about 1861
|
162 | 0 | before 1981 | M | YES | Y100 | ||||||||||
197 | 2 | 165 | 31 | M | YES | YES | ||||||||||
199 | 4 | 128 | 71 | F | YES | YES | R | |||||||||
estimated 1824 | 5 |
before June 1852
|
171 | F | YES | YES | ||||||||||
estimated 1820 | 5 | before 1940 | F | YES | Y100 | R | ||||||||||
164 | 0 | before 1979 | M | YES | Y100 | |||||||||||
130 | 0 | before 2013 | M | YES | Y100 | |||||||||||
193 | 5 | before 1950 | M | YES | Y100 | |||||||||||
190 | 5 |
about 1869
|
154 | 36 | M | YES | YES | |||||||||
about 1869
|
154 | 1 | before 1989 | M | YES | Y100 | ||||||||||
166 | 2 | 138 | 28 | M | YES | YES | ||||||||||
140 | 0 | before 2002 | M | YES | Y100 | |||||||||||
168 | 0 | before 1975 | M | YES | Y100 | |||||||||||
about 1845
|
178 | 0 | before 1965 | F | YES | Y100 | ||||||||||
about 1858
|
165 | 0 | before 1978 | F | YES | Y100 | ||||||||||
about October 1849
|
173 | 5 | 98 | 74 | F | YES | Y100 | |||||||||
169 | 0 | before 1974 | M | YES | Y100 | |||||||||||
about October 31, 1815
|
207 | 0 | 187 | 20 | M | YES | YES | |||||||||
about 1861
|
162 | 0 | before 1981 | F | YES | Y100 | ||||||||||
183 | 0 | 182 | 1 | M | YES | YES | ||||||||||
about 1867
|
156 | 0 | before 1987 | M | YES | Y100 | ||||||||||
about 1865
|
158 | 0 | before 1985 | M | YES | Y100 | ||||||||||
about 1836
|
187 | 0 | before 1956 | M | YES | Y100 | ||||||||||
|