Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 0 | before 2013 | F | YES | Y100 | |||||||||||
168 | 0 | 93 | 75 | M | YES | Y100 | ||||||||||
199 | 4 | 122 | 76 | M | YES | YES | ||||||||||
129 | 0 | before 2013 | M | YES | Y100 | |||||||||||
about October 20, 1839
|
183 | 0 | 172 | 10 | F | YES | YES | |||||||||
132 | 0 | before 2011 | F | YES | Y100 | |||||||||||
121 | 0 | before 2021 | M | YES | Y100 | |||||||||||
155 | 4 | 95 | 60 | M | YES | Y100 | ||||||||||
about May 25, 1826
|
197 | 0 | 172 | 24 | M | YES | YES | |||||||||
164 | 2 | 94 | 70 | M | YES | Y100 | ||||||||||
167 | 0 | 157 | 10 | M | YES | YES | ||||||||||
about 1824
about 1824
|
199 | 3 | 145 | 54 | F | YES | YES | |||||||||
about September 18, 1789
|
233 | 2 | 164 | 69 | M | YES | YES | R | ||||||||
117 | 0 | M | YES | YES | ||||||||||||
|