Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 0 | before 2002 | F | YES | Y100 | |||||||||||
162 | 2 | 74 | 87 | M | YES | Y100 | ||||||||||
170 | 0 | 80 | 89 | F | YES | Y100 | ||||||||||
about 1835
|
188 | 1 | 98 | 90 | F | YES | Y100 | |||||||||
134 | 0 | 48 | 86 | M | YES | Y100 | ||||||||||
185 | 4 | 96 | 88 | F | YES | Y100 | ||||||||||
199 | 0 | 141 | 57 | M | YES | YES | ||||||||||
155 | 1 | before 1988 | M | YES | Y100 | |||||||||||
about 1869
|
154 | 1 | before 1989 | M | YES | Y100 | ||||||||||
149 | 0 | before 1993 | M | YES | Y100 | |||||||||||
177 | 3 | before 1966 | M | YES | Y100 | |||||||||||
about 1832
|
191 | 12 | before 1952 | F | YES | Y100 | ||||||||||
133 | 0 | 49 | 84 | F | YES | Y100 | ||||||||||
159 | 0 | 72 | 87 | M | YES | Y100 | ||||||||||
193 | 4 | 101 | 91 | F | YES | YES | ||||||||||
166 | 3 | 90 | 75 | M | YES | Y100 | ||||||||||
about June 19, 1790
|
232 | 9 | 183 | 49 | M | YES | YES | R | ||||||||
about January 14, 1840
|
183 | 0 | 158 | 24 | M | YES | YES | |||||||||
164 | 0 | 87 | 76 | M | YES | Y100 | ||||||||||
157 | 2 | 62 | 95 | F | YES | Y100 | ||||||||||
152 | 1 | 67 | 85 | F | YES | Y100 | ||||||||||
about December 18, 1823
|
199 | 6 | 149 | 49 | F | YES | YES | |||||||||
171 | 5 | 98 | 73 | F | YES | Y100 | ||||||||||
124 | 0 | before 2018 | F | YES | Y100 | |||||||||||
135 | 2 | 58 | 77 | F | YES | Y100 | ||||||||||
157 | 3 | before 1985 | M | YES | Y100 | |||||||||||
131 | 0 | 45 | 85 | M | YES | Y100 | ||||||||||
about 1892
|
131 | 0 | before 2012 | M | YES | Y100 | ||||||||||
127 | 0 | 39 | 87 | F | YES | Y100 | ||||||||||
about August 3, 1821
|
201 | 10 | 116 | 84 | M | YES | YES | |||||||||
124 | 0 | 86 | 37 | M | YES | Y100 | ||||||||||
168 | 1 | 74 | 93 | F | YES | Y100 | ||||||||||
166 | 2 | before 1977 | M | YES | Y100 | |||||||||||
about 1820
|
203 | 3 |
before January 24, 1893
|
130 | 73 | M | YES | YES | ||||||||
127 | 0 | before 2015 | F | YES | Y100 | |||||||||||
147 | 0 | before 1995 | F | YES | Y100 | |||||||||||
|