Individuals — DUMBLETON

Given names Surname Sosa Birth Place Death Age Place Last change
141 0 before 2002 Wednesday, July 5, 2006 4:34 AM
162 2 74 87 Thursday, February 19, 2009 1:19 PM
170 0 80 89 Thursday, May 15, 2008 11:25 PM
about 1835
188 1 98 90 Thursday, March 6, 2008 12:05 PM
134 0 48 86 Thursday, January 21, 2010 5:11 PM
185 4 96 88 Thursday, September 4, 2008 6:26 AM
199 0 141 57 Thursday, January 21, 2010 3:22 PM
155 1 before 1988 Wednesday, September 3, 2008 4:16 PM
about 1869
154 1 before 1989 Never
149 0 before 1993 Wednesday, July 5, 2006 4:35 AM
between 1846 and 1847
177 3 before 1966 Never
about 1832
191 12 before 1952 Thursday, September 4, 2008 6:14 AM
133 0 49 84 Wednesday, February 18, 2009 7:51 AM
159 0 72 87 Friday, October 24, 2008 10:03 PM
193 4 101 91 Tuesday, December 26, 2006 10:13 PM
166 3 90 75 Thursday, January 21, 2010 3:54 PM
232 9 183 49 Thursday, June 10, 2010 10:08 PM
183 0 158 24 Thursday, September 4, 2008 6:45 AM
164 0 87 76 Thursday, January 21, 2010 4:04 PM
157 2 62 95 Wednesday, July 5, 2006 12:14 AM
152 1 67 85 Wednesday, May 19, 2010 8:10 PM
199 6 149 49 Thursday, February 19, 2009 5:17 PM
171 5 98 73 Tuesday, September 2, 2008 2:20 PM
124 0 before 2018 Wednesday, July 5, 2006 12:15 AM
135 2 58 77 Thursday, June 10, 2010 5:22 PM
157 3 before 1985 Wednesday, July 5, 2006 12:15 AM
131 0 45 85 Wednesday, September 3, 2008 5:23 PM
about 1892
131 0 before 2012 Never
127 0 39 87 Thursday, February 19, 2009 1:30 PM
201 10 116 84 Thursday, September 4, 2008 6:01 AM
124 0 86 37 Thursday, January 21, 2010 3:59 PM
168 1 74 93 Thursday, January 21, 2010 3:48 PM
between 1857 and 1859
166 2 before 1977 Never
about 1820
203 3 130 73 Thursday, January 21, 2010 5:25 PM
127 0 before 2015 Wednesday, July 5, 2006 12:18 AM
147 0 before 1995 Wednesday, July 5, 2006 4:46 AM