Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 6 | 150 | 49 | F | YES | YES | ||||||||||
106 | 1 | 21 | 85 | M | YES | Y100 | ||||||||||
203 | 0 | before 1940 | F | YES | Y100 | |||||||||||
191 | 0 | before 1952 | F | YES | Y100 | |||||||||||
168 | 6 | before 1975 | F | YES | Y100 | R | ||||||||||
186 | 5 | 101 | 84 | F | YES | YES | ||||||||||
228 | 8 | 172 | 56 | M | YES | YES | R | |||||||||
189 | 0 | before 1954 | M | YES | Y100 | |||||||||||
202 | 8 | 113 | 88 | F | YES | YES | R | |||||||||
177 | 2 | 100 | 77 | M | YES | YES | ||||||||||
129 | 0 | before 2014 | M | YES | Y100 | |||||||||||
125 | 1 | 40 | 85 | M | YES | Y100 | ||||||||||
estimated 1823 | 0 | 175 | F | YES | YES | |||||||||||
185 | 0 | before 1958 | F | YES | Y100 | |||||||||||
estimated 1806 | 1 | before 1926 | M | YES | Y100 | R | ||||||||||
195 | 0 | before 1948 | M | YES | Y100 | |||||||||||
about 1828
|
195 | 0 | before 1948 | M | YES | Y100 | R | |||||||||
|