Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 0 | 153 | 1 | F | YES | YES | ||||||||||
145 | 1 | 57 | 88 | F | YES | Y100 | R | |||||||||
estimated 1872 | 0 | before 1992 | F | YES | Y100 | |||||||||||
157 | 3 | 100 | 57 | M | YES | YES | ||||||||||
153 | 0 | 82 | 70 | F | YES | Y100 | ||||||||||
about 1801
|
222 | 0 | before 1921 | M | YES | YES | ||||||||||
estimated 1851 | 1 | before 1971 | F | YES | Y100 | |||||||||||
estimated 1823 | 0 | before 1943 | F | YES | Y100 | |||||||||||
129 | 0 | before 2013 | F | YES | Y100 | |||||||||||
estimated 1823 | 0 | before 1943 | F | YES | Y100 | |||||||||||
174 | 0 | 159 | 14 | F | YES | YES | ||||||||||
146 | 0 | before 1996 | M | YES | Y100 | |||||||||||
199 | 0 | 109 | 90 | M | YES | YES | ||||||||||
173 | 0 | 159 | 13 | F | YES | YES | ||||||||||
146 | 0 | before 1996 | F | YES | Y100 | |||||||||||
201 | 11 | 116 | 85 | M | YES | YES | ||||||||||
about 1833
|
190 | 1 | before 1953 | M | YES | Y100 | R | |||||||||
162 | 1 | 122 | 39 | F | YES | YES | ||||||||||
144 | 0 | before 1998 | M | YES | Y100 | |||||||||||
176 | 8 | 91 | 85 | M | YES | Y100 | ||||||||||
180 | 0 | 101 | 79 | F | YES | YES | ||||||||||
about January 14, 1818
|
205 | 0 | 131 | 74 | F | YES | YES | |||||||||
estimated 1823 | 0 | before 1943 | F | YES | Y100 | |||||||||||
140 | 0 | 111 | 29 | F | YES | YES | ||||||||||
134 | 0 | before 2008 | F | YES | Y100 | |||||||||||
182 | 0 | 99 | 82 | F | YES | Y100 | ||||||||||
about July 7, 1868
|
154 | 0 | 151 | 3 | F | YES | YES | |||||||||
138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
130 | 0 | before 2012 | F | YES | Y100 | |||||||||||
132 | 0 | before 2010 | M | YES | Y100 | |||||||||||
130 | 0 | before 2012 | M | YES | Y100 | |||||||||||
123 | 0 | before 2019 | M | YES | Y100 | |||||||||||
145 | 0 | 105 | 39 | M | YES | YES | ||||||||||
139 | 0 | before 2003 | F | YES | Y100 | |||||||||||
137 | 0 | 52 | 85 | M | YES | Y100 | ||||||||||
143 | 0 | 132 | 11 | F | YES | YES | ||||||||||
145 | 0 | 72 | 72 | F | YES | Y100 | ||||||||||
159 | 0 | 159 | 0 | U | YES | YES | ||||||||||
estimated 1862 | 0 | 151 | M | YES | YES | |||||||||||
estimated 1822 | 0 | before 1942 | M | YES | Y100 | |||||||||||
estimated 1755 | 3 | before 1875 | M | YES | YES | R | ||||||||||
estimated 1823 | 0 | before 1943 | M | YES | Y100 | |||||||||||
156 | 4 | 86 | 69 | M | YES | Y100 | ||||||||||
187 | 0 | 105 | 82 | U | YES | YES | ||||||||||
187 | 4 | 104 | 82 | F | YES | YES | ||||||||||
estimated 1851 | 0 | before 1971 | F | YES | Y100 | |||||||||||
estimated 1875 | 0 | 141 | F | YES | YES | |||||||||||
133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
141 | 0 | 71 | 69 | M | YES | Y100 | ||||||||||
estimated 1810 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
172 | 4 | 98 | 74 | M | YES | Y100 | ||||||||||
estimated 1822 | 0 | before 1942 | U | YES | Y100 | |||||||||||
234 | 9 | 170 | 63 | M | YES | YES | ||||||||||
126 | 0 | before 2016 | M | YES | Y100 | |||||||||||
161 | 0 | 159 | 2 | M | YES | YES | ||||||||||
195 | 14 | 103 | 91 | M | YES | YES | ||||||||||
about 1831
|
192 | 7 | 141 | 50 | M | YES | YES | |||||||||
estimated 1851 | 2 | before 1971 | M | YES | Y100 | |||||||||||
estimated 1848 | 0 | before 1968 | F | YES | Y100 | |||||||||||
148 | 0 | 91 | 57 | F | YES | Y100 | ||||||||||
163 | 2 | 79 | 83 | M | YES | Y100 | ||||||||||
estimated 1851 | 0 | before 1971 | M | YES | Y100 | |||||||||||
estimated 1872 | 0 | before 1992 | F | YES | Y100 | |||||||||||
149 | 0 | before 1993 | F | YES | Y100 | |||||||||||
152 | 1 | before 1991 | M | YES | Y100 | |||||||||||
171 | 0 | 159 | 12 | F | YES | YES | ||||||||||
estimated 1851 | 0 | before 1971 | F | YES | Y100 | |||||||||||
143 | 0 | 73 | 70 | F | YES | Y100 | ||||||||||
about January 6, 1873
|
150 | 0 | 143 | 6 | F | YES | YES | |||||||||
166 | 0 | 159 | 7 | F | YES | YES | ||||||||||
about 1829
|
194 | 1 | before 1949 | F | YES | Y100 | ||||||||||
about December 18, 1863
|
159 | 0 | 151 | 7 | F | YES | YES | |||||||||
136 | 0 | before 2007 | F | YES | Y100 | |||||||||||
190 | 0 | 112 | 78 | F | YES | YES | ||||||||||
136 | 0 | 69 | 66 | M | YES | Y100 | ||||||||||
estimated 1823 | 0 | before 1943 | F | YES | Y100 | |||||||||||
estimated 1823 | 0 | before 1943 | F | YES | Y100 | |||||||||||
164 | 0 | 159 | 5 | F | YES | YES | ||||||||||
152 | 1 | 72 | 79 | M | YES | Y100 | ||||||||||
estimated 1854 | 1 | before 1974 | M | YES | Y100 | |||||||||||
170 | 2 | 88 | 81 | M | YES | Y100 | ||||||||||
estimated 1847 | 1 | before 1967 | M | YES | Y100 | R | ||||||||||
136 | 0 | 136 | 0 | U | YES | YES | ||||||||||
135 | 0 | before 2008 | F | YES | Y100 | |||||||||||
135 | 0 | 134 | 0 | F | YES | YES | ||||||||||
about 1830
|
193 | 0 | before 1950 | M | YES | Y100 | ||||||||||
129 | 1 | before 2013 | F | YES | Y100 | |||||||||||
129 | 0 | before 2013 | F | YES | Y100 | |||||||||||
129 | 0 | before 2013 | F | YES | Y100 | |||||||||||
estimated 1874 | 0 | 144 | F | YES | YES | |||||||||||
146 | 0 | before 1996 | M | YES | Y100 | |||||||||||
178 | 8 | 112 | 66 | M | YES | YES | ||||||||||
about 1793
|
230 | 10 |
before October 2, 1850
|
172 | 57 | M | YES | YES | ||||||||
estimated 1823 | 0 | before 1943 | M | YES | Y100 | |||||||||||
147 | 0 | before 1995 | M | YES | Y100 | |||||||||||
129 | 0 | before 2013 | M | YES | Y100 | |||||||||||
148 | 0 | before 1994 | M | YES | Y100 | |||||||||||
|