Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
163 | 8 | 88 | 75 | F | YES | Y100 | ||||||||||
151 | 0 | before 1992 | M | YES | Y100 | |||||||||||
123 | 0 | before 2020 | M | YES | Y100 | |||||||||||
157 | 0 | before 1986 | M | YES | Y100 | |||||||||||
156 | 0 | before 1987 | M | YES | Y100 | |||||||||||
128 | 0 | before 2014 | M | YES | Y100 | |||||||||||
147 | 0 | 71 | 76 | M | YES | Y100 | ||||||||||
estimated 1954 | 0 | M | Y100 | YES | ||||||||||||
120 | 3 | 27 | 92 | F | YES | Y100 | ||||||||||
195 | 4 | 112 | 82 | F | YES | YES | ||||||||||
about 1835
|
188 | 3 | 138 | 50 | F | YES | YES | |||||||||
about 1793
|
230 | 4 | 169 | 60 | F | YES | YES | R | ||||||||
about October 14, 1822
|
200 | 8 | 142 | 57 | F | YES | YES | |||||||||
161 | 0 | before 1982 | M | YES | Y100 | |||||||||||
152 | 4 | 104 | 48 | M | YES | YES | ||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
159 | 0 | before 1984 | M | YES | Y100 | |||||||||||
146 | 4 | 110 | 36 | F | YES | YES | ||||||||||
131 | 3 | 103 | 28 | M | YES | YES | ||||||||||
150 | 2 | before 1992 | M | YES | Y100 | |||||||||||
145 | 0 | before 1998 | M | YES | Y100 | |||||||||||
estimated 1954 | 0 | F | Y100 | YES | ||||||||||||
about 1910
|
113 | 0 | F | YES | YES | |||||||||||
about November 7, 1787
|
235 | 7 | 178 | 57 | M | YES | YES | R | ||||||||
189 | 0 | before 1954 | M | YES | Y100 | |||||||||||
176 | 0 | before 1967 | M | YES | Y100 | |||||||||||
about 1863
|
160 | 5 | before 1983 | F | YES | Y100 | R | |||||||||
about 1902
|
121 | 0 | before 2022 | M | YES | Y100 | ||||||||||
202 | 2 | 119 | 83 | F | YES | YES | R | |||||||||
estimated 1804 | 0 | before 1924 | M | YES | Y100 | |||||||||||
184 | 8 | 127 | 56 | M | YES | YES | ||||||||||
188 | 8 | 100 | 88 | F | YES | YES | ||||||||||
187 | 3 | 113 | 74 | M | YES | YES | ||||||||||
about 1794
|
229 | 10 | 167 | 62 | M | YES | YES | |||||||||
about 1830
|
193 | 10 | before 1950 | M | YES | Y100 | ||||||||||
164 | 0 | before 1979 | M | YES | Y100 | |||||||||||
about 1855
|
168 | 0 | before 1975 | M | YES | Y100 | ||||||||||
about 1868
|
155 | 0 | before 1988 | M | YES | Y100 | ||||||||||
202 | 0 | before 1941 | F | YES | Y100 | |||||||||||
about 1823
|
200 | 0 | before 1943 | M | YES | Y100 | ||||||||||
estimated 1804 | 0 | before 1924 | M | YES | Y100 | |||||||||||
196 | 2 | before 1947 | M | YES | Y100 | |||||||||||
about 1877
|
146 | 9 | before 1997 | M | YES | Y100 | R | |||||||||
104 | 4 | 24 | 79 | M | YES | Y100 | ||||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | R | ||||||||||
about 1823
|
200 | 5 | before 1943 | M | YES | Y100 | ||||||||||
254 | 7 | 169 | 85 | M | YES | YES | R | |||||||||
197 | 0 | 156 | 41 | M | YES | YES | ||||||||||
185 | 0 | before 1958 | M | YES | Y100 | |||||||||||
152 | 0 | before 1990 | M | YES | Y100 | |||||||||||
129 | 0 | before 2013 | M | YES | Y100 | |||||||||||
109 | 0 | 50 | 59 | M | YES | Y100 | R | |||||||||
143 | 0 | before 2000 | F | YES | Y100 | |||||||||||
199 | 1 | 170 | 28 | F | YES | YES | ||||||||||
about February 1917
|
106 | 0 | F | YES | YES | |||||||||||
about 1827
|
196 | 0 | before 1947 | F | YES | Y100 | ||||||||||
129 | 0 | before 2014 | F | YES | Y100 | |||||||||||
161 | 8 | 84 | 77 | F | YES | Y100 | ||||||||||
177 | 10 |
before 1910
|
113 | 64 | F | YES | YES | |||||||||
169 | 0 | before 1974 | F | YES | Y100 | |||||||||||
169 | 2 | before 1973 | F | YES | Y100 | R | ||||||||||
158 | 0 | before 1985 | M | YES | Y100 | |||||||||||
about 1907
|
116 | 0 | M | YES | YES | |||||||||||
estimated 1804 | 0 | before 1924 | F | YES | Y100 | |||||||||||
about 1848
|
175 | 0 | before 1968 | F | YES | Y100 | ||||||||||
about December 1915
|
107 | 0 | F | YES | YES | |||||||||||
125 | 0 | 63 | 62 | F | YES | Y100 | ||||||||||
149 | 0 | before 1993 | M | YES | Y100 | |||||||||||
129 | 3 | 53 | 75 | F | YES | Y100 | ||||||||||
127 | 0 | before 2015 | F | YES | Y100 | |||||||||||
167 | 0 | before 1976 | M | YES | Y100 | |||||||||||
151 | 0 | before 1992 | M | YES | Y100 | |||||||||||
107 | 7 | 25 | 81 | M | YES | Y100 | ||||||||||
154 | 4 | 69 | 84 | M | YES | Y100 | ||||||||||
125 | 0 | before 2017 | M | YES | Y100 | |||||||||||
about 1924
|
99 | 0 | M | Y100 | YES | |||||||||||
about 1838
|
185 | 0 | before 1958 | F | YES | Y100 | ||||||||||
about 1851
|
172 | 0 | before 1971 | F | YES | Y100 | ||||||||||
186 | 10 | 111 | 75 | F | YES | YES | ||||||||||
158 | 8 | 107 | 51 | M | YES | YES | ||||||||||
174 | 0 | before 1969 | F | YES | Y100 | |||||||||||
198 | 1 | 126 | 72 | F | YES | YES | ||||||||||
about 1921
|
102 | 0 | F | YES | YES | |||||||||||
about 1904
|
119 | 0 | M | YES | YES | |||||||||||
estimated 1820 | 0 | before 1940 | M | YES | Y100 | |||||||||||
133 | 0 | 61 | 72 | M | YES | Y100 | ||||||||||
estimated 1954 | 0 | M | Y100 | YES | ||||||||||||
141 | 0 | before 2001 | M | YES | Y100 | |||||||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
178 | 6 | 98 | 79 | M | YES | Y100 | ||||||||||
160 | 0 | 69 | 90 | M | YES | Y100 | ||||||||||
121 | 0 | before 2022 | M | YES | Y100 | |||||||||||
about 1853
|
170 | 0 | before 1973 | M | YES | Y100 | ||||||||||
|