Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 0 | 113 | 78 | M | YES | YES | ||||||||||
159 | 9 | 126 | 32 | F | YES | YES | ||||||||||
169 | 0 | before 1974 | F | YES | Y100 | |||||||||||
162 | 0 | 80 | 81 | M | YES | Y100 | ||||||||||
about 1828
|
195 | 0 | 161 | 33 | M | YES | YES | |||||||||
266 | 1 | 189 | 77 | M | YES | YES | R | |||||||||
190 | 7 | before 1953 | M | YES | Y100 | |||||||||||
138 | 0 | before 2005 | M | YES | Y100 | |||||||||||
about 1872
|
151 | 0 | before 1992 | F | YES | Y100 | ||||||||||
153 | 5 | 114 | 39 | F | YES | YES | ||||||||||
148 | 0 | 63 | 84 | F | YES | Y100 | ||||||||||
157 | 0 | before 1986 | F | YES | Y100 | |||||||||||
164 | 0 | before 1978 | F | YES | Y100 | |||||||||||
162 | 0 | 90 | 71 | M | YES | Y100 | ||||||||||
156 | 0 | 81 | 74 | M | YES | Y100 | ||||||||||
159 | 0 | 125 | 34 | M | YES | YES | ||||||||||
191 | 0 | 110 | 81 | M | YES | YES | ||||||||||
166 | 0 | 80 | 86 | M | YES | Y100 | ||||||||||
about 1805
|
218 | 10 | 141 | 76 | M | YES | YES | |||||||||
|