Individuals — BROTHERS

Given names Surname Sosa Birth Place Death Age Place Last change
218 9 153 65 Sunday, March 1, 2009 9:48 PM
about 1830
193 0 before 1950 Monday, March 2, 2009 2:44 PM
189 3 109 80 Sunday, March 1, 2009 9:53 PM
about 1836
187 0 before 1956 Sunday, March 1, 2009 7:26 PM
157 0 83 74 Monday, March 2, 2009 3:52 PM
175 0 98 77 Sunday, March 1, 2009 5:17 PM
162 0 92 70 Monday, March 2, 2009 3:34 PM
about 1833
190 0 117 73 Sunday, March 1, 2009 11:22 PM
estimated 1836 0 before 1956 Saturday, January 6, 2007 3:53 PM
179 1 127 52 Sunday, March 1, 2009 8:07 PM
190 1 166 23 Friday, August 29, 2008 2:46 AM
about 1830
193 1 166 26 Sunday, March 1, 2009 9:51 PM
estimated 1843 0 before 1963 Sunday, March 1, 2009 3:30 PM
about 1846
177 0 before 1966 Thursday, December 2, 2010 4:11 PM
187 5 101 86 Monday, March 10, 2008 3:57 PM
1 Saturday, February 28, 2009 10:35 AM
233 10 154 79 Monday, March 2, 2009 1:42 PM
about 1849
174 0 before 1969 Monday, March 2, 2009 2:11 PM
estimated 1822 0 before 1942 Monday, March 2, 2009 6:26 PM
about 1865
158 0 before 1985 Tuesday, March 11, 2008 8:55 PM
138 0 before 2004 Monday, March 2, 2009 3:08 PM
205 0 131 74 Monday, March 2, 2009 6:08 PM
134 0 134 0 Sunday, March 1, 2009 8:44 PM
126 0 104 22 Sunday, March 1, 2009 6:08 PM
estimated 1818 0 before 1938 Monday, March 2, 2009 2:03 PM
189 0 168 21 Sunday, March 1, 2009 3:28 PM
212 6 before 1930 Thursday, December 2, 2010 4:25 PM
198 0 172 26 Sunday, March 1, 2009 9:34 AM
estimated 1875 0 before 1995 Sunday, March 1, 2009 6:47 PM
208 3 before 1935 Monday, March 2, 2009 2:00 PM
about 1831
192 6 before 1951 Sunday, March 1, 2009 9:51 PM
about 1833
190 0 before 1953 Sunday, March 1, 2009 4:38 PM
estimated 1818 0 before 1938 Monday, March 2, 2009 2:36 PM
about 1828
195 0 165 29 Monday, March 2, 2009 6:29 PM
185 0 before 1958 Thursday, December 2, 2010 4:21 PM
about 1853
170 0 before 1973 Monday, March 2, 2009 2:49 PM
about 1844
179 0 before 1964 Thursday, December 2, 2010 4:09 PM
143 0 142 0 Monday, March 2, 2009 7:24 PM
before 1846
177 0 176 0 Sunday, March 1, 2009 8:18 PM
143 0 142 0 Sunday, March 1, 2009 8:37 PM
185 0 112 73 Monday, March 2, 2009 6:53 PM
97 1 37 60 Sunday, August 24, 2008 1:35 PM
93 7 31 61 Friday, February 1, 2008 7:43 PM
216 7 152 63 Sunday, March 1, 2009 4:45 PM
about 1838
185 0 before 1958 Sunday, March 1, 2009 11:08 PM
about 1842
181 0 before 1962 Thursday, December 2, 2010 3:37 PM
154 2 102 52 Monday, March 2, 2009 7:59 PM
158 5 73 84 Sunday, March 1, 2009 6:25 PM
95 0 38 56 Sunday, March 1, 2009 6:15 PM
127 1 95 32 Sunday, March 1, 2009 6:15 PM
198 0 175 22 Friday, January 22, 2010 9:00 PM
192 0 131 60 Monday, March 2, 2009 6:33 PM
134 0 before 2008 Sunday, March 1, 2009 8:49 PM
196 0 168 27 Tuesday, March 11, 2008 3:30 PM
about 1831
192 0 before 1951 Sunday, March 1, 2009 3:28 PM
140 0 63 76 Monday, March 2, 2009 7:29 PM
153 0 65 87 Monday, March 2, 2009 7:15 PM
about 1801
222 3 141 80 Sunday, March 1, 2009 10:41 PM
176 0 173 2 Sunday, March 1, 2009 7:23 PM
217 7 128 88 Friday, March 6, 2015 12:40 AM
132 0 before 2011 Monday, March 2, 2009 4:46 PM
199 9 123 76 Monday, March 2, 2009 2:31 PM
about 1835
188 0 before 1955 Sunday, March 1, 2009 4:38 PM
200 0 before 1942 Monday, March 2, 2009 2:18 PM
112 0 111 1 Monday, March 2, 2009 7:58 PM
180 0 99 81 Sunday, March 1, 2009 5:10 PM
137 0 before 2005 Sunday, March 1, 2009 8:39 PM
192 2 155 36 Tuesday, March 11, 2008 5:13 PM
231 6 175 56 Monday, March 2, 2009 5:45 PM
about 1840
183 0 before 1960 Thursday, December 2, 2010 3:24 PM
189 0 130 59 Friday, January 22, 2010 9:01 PM
152 0 125 26 Sunday, March 1, 2009 8:13 PM
121 2 61 60 Sunday, March 1, 2009 6:00 PM
160 0 129 30 Sunday, March 9, 2008 10:17 PM
161 3 87 73 Monday, March 2, 2009 4:49 PM
195 2 121 74 Monday, March 2, 2009 7:04 PM
227 0 145 82 Saturday, February 28, 2009 11:29 PM
139 10 65 73 Monday, March 2, 2009 8:23 PM
110 0 57 52 Monday, March 2, 2009 8:36 PM
estimated 1845 0 before 1965 Sunday, March 1, 2009 3:35 PM
151 0 before 1992 Monday, March 2, 2009 7:25 PM
estimated 1845 0 before 1965 Sunday, March 1, 2009 3:34 PM
185 3 110 74 Friday, October 2, 2009 12:19 AM
157 0 87 70 Monday, March 2, 2009 4:15 PM
224 10 155 68 Friday, January 22, 2010 9:03 PM
200 0 122 78 Monday, March 2, 2009 6:25 PM
152 0 62 90 Monday, March 2, 2009 8:14 PM
about 1850
173 0 170 3 Monday, March 2, 2009 4:20 PM
about 1820
203 0
after 1860
163 40 Monday, March 2, 2009 2:12 PM
146 0 131 15 Tuesday, March 11, 2008 5:49 AM
191 0 113 77 Sunday, September 21, 2008 8:01 PM
143 0 111 31 Tuesday, March 11, 2008 6:13 AM
about 1821
202 0 144 58 Monday, March 2, 2009 2:16 PM
182 0 100 81 Sunday, March 1, 2009 5:11 PM
99 0 99 0 Saturday, March 8, 2008 9:37 PM
168 1 90 78 Monday, March 2, 2009 3:04 PM
115 0 72 42 Monday, November 22, 2010 2:26 PM
203 0 159 44 Monday, March 2, 2009 6:21 PM
119 2 46 72 Wednesday, August 20, 2008 11:05 PM
154 0 86 67 Monday, March 2, 2009 3:26 PM
about 1831
192 0 before 1951 Monday, March 2, 2009 2:46 PM
199 0 198 1 Monday, March 2, 2009 6:42 PM
about 1848
175 0 before 1968 Thursday, December 2, 2010 3:32 PM
167 0 148 18 Monday, March 2, 2009 3:15 PM
136 0 74 61 Monday, November 22, 2010 2:53 PM
171 5 133 38 Sunday, March 1, 2009 9:54 PM
235 0 before 1908 Friday, October 2, 2009 12:44 AM
about 1858
165 0 78 87 Monday, March 2, 2009 7:10 PM
156 0 82 73 Sunday, March 1, 2009 6:46 PM
101 0 25 76 Monday, March 2, 2009 8:45 PM
96 0 29 66 Friday, February 1, 2008 7:28 PM
123 2 73 50 Sunday, March 1, 2009 5:46 PM
171 0 135 36 Monday, June 29, 2009 5:12 PM
186 0 106 79 Sunday, March 1, 2009 3:31 PM
106 0 47 59 Monday, March 2, 2009 8:47 PM
182 7 90 92 Friday, January 22, 2010 9:06 PM
149 0 86 63 Friday, January 22, 2010 9:28 PM
127 2 44 82 Monday, March 2, 2009 7:51 PM
193 0 164 28 Tuesday, March 11, 2008 3:38 PM
about 1827
196 0 117 79 Sunday, March 1, 2009 10:53 PM
about 1838
185 0 119 66 Sunday, March 1, 2009 9:46 AM
before 1762
261 11 178 82 Saturday, February 28, 2009 11:12 PM
203 2 131 72 Monday, March 2, 2009 2:07 PM
193 0 118 75 Monday, March 2, 2009 6:51 PM
estimated 1722 1 before 1842 Saturday, February 28, 2009 10:35 AM
187 0 before 1956 Sunday, March 1, 2009 4:39 PM
108 0 30 77 Monday, April 21, 2008 5:34 AM
151 0 126 24 Monday, March 10, 2008 4:36 PM
112 1 36 75 Monday, March 2, 2009 8:31 PM
about 1848
175 0 before 1968 Monday, March 2, 2009 2:10 PM
180 0 172 7 Monday, March 2, 2009 6:56 PM
144 0 144 0 Tuesday, March 11, 2008 6:00 AM
226 5 144 81 Friday, January 22, 2010 8:36 PM
160 0 before 1983 Tuesday, March 11, 2008 8:52 PM
171 0 103 68 Saturday, March 7, 2015 1:33 AM
141 0 before 2002 Sunday, March 1, 2009 8:38 PM